Place | Team Name | Matches | Adj | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Seligman | 12.18 | 14.00 | 17.84 | 15.97 | 11.50 | 11.50 | 19.86 | 11.85 | 0.00 | 114.70 |
2 | Indian Railways B | 17.34 | 14.28 | 16.18 | 7.82 | 8.50 | 11.50 | 15.97 | 17.16 | 0.00 | 108.75 |
3 | Free Bid | 19.22 | 18.97 | 13.43 | 12.18 | 9.23 | 15.05 | 0.14 | 14.28 | -1.00 | 101.50 |
4 | Jupiter | 15.75 | 8.86 | 12.18 | 16.18 | 3.22 | 17.84 | 14.28 | 13.14 | 0.00 | 101.45 |
5 | Aristos | 15.97 | 11.14 | 12.51 | 8.86 | 5.20 | 7.49 | 20.00 | 18.71 | 0.00 | 99.88 |
6 | Formidables | 9.61 | 8.86 | 18.58 | 11.85 | 17.34 | 13.14 | 10.39 | 8.15 | 0.00 | 97.92 |
7 | Indian Railways A | 18.15 | 15.29 | 13.72 | 17.84 | 10.77 | 8.50 | 9.61 | 2.84 | 0.00 | 96.72 |
8 | Jackalls | 13.43 | 15.75 | 10.00 | 11.14 | 16.78 | 6.86 | 15.52 | 5.72 | 0.00 | 95.20 |
9 | Monica Jajoo | 3.61 | 13.14 | 6.28 | 20.00 | 17.68 | 15.75 | 4.03 | 14.54 | 0.00 | 95.03 |
10 | Bd Bridge Lover | 15.97 | 18.58 | 6.28 | 4.03 | 17.68 | 10.77 | 5.72 | 14.54 | 0.00 | 93.57 |
11 | Rainbow | 8.50 | 5.46 | 7.49 | 16.18 | 14.28 | 16.39 | 17.16 | 6.86 | 0.00 | 92.32 |
12 | 8 Wonders Of World | 18.15 | 5.72 | 13.43 | 11.14 | 14.80 | 9.23 | 8.50 | 10.39 | 0.00 | 91.36 |
13 | Sahyadri | 9.23 | 6.00 | 18.84 | 6.00 | 13.72 | 12.51 | 14.28 | 9.61 | 0.00 | 90.19 |
14 | Liberty | 19.96 | 2.32 | 5.72 | 13.43 | 9.61 | 12.83 | 14.54 | 11.50 | 0.00 | 89.91 |
15 | Rampage | 19.10 | 1.03 | 5.72 | 14.28 | 10.39 | 8.50 | 14.00 | 15.75 | 0.00 | 88.77 |
16 | Smiling Assassins | 1.70 | 11.50 | 10.00 | 19.44 | 2.32 | 14.28 | 16.78 | 11.50 | 0.00 | 87.52 |
17 | Pradeep | 14.28 | 14.54 | 10.00 | 8.86 | 15.05 | 8.50 | 2.84 | 12.51 | 0.00 | 86.58 |
18 | Bk Sigulda | 1.85 | 8.50 | 17.84 | 6.57 | 2.84 | 17.34 | 17.51 | 14.00 | 0.00 | 86.45 |
19 | Shree Cement | 12.18 | 6.00 | 12.51 | 6.86 | 15.52 | 11.50 | 13.14 | 8.50 | 0.00 | 86.21 |
20 | Poddar Housing | 7.82 | 10.39 | 1.42 | 15.29 | 17.16 | 13.14 | 15.29 | 5.46 | 0.00 | 85.97 |
21 | Tadoba Tigers | 14.54 | 5.46 | 14.28 | 14.00 | 19.33 | 4.95 | 4.48 | 8.50 | 0.00 | 85.54 |
22 | Unfancied | 0.00 | 3.22 | 12.51 | 20.00 | 17.16 | 8.50 | 8.15 | 15.97 | 0.00 | 85.51 |
23 | Dhampur Sugar Mills | 9.23 | 14.00 | 12.18 | 12.51 | 0.67 | 11.50 | 18.84 | 5.46 | 0.00 | 84.39 |
24 | Samadhan | 4.03 | 17.16 | 14.28 | 3.82 | 18.30 | 13.72 | 11.50 | 1.29 | 0.00 | 84.10 |
25 | Hope N Prey | 11.50 | 13.72 | 2.16 | 12.18 | 6.28 | 16.18 | 11.85 | 7.49 | 0.00 | 81.36 |
26 | EHAA | 16.59 | 13.14 | 3.82 | 15.29 | 11.85 | 4.25 | 4.71 | 11.14 | 0.00 | 80.79 |
27 | Prayas | 5.72 | 13.43 | 17.68 | 8.15 | 2.32 | 3.82 | 14.00 | 14.54 | 0.00 | 79.66 |
28 | North South | 16.18 | 1.42 | 9.23 | 7.82 | 9.61 | 12.83 | 12.51 | 8.86 | 0.00 | 78.46 |
29 | Mavericks | 20.00 | 17.68 | 6.57 | 2.16 | 10.77 | 2.16 | 1.16 | 17.51 | 0.00 | 78.01 |
30 | Lawrence Club | 0.04 | 16.78 | 13.72 | 13.14 | 11.14 | 12.51 | 5.72 | 4.25 | 0.00 | 77.30 |
31 | Texan Aces | 10.00 | 11.14 | 11.14 | 17.68 | 8.15 | 6.28 | 6.86 | 6.00 | 0.00 | 77.25 |
32 | Setu | 2.66 | 16.78 | 2.32 | 3.82 | 14.00 | 18.00 | 7.49 | 11.85 | 0.00 | 76.92 |
33 | Gana | 8.86 | 14.54 | 10.39 | 4.71 | 1.70 | 9.61 | 12.18 | 14.80 | 0.00 | 76.79 |
34 | Kosmos | 13.43 | 4.25 | 10.77 | 3.61 | 15.29 | 13.43 | 0.00 | 13.43 | 0.00 | 74.21 |
35 | Trifecta | 7.82 | 9.61 | 11.85 | 16.39 | 9.23 | 7.49 | 5.46 | 5.46 | 0.00 | 73.31 |
36 | Alpha | 6.57 | 17.16 | 6.57 | 0.00 | 17.34 | 6.57 | 14.80 | 4.03 | 0.00 | 73.04 |
37 | Bedi'S | 10.77 | 16.97 | 7.49 | 7.49 | 8.86 | 7.17 | 6.00 | 8.15 | 0.00 | 72.90 |
38 | Royal Flush | 10.39 | 14.00 | 7.82 | 14.54 | 4.95 | 3.61 | 2.49 | 12.51 | 0.00 | 70.31 |
39 | Alexa | 16.39 | 6.86 | 9.61 | 2.32 | 2.84 | 2.66 | 13.43 | 17.68 | -3.00 | 68.79 |
40 | Aquarius | 18.30 | 4.71 | 7.82 | 5.46 | 4.48 | 10.39 | 6.00 | 10.77 | 0.00 | 67.93 |
41 | Dubai Diamonds | 0.90 | 20.00 | 8.86 | 20.00 | 2.66 | 6.86 | 3.22 | 5.20 | 0.00 | 67.70 |
42 | AAA | 0.78 | 0.00 | 7.49 | 10.00 | 14.00 | 16.39 | 12.18 | 6.57 | 0.00 | 67.41 |
43 | Bridge Lovers | 10.77 | 3.03 | 12.51 | 5.72 | 4.71 | 15.97 | 5.20 | 9.23 | 0.00 | 67.14 |
44 | Bangur Cement | 4.25 | 13.43 | 7.49 | 12.83 | 5.72 | 7.17 | 7.82 | 7.49 | 0.00 | 66.20 |
45 | Amanora | 4.03 | 6.57 | 2.16 | 10.00 | 16.97 | 2.00 | 18.30 | 2.49 | -1.00 | 61.52 |
46 | Dr. SSMC | 5.46 | 6.57 | 10.00 | 0.00 | 8.50 | 8.86 | 6.57 | 13.72 | 0.00 | 59.68 |
47 | Maya Meera Snehya | 11.14 | 6.28 | 8.15 | 7.17 | 10.39 | 5.72 | 7.82 | 2.32 | 0.00 | 58.99 |
48 | Snapdragon | 1.85 | 3.22 | 9.23 | 0.00 | 6.00 | 14.28 | 14.28 | 10.00 | 0.00 | 58.86 |
49 | X-Men | 10.00 | 6.00 | 1.16 | 13.43 | 2.66 | 3.61 | 5.72 | 15.75 | 0.00 | 58.33 |
50 | Maximus | 6.57 | 2.84 | 6.57 | 6.57 | 3.03 | 5.72 | 16.18 | 6.28 | 0.00 | 53.76 |
51 | Scabbards | 3.41 | 6.86 | 13.43 | 0.56 | 6.00 | 11.14 | 1.70 | 10.00 | 0.00 | 53.10 |
52 | Triple Eight | 3.82 | 2.84 | 10.77 | 4.71 | 11.50 | 4.03 | 3.82 | 4.25 | 0.00 | 45.74 |
This website uses cookies.