Place | Team Name | Matches | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Monica Jajoo | 14.54 | 15.52 | 12.51 | 14.28 | 16.78 | 13.43 | 17.51 | 13.43 | 118.00 |
2 | Aristos | 5.46 | 19.96 | 15.75 | 10.39 | 20.00 | 15.52 | 16.97 | 5.20 | 109.25 |
3 | Texan Aces | 13.43 | 4.48 | 11.50 | 19.66 | 17.68 | 4.48 | 18.15 | 12.51 | 101.89 |
4 | Musketeers | 16.18 | 15.29 | 17.51 | 5.20 | 10.77 | 13.14 | 15.29 | 6.57 | 99.95 |
5 | Setu | 15.29 | 8.86 | 13.14 | 18.71 | 9.23 | 3.61 | 15.97 | 14.80 | 99.61 |
6 | NCR Blue | 16.39 | 12.18 | 2.00 | 8.50 | 7.82 | 17.84 | 11.50 | 18.84 | 95.07 |
7 | Hum Saath | 4.48 | 13.72 | 16.18 | 18.84 | 9.23 | 18.15 | 2.49 | 11.50 | 94.59 |
8 | Amanora | 14.80 | 11.50 | 17.34 | 5.72 | 16.39 | 16.39 | 3.03 | 8.50 | 93.67 |
9 | Savage And Average | 5.20 | 12.83 | 3.82 | 15.29 | 16.39 | 12.18 | 19.10 | 7.49 | 92.30 |
10 | Trifecta | 8.50 | 4.71 | 12.18 | 17.68 | 11.50 | 7.82 | 16.97 | 12.18 | 91.54 |
11 | Cacophonic | 11.50 | 14.54 | 4.25 | 18.84 | 3.61 | 17.16 | 4.03 | 15.05 | 88.98 |
12 | Out Of The Blue | 8.15 | 15.97 | 6.86 | 19.33 | 18.00 | 6.57 | 4.71 | 7.82 | 87.41 |
13 | Dr Sanghi | 14.80 | 8.50 | 15.29 | 13.72 | 0.00 | 6.00 | 18.58 | 9.61 | 86.50 |
14 | Slammers | 3.22 | 13.14 | 14.80 | 11.50 | 10.00 | 2.84 | 19.44 | 10.39 | 85.33 |
15 | Malani | 15.52 | 4.71 | 4.71 | 20.00 | 8.50 | 9.61 | 4.71 | 17.34 | 85.10 |
16 | UBA (Sanjay) | 2.66 | 6.86 | 9.61 | 16.78 | 4.95 | 9.23 | 20.00 | 14.54 | 84.63 |
17 | Rampage | 3.61 | 20.00 | 17.84 | 9.61 | 2.00 | 10.39 | 3.03 | 16.78 | 83.26 |
18 | MG Sports | 16.78 | 7.82 | 6.00 | 0.67 | 13.14 | 12.51 | 16.39 | 9.61 | 82.92 |
19 | Samadhan | 12.00 | 15.97 | 18.00 | 14.80 | 3.22 | 1.85 | 0.90 | 15.97 | 82.71 |
20 | BK Sigulda | 7.17 | 6.86 | 5.20 | 3.22 | 18.44 | 19.55 | 10.39 | 10.39 | 81.22 |
21 | Baganbari | 11.85 | 5.46 | 8.50 | 14.80 | 10.00 | 12.18 | 15.29 | 1.16 | 79.24 |
22 | Sahyadri | 19.10 | 13.72 | 2.49 | 1.16 | 15.05 | 14.00 | 8.50 | 4.95 | 78.97 |
23 | SNAP | 12.83 | 4.03 | 15.52 | 20.00 | 10.77 | 6.86 | 1.85 | 5.46 | 77.32 |
24 | AAA | 6.28 | 6.28 | 17.34 | 0.34 | 14.28 | 13.72 | 1.42 | 17.16 | 76.82 |
25 | Aquarius | 3.82 | 0.00 | 12.00 | 13.72 | 5.72 | 11.50 | 14.00 | 10.77 | 71.53 |
26 | Mavericks | 14.80 | 15.05 | 7.49 | 1.29 | 12.18 | 7.82 | 9.61 | 2.66 | 70.90 |
27 | Venad Express | 13.72 | 11.14 | 2.66 | 1.16 | 13.14 | 7.49 | 14.28 | 4.03 | 67.62 |
28 | Tarun | 4.71 | 12.18 | 4.48 | 4.71 | 8.50 | 8.50 | 7.49 | 14.54 | 65.11 |
29= | Dr SSMC | 14.80 | 4.95 | 7.49 | 5.20 | 6.86 | 10.77 | 5.72 | 9.23 | 65.02 |
29= | Hyderabad Blue | 5.20 | 7.82 | 10.77 | 0.00 | 1.56 | 12.00 | 18.44 | 9.23 | 65.02 |
31 | Bedis | 6.57 | 13.14 | 12.51 | 0.00 | 6.86 | 18.84 | 3.61 | 3.22 | 64.75 |
32 | Ya Pokaju Vam | 5.20 | 0.04 | 10.39 | 6.28 | 12.00 | 7.49 | 12.51 | 10.77 | 64.68 |
33 | Mohota | 10.00 | 15.29 | 14.00 | 6.28 | 2.32 | 2.16 | 0.00 | 12.00 | 62.05 |
34 | Dilip Atha's IV | 0.90 | 12.00 | 9.23 | 14.54 | 3.61 | 0.45 | 6.00 | 12.18 | 58.91 |
35 | Borivali Sports Club | 10.00 | 4.03 | 7.82 | 5.46 | 3.22 | 12.51 | 12.00 | 2.84 | 57.88 |
36 | Nuts & Bolts | 17.34 | 6.28 | 2.16 | 2.32 | 16.78 | 6.28 | 0.56 | 5.46 | 57.18 |
37 | Lovely Hands | 5.20 | 7.17 | 2.66 | 12.00 | 11.50 | 1.16 | 1.56 | 7.82 | 49.07 |
This website uses cookies.