Dr Krishna Kant Bhatnagar (MBBS FRCS) was a keen Bridge player who played Bridge almost every day.
He took keen interest in furthering the cause of Bridge and was a past President of the Kanpur Bridge Association.
Dr. Bhatnagar was past President of the UP Chapter of Surgeons and practised surgery till he was well over 80 at Mariampur and McRobert Hospitals in Kanpur.
He was the epitome of philanthropy and generosity, often treating poor patients without charge.
In many ways a legend in the community, he will be remembered with fondness and gratitude by his numerous patients and well-wishers.
His family would like to commemorate his passion for the game of bridge by conducting an annual online Mixed Pairs event.
While the format of the event may change, it will be continue to be one of the Ranking Events in the BFI calendar for mixed pairs.
The event format will depend on the number of entries in the event. In case the no. of entries are up to 60, then the Format (A) will be used and if it is more than 60, then Format (B) will be used.
Format A: One Elimination Round followed by Pairs Final.
One Elimination round consisting of 3 Sessions of 20 boards each will be played. Session-1 will be played on 4th June evening and the rest two sessions on 5th June 2021. The top 28 pairs will qualify for the final and will play an all-play-all 2 boards against each other in 3 Sessions of 18 boards each on 6th June 2021. The scoring will be in Cross IMPs converted to IMPs.
There will be Carryover as per the SCoC from Elimination round to Final.
Format B: Two Elimination Rounds followed by Pairs Final.
The Elimination -1 will be played in 2 Sessions of 18 boards each (1st session on Friday evening and 2nd session on Saturday morning) and approx. 50% pairs (Minimum 32 pairs depending on no. of entries) will get qualified from Elim-1 to Elim-2 round. The Elimination-2 will also be of 2 Sessions of 18 boards each to be played on Saturday afternoon & evening. Around 40-50% (minimum 16 to maximum 28) pairs depending on no. of entries will qualify for the final and will play an all-play-all 2 or 3 boards against each other on Sunday (6th June). The scoring will be in Cross IMPs converted to IMPs.
The exact format and no of qualifiers will be informed after ascertaining the no. of entries in the event within 15-20 minutes of the start of 1st elimination round.
The event will be played from 4-6 June, 2021.
The event will be played on RealBridge
Scoring will be Cross IMPs converted to IMPs
Trios are not allowed
Availability of Video and Audio is Mandatory for all players. Failure to be visible and audible will attract penalties.
Withdrawals mid way through the tournament will affect the whole event and therefore not allowed.
Supplemental Conditions of Contest
Entry Fee : Rs. 1,200 per pair
Performance in the Mixed Pairs will be eligible for Ranking Points for Indian Mixed Teams selection as per the BFI Ranking Policy.
Prizes
Prizes worth Rs. 75,000 are on offer as per the chart below.
Currently the event is planned to consist of an elimination and a final in the schedule given below
One Elimination Round followed by Pairs Final.
One Elimination round consisting of 3 Sessions of 20 boards each will be played. Session-1 will be played on 4th June evening and the rest two sessions on 5th June 2021. The top 28 pairs will qualify for the final and will play an all-play-all 2 boards against each other in 3 Sessions of 18 boards each on 6th June 2021. The scoring will be in Cross IMPs converted to IMPs.
There will be Carryover as per the SCoC from Elimination round to Final.
However, should the number of entries exceed 60 there will be two rounds of eliminations with the following schedule
To Register
Sr. | Player 1 Name | Player 2 Name | WhatsApp Number |
---|---|---|---|
1 | S vijayraghavan | Ratna Tadepalli | +919840886186 |
2 | Bhavani Haran | D Sudanand | +919704662307 |
3 | Prasad Keni | Rita Suri | +919822101858 |
4 | Aasha gandhi | Dr. DC gandhi | +917990233153 |
5 | Atul Rai | Dr. Usha Kothari | +12564685148 |
6 | Rima Anand | Arvind Vaidya | +919820546520 |
7 | Richa Shriram | Ranjan Bhattacharya | +919810212306 |
8 | Akanksha Vyas | P Sridhar | +918233827525 |
9 | Dr Nikita Kamal | A K Sinha | +919891017117 |
10 | Ivan Alphonso | Jeroo Mango | +919892226412 |
11 | J K Menon | Lakshmi Menon | +919840373449 |
12 | Ravi Mani | Lakshmi Chari | +919972591211 |
13 | Gautam Suri | Nandini Prasad | +919810033991 |
14 | KANTA STANCHINA | BHABESH SAHA | +919890709336 |
15 | Narendra Shah | SUMATHI IYER | +919380447856 |
16 | Poornachandra | Haripriya | +919884028630 |
17 | Daisy singh | S.K. Bandopadhya | +917678183584 |
18 | Anupam rai | Anuya deole | +919826150889 |
19 | Aditi Jhaveri | Vijay Deshpande | +919167652666 |
20 | Rajesh | Uma | +919840970514 |
21 | A S Gupta | Premila Mathew | +919538522211 |
22 | Bachiraju Satyanarayana | Kiran Nadar | +919871001757 |
23 | Rajeev Khandelwal | Himani Khandelwal | +919820075239 |
24 | Prakash Gupta | Nicky Mehra | +918999842188 |
25 | Priya Balasubramanian | Subhash Bhavnani | +919862461304 |
26 | K Rai | Surabhi Lele | +917678385311 |
27 | Chandini Bhoopal | Anbu | +919618084268 |
28 | Ambrish Wadera | Mrs Singh | +919810774402 |
29 | Bindiya Judge | Subrata Saha | +919836411440 |
30 | Veena Bobb | Subir Mazumdar | +918697292562 |
31 | Vikas Taralekar | Aditi Sahastrabuddhe | +919371100142 |
32 | Rahul Khambete | Kalpana Gurjar | +919930579757 |
33 | Sumita Dasgupta | Sanjit Dey | +919769798362 |
34 | Sandeep Karmarkar | Marianne Karmarkar | +919819652365 |
35 | Puja Batra | Subhash Gupta | +919810132505 |
36 | Aman tyagi | Kinjalamin | +918397855885 |
37 | Alka Jain | Rajendra Sirohia | +919910447705 |
38 | NORIKO DOMICHI | JOY NARAYAN ROY | +919811079843 |
39 | SURESH KUMAR | KALPA GOPAL | +919380324237 |
40 | Sumit mukherjee | Monica | +918240357283 |
41 | Bina Malhotra | B S Nayyar | +919999904993 |
42 | Sunil Varghese | Srihari Varghese | +919962055533 |
43 | Asha sharma | Abhijit | +919971885060 |
44 | Jesal Dabriwala | TV Ramani | +919821036578 |
45 | Priya Ranjan Sinha | Bindiya | +917829290093 |
46 | Ravi Saberwal | Ramani Menon | +919748762967 |
47 | Diwakar V Mujumdar | Chanda Agrawal | +919414182420 |
48 | Uma Relan | Sunil Bhatia | +919899021444 |
49 | Nirmal Kumar Jain | Ritu Khanna | +919962311331 |
50 | Nita Banerji | Vasant Tiwari | +919876747490 |
51 | Sujata Puranik | Koushik Mukherjee | +919845244261 |
52 | Maneesh Bahuguna | Savleen thadani | +919711579879 |
53 | Reeza john | RAJNESHG Gossain | +919849455659 |
54 | Vivek Daga | Deepika Naagpal | +919049420677 |
55 | Rachel William Joseph | Girish Bijoor | +919739151610 |
56 | Nirmala R Kamath | Manohar D Ra0 | +919845193950 |
57 | Vasanti Shah | Satyabrata Mukherjee | +919987926115 |
58 | Ravi Raman | Tutu Narula | +919820085046 |
59 | Madhu Malti Jain | Atanu Ganguly | +919818053250 |
60 | Gopika Tandan | Arun Jain | +919810058074 |
61 | MILIND VARTAK | MANISHA JAMENIS | +919970705724 |
62 | Kamla Mehra | Kamal Naguri | +919717463811 |
63 | Bharati Dey | T Krishnan | +919831185204 |
64 | Tara Laroia | Shambhu Nath Ghosh | +919868127311 |
65 | Hema Deora | Gopinath Manna | +919820024546 |
66 | Sadhana Gupta | Swapan Some | +919899219294 |
67 | Noriko Watanabe | Indranath Chatterjee | +919073307279 |
68 | Noriko Watanabe | Indranath Chatterjee | +819049147335 |
69 | Andrey Purushottam | Devi Bhatnagar | +919967634593 |
70 | Vidhya patel | Parimal vahalia | +918225034336 |
71 | Dr. Ekta chadha | Rana | +919811258429 |
72 | Biba moses | Sharat kaushik | +919845003792 |
73 | Sukrit | Devi | +919833430370 |
74 | Raghu | Raghu | +919597878284 |
<h2 style="text-align: center;"><a href="https://bridgefromhome.com/kk-bhatnagar-memorial-consolation-pairs/" target="_blank" rel="noopener"><strong><span style="color: #ff0033;">Results for Mixed Pairs Consolation </span></strong></a></h2>
Prizes worth Rs. 75,000 are on offer as per the chart below.
This website uses cookies.