Fenesta Gold Swiss League

Fenesta Gold Swiss League 23/07/2021

Team Rosters
Standings
Boards
Pair Ranking
Click team name for scorecard.
Click match score for board results.
Place Team Name Matches Total
12345678
1 Monica Jajoo 16.78 13.14 15.97 4.95 17.68 17.16 16.59 12.51 114.78
2 Shree cement 19.44 10.77 4.03 4.71 19.44 18.71 13.72 16.78 107.60
3 Trifecta 18.84 16.97 6.86 11.85 16.18 9.23 6.28 15.52 101.73
4 Don Julio 3.03 17.51 14.80 17.84 18.71 19.22 3.41 4.48 99.00
5 Rampage 10.39 14.28 9.61 16.78 6.57 15.75 17.51 7.49 98.38
6 Gana 6.86 16.78 15.29 13.72 1.29 10.00 14.00 18.71 96.65
7 Bangur Cement 13.14 5.20 14.28 13.14 20.00 2.84 9.61 18.30 96.51
8 Texan Aces 12.51 14.80 16.18 8.86 13.43 10.77 13.72 3.22 93.49
9 Setu 17.16 12.18 14.80 11.14 3.82 15.52 2.49 15.75 92.86
10 Maya Meera Snehya 18.00 14.28 13.14 15.05 4.71 4.48 10.39 11.50 91.55
11 BEDI'S 16.59 9.61 12.51 8.15 8.86 12.18 15.05 8.50 91.45
12 Aquarius 2.49 1.42 8.86 16.78 10.00 15.52 16.97 16.39 88.43
13 Mohota 0.00 12.51 9.23 13.72 16.78 5.20 13.72 16.18 87.34
14 Hope N Prey 6.28 8.50 10.77 5.20 18.44 4.48 12.83 19.76 86.26
15 Kosmos 20.00 9.23 3.82 6.86 13.72 10.00 6.86 15.75 86.24
16 Aristos 2.84 18.58 12.83 3.22 19.66 7.82 6.00 15.05 86.00
17 Arun Jain 1.70 14.54 9.23 6.86 16.97 10.39 8.50 16.39 84.58
18 Formidables 6.00 14.80 17.16 19.10 15.29 0.78 6.28 1.70 81.11
19 Blend 2.00 5.46 13.43 11.85 16.18 15.52 13.14 1.29 78.87
20 Baneet 8.86 17.34 7.49 15.29 2.32 9.61 12.51 4.25 77.67
21 Asok Lean 6.28 11.50 11.85 6.86 16.39 14.80 4.95 3.61 76.24
22 R K Sinha 13.72 4.03 8.15 15.97 14.80 4.25 10.00 4.95 75.87
23 Guptas 18.97 3.03 7.17 18.58 11.14 1.29 11.50 3.82 75.50
24 Samadhan 14.00 10.39 14.00 6.28 0.00 16.18 10.00 4.25 75.10
25 Dhampur Sugar Mills 12.18 5.72 5.72 10.39 3.22 6.57 12.51 17.84 74.15
26 Kanha 1.03 13.72 10.77 14.80 6.28 8.50 3.03 15.75 73.88
27 Finesseable 7.82 2.66 2.00 18.15 1.56 10.00 13.14 16.59 71.92
28 BD8 7.49 3.22 18.00 1.42 10.00 3.22 16.59 10.77 70.71
29 Squadra Ninja 3.22 2.49 11.14 8.15 19.44 3.82 12.51 9.23 70.00
30 Maximus 18.30 5.72 6.00 13.14 5.20 11.50 7.49 0.24 67.59
31 Pradeep 17.51 7.82 10.39 0.90 3.61 16.78 6.28 3.61 66.90
32 Gladiators 9.61 10.39 5.20 13.14 0.56 4.48 7.49 12.51 63.38
33 Dilip Atha's IV 3.41 5.20 15.52 9.61 3.82 13.14 7.17 4.25 62.12
34 Easy Bridge 1.16 6.28 6.57 3.22 19.55 13.43 7.49 3.41 61.11
35 Om Namo Shivay 16.97 6.86 4.71 4.03 3.03 10.00 6.57 7.82 59.99
36 Slammers 13.72 15.97 5.20 2.16 0.34 6.86 13.43 2.16 59.84
37 Mango 11.14 9.61 2.84 6.28 0.56 7.17 6.86 12.18 56.64
38 Optimists 0.56 7.49 4.48 1.85 0.45 12.83 3.41 7.49 38.56
Total Page Visits: 395 - Today Page Visits: 2

This website uses cookies.