Place | Team Name | Matches | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jiya | 17.84 | 17.51 | 10.00 | 20.00 | 15.05 | 17.16 | 18.58 | 11.85 | 127.99 |
2 | Cacophonix | 18.30 | 14.00 | 10.00 | 16.59 | 10.39 | 16.18 | 2.66 | 15.52 | 103.64 |
3 | Bridgston | 12.51 | 18.58 | 12.83 | 4.71 | 11.14 | 15.05 | 17.34 | 8.15 | 100.31 |
4 | AceOfClubs.IN | 4.95 | 12.83 | 15.97 | 5.72 | 17.51 | 17.16 | 10.77 | 13.72 | 98.63 |
5 | Avengers Assemble | 15.52 | 14.28 | 14.28 | 15.29 | 4.95 | 3.82 | 17.84 | 11.14 | 97.12 |
6 | Red Aces | 19.44 | 6.00 | 15.75 | 12.83 | 15.29 | 2.84 | 14.28 | 6.28 | 92.71 |
7 | Spartans | 1.70 | 3.61 | 12.00 | 19.10 | 13.14 | 12.83 | 16.78 | 13.43 | 92.59 |
8 | Amanora D | 14.54 | 4.95 | 5.46 | 18.00 | 14.54 | 13.43 | 17.16 | 4.48 | 92.56 |
9 | Baruipur | 3.03 | 6.86 | 15.97 | 16.97 | 5.46 | 10.39 | 16.59 | 16.78 | 92.05 |
10 | Mavericks | 20.00 | 9.23 | 2.49 | 19.33 | 8.86 | 4.03 | 14.28 | 12.83 | 91.05 |
11 | Saju | 19.76 | 10.77 | 7.17 | 12.18 | 4.71 | 18.15 | 9.23 | 8.86 | 90.83 |
12 | Fantastic 8 | 14.28 | 15.05 | 5.72 | 11.14 | 7.49 | 18.58 | 5.72 | 11.50 | 89.48 |
13 | Talluri | 5.46 | 19.22 | 16.18 | 7.17 | 11.50 | 4.95 | 16.39 | 6.57 | 87.44 |
14 | Harmony | 13.72 | 5.72 | 14.80 | 17.51 | 9.61 | 15.97 | 1.42 | 8.50 | 87.25 |
15 | Proyas | 6.86 | 18.00 | 4.25 | 11.85 | 14.54 | 12.83 | 2.16 | 15.97 | 86.46 |
16 | Octagon | 12.18 | 16.78 | 17.51 | 0.00 | 8.15 | 1.85 | 14.80 | 14.54 | 85.81 |
17 | Jhontu | 8.86 | 10.39 | 7.49 | 7.82 | 11.14 | 9.61 | 15.75 | 12.51 | 83.57 |
18 | Dr SSMC | 16.18 | 5.72 | 5.46 | 8.15 | 8.86 | 16.97 | 14.54 | 7.17 | 83.05 |
19 | K1 | 5.72 | 7.49 | 17.34 | 10.00 | 5.46 | 10.39 | 7.49 | 18.00 | 81.89 |
20 | Unpredictables | 14.80 | 11.85 | 15.75 | 3.41 | 12.51 | 2.84 | 5.46 | 14.54 | 81.16 |
21 | Sahyadari | 2.16 | 16.39 | 16.18 | 8.86 | 12.51 | 6.57 | 5.72 | 11.85 | 80.24 |
22 | Snap Dragon | 12.51 | 10.00 | 10.77 | 14.28 | 8.50 | 13.43 | 2.84 | 7.49 | 79.82 |
23 | SBC | 10.39 | 9.61 | 14.54 | 2.49 | 17.68 | 7.17 | 3.22 | 14.54 | 79.64 |
24 | Taruns | 12.51 | 10.00 | 3.82 | 14.00 | 2.49 | 16.18 | 13.72 | 5.46 | 78.18 |
25 | Marbles | 4.48 | 7.17 | 8.86 | 16.97 | 2.32 | 15.75 | 18.44 | 3.22 | 77.21 |
26 | Amanora | 14.28 | 14.28 | 4.25 | 13.72 | 11.85 | 6.57 | 3.61 | 8.15 | 76.71 |
27 | DR Mohan's | 5.20 | 0.78 | 15.52 | 3.03 | 7.82 | 12.00 | 12.18 | 19.22 | 75.75 |
28 | Octopus | 12.00 | 3.22 | 10.77 | 3.03 | 14.54 | 14.28 | 12.51 | 4.03 | 74.38 |
29 | M G Sports | 0.56 | 10.77 | 11.14 | 12.18 | 9.23 | 5.72 | 4.25 | 19.55 | 73.40 |
30 | DoubleTons | 6.28 | 2.00 | 4.48 | 12.00 | 5.20 | 14.00 | 17.51 | 10.77 | 72.24 |
31 | ISRO | 13.14 | 1.42 | 9.23 | 12.18 | 6.86 | 3.82 | 20.00 | 5.46 | 72.11 |
32 | Friends | 7.49 | 11.14 | 12.51 | 0.67 | 10.77 | 16.97 | 6.28 | 5.46 | 71.29 |
33 | Black Gold | 0.24 | 9.23 | 4.03 | 17.84 | 4.71 | 4.25 | 12.00 | 18.44 | 70.74 |
34 | ChaturBhuj | 9.61 | 6.00 | 7.82 | 7.82 | 15.29 | 9.61 | 5.20 | 9.23 | 70.58 |
35 | Tarams | 7.49 | 14.00 | 14.54 | 7.82 | 7.49 | 7.17 | 3.41 | 2.00 | 63.92 |
36 | Zanjibar | 5.72 | 12.51 | 3.82 | 7.82 | 5.46 | 10.00 | 2.49 | 11.50 | 59.32 |
37 | Sapients | 15.05 | 8.15 | 9.23 | 6.28 | 5.20 | 3.03 | 0.00 | 12.00 | 58.94 |
38 | Manas | 3.82 | 13.14 | 12.18 | 10.00 | 14.80 | 1.42 | 1.56 | 0.78 | 57.70 |
39 | Ashtamudi | 0.00 | 12.00 | 2.66 | 2.16 | 12.18 | 6.00 | 12.83 | 8.50 | 56.33 |
40 | Diamonds | 16.97 | 2.49 | 5.20 | 2.00 | 14.80 | 3.03 | 7.82 | 0.45 | 52.76 |
41 | Emerging Addicts | 7.49 | 8.86 | 4.03 | 0.90 | 12.00 | 10.00 | 7.17 | 1.56 | 52.01 |
This website uses cookies.