Place | Team Name | Matches | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|
1 | Avengers Assemble | 13.14 | 14.00 | 15.75 | 15.52 | 5.20 | 15.75 | 15.97 | 95.33 |
2 | Gladiators | 15.29 | 14.00 | 4.25 | 16.97 | 15.05 | 14.28 | 14.28 | 94.12 |
3 | Proyas | 10.00 | 13.72 | 7.82 | 18.30 | 4.95 | 16.18 | 14.00 | 84.97 |
4 | Jiya | 6.00 | 13.14 | 14.54 | 15.05 | 18.00 | 4.25 | 11.14 | 82.12 |
5 | Mavericks | 8.15 | 11.50 | 20.00 | 11.50 | 14.80 | 5.72 | 8.86 | 80.53 |
6 | Kohinoor | 11.14 | 6.28 | 5.46 | 14.80 | 16.39 | 18.15 | 5.72 | 77.94 |
7 | BSC | 14.54 | 10.00 | 12.18 | 4.95 | 16.59 | 12.83 | 4.03 | 75.12 |
8 | Standard Plus | 12.18 | 10.39 | 15.29 | 8.50 | 6.86 | 3.82 | 14.28 | 71.32 |
9 | Dr SSMC | 8.86 | 5.72 | 12.51 | 17.34 | 13.14 | 7.17 | 6.00 | 70.74 |
10 | Tasher Desh | 14.00 | 6.00 | 0.00 | 8.15 | 15.29 | 13.43 | 13.14 | 70.01 |
11 | Cacophonix | 15.29 | 6.00 | 10.39 | 1.70 | 15.97 | 14.28 | 5.72 | 69.35 |
12 | Ganga Gomti | 6.86 | 6.86 | 10.39 | 5.20 | 5.20 | 19.66 | 15.05 | 69.22 |
13 | GAAAPS | 11.85 | 9.61 | 9.61 | 9.61 | 3.41 | 16.59 | 6.86 | 67.54 |
14 | Authentrick | 14.80 | 10.00 | 17.16 | 4.48 | 2.00 | 1.85 | 16.18 | 66.47 |
15 | Tarams | 5.46 | 10.00 | 16.59 | 3.03 | 4.03 | 4.48 | 18.97 | 62.56 |
16 | JackAlls | 5.20 | 10.00 | 7.49 | 11.85 | 12.18 | 5.72 | 4.95 | 57.39 |
17 | Venad Express | 7.82 | 8.50 | 3.41 | 13.14 | 7.82 | 0.34 | 15.05 | 56.08 |
18 | Bharat | 4.71 | 17.16 | 4.71 | 2.66 | 14.80 | 3.41 | 4.95 | 52.40 |
19 | Sneha Synergy | 4.71 | 2.84 | 9.61 | 6.86 | 4.71 | 16.18 | 3.82 | 48.73 |
20 | Baruipur | 10.00 | 14.28 | 2.84 | 10.39 | 3.61 | 6.57 | 1.03 | 48.72 |
This website uses cookies.