Place | Team Name | Matches | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|
1 | Cacophonix | 16.90 | 14.96 | 12.05 | 14.39 | 12.77 | 14.39 | 15.50 | 100.96 |
2 | Tasher Desh | 17.11 | 13.45 | 16.00 | 14.39 | 7.23 | 14.09 | 12.05 | 94.32 |
3 | Manyawar ( Lm ) | 16.00 | 17.50 | 7.95 | 12.05 | 13.78 | 5.91 | 14.68 | 87.87 |
4 | Guptas | 6.55 | 14.39 | 5.32 | 5.61 | 19.24 | 19.50 | 11.67 | 82.28 |
5 | Sarla | 17.31 | 6.55 | 9.14 | 19.37 | 18.97 | 5.61 | 5.32 | 82.27 |
6 | Bidders | 17.50 | 5.61 | 10.86 | 10.44 | 12.77 | 15.50 | 7.95 | 80.63 |
7 | Hope N Prey | 14.68 | 18.97 | 14.68 | 5.61 | 6.22 | 4.50 | 15.50 | 80.16 |
8 | EISK - B | 6.22 | 15.23 | 14.39 | 9.56 | 14.39 | 14.96 | 4.50 | 79.25 |
9 | The Combination | 3.10 | 11.27 | 12.05 | 14.39 | 16.00 | 9.56 | 12.42 | 78.79 |
10 | Tarams | 16.46 | 5.04 | 5.61 | 14.39 | 4.00 | 14.96 | 17.87 | 78.33 |
11 | Tornatae | 13.45 | 8.73 | 5.32 | 20.00 | 14.09 | 5.04 | 9.56 | 76.19 |
12 | Beetroot | 4.00 | 2.89 | 13.78 | 15.50 | 15.23 | 16.23 | 8.33 | 75.96 |
13 | EISK - A | 9.14 | 10.44 | 16.90 | 7.95 | 10.00 | 10.44 | 10.44 | 75.31 |
14 | Venad Express | 19.62 | 14.39 | 5.32 | 5.61 | 5.61 | 16.68 | 7.58 | 74.81 |
15 | Shutter Island | 7.95 | 9.56 | 9.14 | 0.00 | 17.31 | 15.50 | 14.96 | 74.42 |
16 | Standard | 12.05 | 9.14 | 15.75 | 12.05 | 1.03 | 3.32 | 17.69 | 71.03 |
17 | Jiya | 2.50 | 14.68 | 6.22 | 20.00 | 10.00 | 10.00 | 4.50 | 67.90 |
18 | Hyderabad Blue | 11.67 | 10.86 | 14.68 | 7.95 | 7.23 | 10.00 | 5.04 | 67.43 |
19 | The Blues | 2.69 | 6.88 | 10.00 | 15.50 | 16.23 | 0.50 | 14.68 | 66.48 |
20 | Sampann | 10.86 | 8.33 | 14.68 | 0.63 | 3.77 | 12.42 | 12.77 | 63.46 |
21 | Kantara | 4.25 | 17.11 | 4.25 | 4.77 | 3.77 | 11.67 | 14.09 | 59.91 |
22 | Multiverse | 0.38 | 5.32 | 6.22 | 4.50 | 13.12 | 17.31 | 12.77 | 59.62 |
23 | SRS Sastry | 15.75 | 2.50 | 10.86 | 4.25 | 9.14 | 14.96 | 2.13 | 59.59 |
24 | Tides | 2.89 | 13.12 | 13.78 | 15.75 | 5.91 | 3.77 | 2.31 | 57.53 |
25 | Never Say Die | 13.78 | 1.03 | 7.95 | 4.50 | 16.23 | 5.04 | 7.23 | 55.76 |
26 | Vulnerables | 6.88 | 5.61 | 6.88 | 13.12 | 10.86 | 5.04 | 7.23 | 55.62 |
27 | Gladiators | 3.54 | 8.73 | 13.12 | 15.23 | 4.77 | 4.50 | 5.32 | 55.21 |
28 | Diamonds | 8.33 | 11.67 | 3.10 | 0.00 | 6.88 | 8.33 | 13.12 | 51.43 |
29 | Baruipur | 13.12 | 11.27 | 4.00 | 5.61 | 0.76 | 7.58 | 5.91 | 48.25 |
30 | Zenith Elevator Co. Pvt. Ltd. | 5.32 | 4.77 | 10.00 | 6.88 | 2.69 | 2.69 | 6.88 | 39.23 |
This website uses cookies.