The championships consist of 3 events
All events will be held on the RealBridge platform
This is a Ranking Point event and hence performance in the Teams / National Master’s MP Pairs will be eligible for Ranking Points, as per the prevailing BFI Ranking Point Policy 2018-22.
The Supplemental Conditions of Contest are available here
Conditions of Entry
Play Format
(A) OPTION-1: If there are 24 or less teams
(B) OPTION-2: If the no. of entries is more than 24
Sr. | Team Name | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 |
---|---|---|---|---|---|---|---|---|---|
1 | Aristos | Sayantan Kushari | Sagnik Roy | Sanjoy Bhattacharyya | Mukund Jagannathan | Kaustabh Nandi | Kaustubh Bendre | ||
2 | Prayaas | Kamalesh gupta | Joy Narayan Roy | Sukanta Das | Bhaskar Sarkar | Pijush barui | Indranil chakraborty | ||
3 | UNEXPECTED | Andrey Purushottam | Vasanti Shah | Anirudh Sanzgiri | Amol Deshmukh | Stanley Nazareth | |||
4 | Mohota | Anurag Mohota | Basant Mohota | Pradeep Anand Singh | Kunwar Vijayanand Singh | Arun Puranik | S Chhajed | ||
5 | MONICA JAJOO | Monica Jajoo | Somesh Bhattacharya | Ayan Chatterjee | Sabyasachi Sadhukhan | Soumya Das | |||
6 | Trifecta | Sowmik Das | Kajal Das | Swapan Some | Swapan Dey | Shankar Narayan Ghosh | Alok Sadhu | ||
7 | Lawrence Club | Amaranth Banerjee | Paban Agarwall | Indranath Chatterjee | Chandan Chowdhury | Rajendra Sirohia | Sukalyan Sarkar | ||
8 | Bedi"s | TUSHAR BEDI | SANDIP DATTA | SUBHAS DHAKRAS | R BHIWANDIKAR | TV RAMANI | SUBHAS BHAVANI | G MANNA | R SREEKRISHNAN |
9 | FORMIDABLES | KIRAN NADAR | Bachiraju Satyanarayana | Rajeshwar Tewari | KEYZAD ANKLESARIA | Sumit Mukherjee | Debrabata Majumder | J B SHIVDASANI | SANDEEP THAKRAL |
10 | DR SANGHI | Dr R L Sanghi | A k sinha | S Behura | Prasun kr Mukhopadhyay | Aritra Bhattacharya | Sunil kr Sinha | S M Moin | |
11 | SYNERGY | Aniruddha Bhattacharya | Pranab Vardhan | Badal Das | Partha Sarathi Mukhopadhyay | Pinaki Khan | Joyrup Mullick | Anindra Kumar Sarkar | Shib nath de sarkar |
12 | Ramcharan projects | G. Veerabhadrarao | K Divakar reddy | MD choudary | S Rajagopalarao | P Sudhakar Rao | B Ramamohana Rao | ||
13 | Rampage | Maneesh Bahuguna | Srinivasan | Animesh Raj | Uttam Gupta | R Venkatesh | Arvind Srinivasan | ||
14 | Dhampur Sugar Mills | Ashok Kumar Goel | K.R. Venkataraman | Bhabesh Saha | Shambhu Nath Ghosh | Subhash Gupta | Sapan Desai | Rajesh Dalal | Anal Shah |
15 | KAMLI | Kamal Naguri | Tapas Mukherjee | Kingshuk Bhattacharya | Ajoy Kymar Sengupta | Partha Mukherjee | Suresh Ranjan Bhattacharyya | ||
16 | AAA | R A Agarwal | Rajul Dalal | Avijit Sarkar | Gautam Biswas | P Hegde | |||
17 | Parting Gift | Abhijit Chakraborty | Samir Basak | Rana Roy | Swarnendu Banerjee | Biswajit Poddar | JOYJIT SENSARMA | ||
18 | Shri Radhey | V. M. Lal | Ajit Chakradeo | Nitin Shah | Bhalchandra Daxindas | S. Krishnan | Shrikant Tembey | ||
19 | MANGO | koushik mukherjee | Nirmal Kumar jain | Jeroo Mango | Ivan Alphonso | Finton Lewis | A.R.D. Sequeira | Ian Concessio | Arvind Vaidya |
20 | NCR Blue | Prakash Bhandari | Hasibul Hassan | SR Dutta | Bhola Nath Ghosh | Ashoke chatterjee | Krishna Das Chakraborty | Ambrish Wadehra | Girish Kumar |
21 | KOSMOS | T C Pant | Paresh Gupta | A. Mandal | D K Tewari | J B Sengupta | S K Bandopadhyay | Asha Sharma | Sunil Bhatia |
22 | Maya Meera Sneha | Vijay Goel | Sukamal Das | Subroto Saha | Sanjit Dey | Binod Shaw | RAJIV KHANDELWAL | Himani Khandelwal | |
23 | Shree Cement | Ravi Goenka | Arun Bapat | Akanksha Vyas | P Shridhar | Manas Mukherjee | Subir Majumder | D Bose | |
24 | Samadhan | Ravi Raman | Amod Rele | Sandeep Karmarkar | Marianne Karmarkar | Priya Ranjan Sinha | Bindiya Naidoo | Pramod Joshi | C P Deshpande |
25 | Hemant Jalan | Hemant Jalan | Ashish Malhotra | Shankar Acharya | Mrinal Mukherjee | Ajay Bhrahmachari | |||
26 | Texan Aces | Gopal Venkatesh | B Prabhakar | Kista | Sunderram | Anil Padhya | Milind Athavale | AJAY Khare | Raju Tolani |
27 | BANGUR CEMENT | Anand Samant | Vinay Desai | S. K. Iyengar | Dr. Srinivas | Rajendra Gokhale | R. Sridharan | Pronob Roy | Raju Gulwani |
28 | Poddar Housing | Dipak Poddar | Jitendra Solani | S Vijayraghavan | MJR Vasudevan | Puneet Gangal | Satyabrata Mukherjee | ||
29 | BURZEN | SOURENDRA COOMER DUTT | SANAT KUMAR SAHA | SUBHASHISH SARKAR | SANJIV MAJUMDER | SUJIT BHATTARCHARYA | ASIT BARAN CHAKRABORTY | Ajay Bagaria | Sudhir Ganguly |
This is an Masters Category tournament i.e. only players of the rank of National Master and above are eligible to play this event.
Participation in this tournament is open to resident bridge players of Indian Nationality, who shall have to their credit at least 500 National (Federation) Master Points as on 15th November 2021.
The event will be consist an elimination and a final round with each round being played over 3 sessions of 18 boards each starting at 10:00 am on Saturday, 27th November and Sunday, 28th November respectively.
Scoring will be Match Points.
The event shall be played on RealBridge.
Entry Fee : Rs. 800 per pair
Trios are not allowed.
Last date of entry: 1700 Hrs. on Friday, 26th Nov 2021.
* Video and Audio Mandatory to be eligible for prizes
Sr. | Player 1 Name | Player 2 Name |
---|---|---|
1 | T C Pant | Sudhir Aggarwal |
2 | Ravichandran L | R Sreekrishnan |
3 | Vasanti Shah | Parimal Vahalia |
4 | Andrey | Stanley |
5 | Joyjit | Prasun |
6 | Rajendra Bhiwandkar | Subhash Dhakras |
7 | SOURENDRA COOMER DUTT | DEBASHIS BOSE |
8 | Sumit Mukherjee | Debrabata Majumder |
9 | Bachiraju Satyanarayana | Kiran Nadar |
10 | Subhash Bhavnani | T V Ramani |
11 | Abhijit Chakraborty | Samir Basak |
12 | Swarnendu Banerjee | rana roy |
13 | R A Agarwal | Rajul Dalal |
14 | GAUTAM BISWAS | AVIJIT SARKAR |
15 | Finton Lewis | B.N. Puria |
16 | Koushik Mukherjee | N.K. Gupta |
17 | R L sanghi | S M Moin |
18 | Pinaki Khan | Aloke Sadhu |
19 | Sanat Kumar Saha | Sujit Bhattacharjee |
20 | S Krishnan | S B Tembey |
21 | Sukalyan Sarkar | Rajendra Sirohia |
22 | Chandan Choudhury | Indranath Chatterjee |
23 | Bhalchandra Ogale | Nitin Shah |
24 | Deepak Kumar Tewari | S K Bandyopadhyay |
25 | Badal Das | Sowmik Das |
26 | Bharati Dey | Krishnan R |
27 | Joynarayan Roy | Pijush Barui |
28 | Kamalesh gupta | Indranil Chakraborty |
29 | Sukanta Das | Bhaskar Sarkar |
30 | Swapan some | Sankar narayan ghosh |
31 | Ambrish Wadera | Girish Kumar |
32 | Anukul Mandal | Jayabrata Sengupta |
33 | MILIND ATHAVALE | ARUN BAPAT |
34 | Tapan Kumar Roy | Kamal Naguri |
35 | A.S.Gupta | V.Krishnan |
36 | Choon Chou Loo | Gideon Tan |
37 | arun kumar sinha | Sidharth Behua |
38 | sukamal das | PARTHO SARATHI MUKHERJEE |
39 | Anurag Mohota | Basant Mohota |
40 | Raju Tolani | Ajay Khare |
41 | V M Lal | B G Daxindas |
42 | SR Dutta | Bhola Nath Ghosh |
43 | Ayan Chatterjee | Sabyasachi Sadhukhan |
44 | Soumya Das | Somesh Bhattacharya |
45 | Puneet Gangal | Subir Mazumdar |
46 | Biswajit Poddar | Shambhu Nath Ghosh |
47 | Ashok Kumar Goel | K.R. Venkataraman |
48 | Prakash Bhandari | Hasibul Hassan |
49 | Samdeep Karmarkar | Marianne Karmarkar |
50 | Priya Ranjan Sinha | Bindiya Naidoo |
51 | Pramod Joshi | C P Deshpande |
52 | Ravi Raman | Amod Rele |
53 | Rajeev khandelwal | Himani Khandelwal |
54 | BINOD SHAW | SANJIT DEY |
55 | Hemant Jalan | Ashish Malhotra |
This is an Non Masters Category tournament i.e. only players below the rank of National Masters are eligible to play this event.
The event will be consist an elimination and a final round with each round being played over 3 sessions of 18 boards each starting at 10:00 am on Saturday, 27th November and Sunday, 28th November respectively.
Scoring will be Match Points.
The event shall be played on RealBridge.
Entry Fee : Rs. 800 per pair
Last date of entry: 1700 Hrs. on Friday, 26th Nov 2021.
Trios are not allowed.
Prizes will be decided depending on the number of entries
* Video and Audio Mandatory to be eligible for prizes
Sr. | Player 1 Name | Player 2 Name |
---|---|---|
1 | Sukrit Vijayakar | Vinay Sharma |
2 | S B Khanolkar | N B Shinde |
3 | Kishor Kumar Hazarika | Jaydeep Bhattachajee |
4 | Subodh Maskara | PRITAM DAS |
5 | JESAL DABRIWALA | VIJAY DESHPANDE |
6 | A K GUHA | A K SINHA |
7 | S.Sankaran | K. Subramaniam |
8 | SURESH KUMAR | RAKESH RANJAN |
9 | Mohanakrishnan MK | Ranjith Chungath |
10 | Manas kumar Das | Mrinal kanti Ghosh |
11 | Jenish Shah | Rahul Khambete |
12 | Ritu khanna | Ranjan Bhattacharya |
13 | Prashanth Sriram | Tejas Nitin Lad |
14 | Prakash Easwaran | Anirudh Prakash |
15 | Bijan Banerjee | Jayanta Dutta |
16 | Ritambhar Burman | Surajit Bar |
17 | M THARUNIAH | KSRVS CHALAM |
18 | Nilesh Mitra | Karthik Srinivasan |
19 | Goutam Das | Shyama Prasad Chatterjee |
20 | Wg Cdr Jagannath Jana | Jyoti Prakash Das |
21 | S K Hasan | Ronald Miranda |
22 | S V Ramana Rao | T V G K Murthy |
23 | V Ravindran | J K Bhosale |
24 | AMIYARANJAN DAS | SOHOM SARKAR |
25 | Debraj Chowdhury | Rajesh Shaw |
26 | M. K. Hlader | Sanjib Ganguli |
27 | H K SINGH | R K Singh |
28 | P Rajagopalan | N Sanker |
29 | Feroza Chothia | Aparna Sain |
30 | Shubham Acharya | Soumalya Ghosh |
31 | Sanjoy Raha | Ritabrata Datta |
32 | Anirban Sarkar | Sujan Choudhury |
33 | Anjali Karthikeyan | Ritu Bagaria |
34 | Rana Chakrabarty | Sisir Banerjee |
35 | Ashis Pan | Goutam Pore |
36 | Arnab Ghosh | Babhrubahan Bose |
37 | Tarun Singhal | Abdi Nafar |
38 | SAURENDRANATH CHAKRABARTI | Bidyutt bhattacharjee |
This website uses cookies.