Place | Team Name | Matches | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rampage | 15.15 | 14.93 | 14.22 | 18.14 | 17.40 | 15.37 | 4.85 | 11.38 | 111.44 |
2 | Parting Gift | 11.70 | 15.99 | 13.97 | 17.08 | 2.60 | 19.92 | 18.28 | 8.30 | 107.84 |
3 | Aristos | 10.00 | 19.13 | 4.42 | 7.69 | 15.99 | 6.55 | 18.28 | 19.74 | 101.80 |
4 | Samadhan | 14.22 | 15.58 | 16.73 | 1.86 | 4.42 | 15.99 | 11.05 | 17.86 | 97.71 |
5 | Texan Aces | 18.28 | 12.90 | 5.78 | 13.18 | 4.85 | 10.36 | 19.24 | 11.70 | 96.29 |
6 | Bangur Cement | 16.55 | 6.82 | 16.55 | 7.69 | 15.58 | 8.62 | 14.46 | 8.62 | 94.89 |
7 | Dhampur Sugar Mills | 14.46 | 5.07 | 3.45 | 17.40 | 16.55 | 15.37 | 8.95 | 12.31 | 93.56 |
8 | Poddar Housing | 8.30 | 18.00 | 4.85 | 19.54 | 15.15 | 11.38 | 15.15 | 0.26 | 92.63 |
9 | AAA | 18.28 | 7.10 | 16.18 | 12.31 | 2.14 | 4.63 | 13.45 | 13.45 | 87.54 |
10 | Trifecta | 15.37 | 13.18 | 15.58 | 2.92 | 2.00 | 18.90 | 0.76 | 18.14 | 86.85 |
11 | Kosmos | 11.70 | 4.01 | 14.93 | 14.93 | 13.71 | 13.45 | 5.54 | 7.69 | 85.96 |
12 | Prayas | 10.00 | 19.54 | 3.27 | 0.46 | 12.90 | 16.18 | 12.31 | 10.00 | 84.66 |
13 | Shree Cement | 5.54 | 6.29 | 5.78 | 15.37 | 9.64 | 12.01 | 20.00 | 10.00 | 84.63 |
14 | Monica Jajoo | 1.72 | 0.00 | 12.00 | 18.14 | 10.36 | 10.36 | 14.22 | 15.79 | 82.59 |
15 | Mohota | 3.45 | 20.00 | 16.18 | 14.22 | 17.86 | 4.63 | 1.72 | 2.14 | 80.20 |
16 | Formidables | 10.71 | 2.29 | 12.01 | 10.36 | 19.64 | 9.64 | 7.69 | 6.55 | 78.89 |
17 | Shri Radhey | 5.54 | 13.71 | 2.29 | 4.85 | 15.79 | 15.15 | 6.55 | 14.93 | 78.81 |
18 | Kamli | 9.64 | 0.46 | 4.85 | 12.00 | 3.82 | 14.93 | 16.18 | 15.99 | 77.87 |
19 | Mango | 14.46 | 4.42 | 5.07 | 2.60 | 16.18 | 9.64 | 4.01 | 14.93 | 71.31 |
20 | Lawrence Club | 7.39 | 18.54 | 15.15 | 5.78 | 18.00 | 0.08 | 1.72 | 4.21 | 70.87 |
21 | NCR Blue | 12.00 | 13.45 | 3.82 | 5.07 | 6.82 | 7.99 | 15.99 | 5.07 | 70.21 |
22 | Dr Sanghi | 12.61 | 6.55 | 17.71 | 6.82 | 4.01 | 3.82 | 15.37 | 1.86 | 68.75 |
23 | Unexpected | 5.78 | 1.46 | 8.30 | 1.86 | 12.00 | 5.07 | 18.90 | 11.70 | 65.07 |
24 | Burzen | 4.85 | 17.56 | 3.82 | 9.29 | 0.36 | 8.30 | 12.00 | 8.30 | 64.48 |
25 | Hemant Jalan | 9.29 | 0.87 | 15.15 | 10.71 | 13.18 | 1.10 | 4.63 | 7.99 | 62.92 |
26 | Maya Meera Sneha | 1.72 | 12.00 | 7.99 | 15.15 | 3.45 | 11.70 | 5.78 | 4.01 | 61.80 |
27 | Ramcharan Projects | 10.36 | 17.71 | 6.03 | 12.31 | 6.29 | 4.01 | 0.00 | 5.07 | 61.78 |
28 | Bedi's | 8.30 | 2.00 | 14.22 | 9.64 | 7.10 | 4.85 | 1.10 | 12.00 | 59.21 |
29 | Synergy | 4.63 | 2.44 | 11.70 | 4.63 | 4.21 | 12.00 | 3.82 | 12.01 | 55.44 |
This website uses cookies.