Please avoid making duplicate entries.
Sr. | Name | For Event | Event Date | Basic System | Contact No | MP No. | Remarks |
---|---|---|---|---|---|---|---|
1 | krishna kumar goenka | mixed pair | 2022-01-24 | 2/1 sayc | 9435014500 | ||
2 | Paul Heller | Looking for Advanced Partner to play Online and Play ACBL Tournaments 4-8 times/year | 2021-12-14 | 2/1 or Precision | profHeller@gmail.com | 1700 | Looking for Advanced Partner to play Online and Play ACBL Tournaments 4-8 times/year Looking for ongoing partnership to play online BBO and then play ABCL Regionals and Nationals 4-8 times a year once things back to normal under Covid. I have 1,700 Masterpoints but that does not reflect my abilities and ability to play competitively in very high KOs. I’ve routinely played with partners with 5,000+ Masterpoints. To gauge compatibility, we would first talk through a 2/1 convention card quickly and then play a couple BBO 18 Bd matches online. If that works, start playing online regularly. If that continues to work then next step to play a tournament together someplace.I live in Atlanta and I'm very flexible to travel and have the finances available. I'm a young 65, retired, nice guy with lots interests outside bridge. It's not just "winning"; it's enjoying the experience. Need someone willing to discuss hands openly and reference an outside pro I routinely take lessons from ( to be a resource when we agree to disagree and want partnership to reach an agreement for future situations. Defensively I prefer: UDCA, O/E discards, (reverse) Smith Echo and Trump Suit Preference. Play lot's of gadgets for competitive edge. I play precision with one partner but more than happy to play 2/1 with lots of gadgets. Always interested in shifting to Precision if partnership working and mutual interest exists. If you decide to respond please provide email and cell phone number. ProfHeller@gmail.com. Cell: (770) 289-1916 |
3 | Jayanta dutta | Mix pairs | 2021-07-30 | 2/1,std | 9831238387 | 7869 | |
4 | Debabrata Mukhopadhyay | Mixed pair | 2021-07-30 | Sayc, Bergen, transfer 4way, udca, cappeletti | 7093318841 | Ks001055 | |
5 | Tonmoy Ghosh | Mixed Pairs | 2021-07-30 | Standard | 9830050902 | 703526 | Wanted a lady partner. |
6 | Patterson | Mix. Pair | 2021-07-30 | STD | 9998336992 | ID. syscom | |
7 | Akhilesh Roy | Mixed pairs | 2021-07-29 | 2 over 1 udca, Don/Cap | 9830831580 | 7923 | |
8 | Anupam rai | Mixced Pairs | 2021-07-30 | Standard | 09826150889 | MP000234 | BBO id rai1955 sayc std card and leads 5542 other gadgets as per agreement |
9 | sudipto adikari | finesta mixed pair | 2021-07-30 | 2/1 gf | 9143218366 | wb7796 | |
10 | Anirban Sarkar | Mixed Pairs Fiesta | 2021-07-22 | 2/1 with all gadets | +919547964166 | WB1379 | Can adapt to any gadets you want to play. Basic system 2/1 |
11 | Srssastry 1 | Silver open pairs | 2021-07-26 | Std and precision i can play both | 9148668349 | BFI KS 000827 | I need a partner to play |
12 | Saurendranath Chakrabarti | FINESTA MIXED PAIR | 2021-07-30 | STD5542 | 9836132052 | 707864 | SEEKING FOR A LADIES PTNR FOR PLAYING MIXED PAIR ALL ALONG |
13 | Tapan Bhattacharya | Fenesta mixed pair | 2021-07-30 | 2/1 | 9830433505 | WB007499 | |
14 | Krishnan Venkatram | Fenesta Open and Mixed Pairs | 2021-07-23 | SAYC/ 2/1 / Precision with mutually agreed gadgets | 08197088574 | KS000356 | Friendly but competitive - hope you are too |
15 | S K Bandyopadhyay | mixed pair | 2021-07-30 | 2/1. as well as precision | 9777377098 | WB 007531 | |
16 | Swapan dey | Fenesta open | 2021-07-23 | std | 9433518264 | WB 6903 | |
17 | Jeeva | Junior pairs, Open pairs, Mixed pairs, Newcomer pairs | 2021-07-22 | SAYC | 9500734413 | TN000652 | Junior/Senior pair for Upcoming Tournaments |
18 | Mathew Chandy | Fenesta open | 2021-07-22 | Sayc | 9605154130 | I would like a partner to participate in Fenesta open Junior category. Players under 30 are welcome. | |
19 | K K Gupta | Mixed Pairs | 2021-07-30 | Sayc | 09727373953 | Gta000431 | Advancing players preferred |
20 | Vandana Singh | Ladies | 2021-07-22 | Standard | 9810410048 | D110532 | Fenesta |
21 | Vandana Singh | Ladies | 2021-07-22 | Standard | 9810410048 | D110532 | Fenesta |
22 | Shishir Kumar Chaturvedi | New Comers | 2021-07-22 | SAYC | 9415501006 | ||
23 | Bikash Dutta | FOR 2021 | 2021-07-01 | 2/1 udca Cappility/Don't/Woolsey, 3rd/5th Lid, Rdurry, Rbergen, Smolen, Kkis, Jacoby NT, Splinter, Rkc 1430, Ekcb, Specific King Ask, Texas.......etc. | 9153698329 | WB007820 | MY BBO ID IS-78 bid, WANT A SERIOUS PARTNER WHO IS VERY SERIOUS FOR GAME |
24 | Soumadeep Ghosh | Fenesta Mixed Pairs | 2021-07-30 | 2/1 udca preffered | 9883179151 | WB007936 |
This website uses cookies.