Pos | No | Pair | Average | MP | Bds |
---|---|---|---|---|---|
1 | 2 | Akansha Vyas & R Venkatesh | 62.99% | 2925.0 / 4644 | 54 |
2 | 20 | Joyjit Sensarma & Biswajit Poddar | 62.25% | 2891.1 / 4644 | 54 |
3 | 64 | Soumalya Ghosh & Shubham Acharya | 60.37% | 2803.5 / 4644 | 54 |
4 | 16 | Bhalchandra Ogale & Archie Sequiera | 60.31% | 2800.9 / 4644 | 54 |
5 | 46 | Tarun Singhal & Subir Majumdar | 60.31% | 2800.7 / 4644 | 54 |
6 | 23 | Arnab Ghosh & Babhrubahan Bose | 60.03% | 2787.8 / 4644 | 54 |
7 | 7 | R Krishnan & R Raghavendra | 59.39% | 2758.2 / 4644 | 54 |
8 | 44 | Swarnendu Banerjee & Rana Roy | 59.18% | 2748.1 / 4644 | 54 |
9 | 22 | Bikash Dutta & Subrata Sadhukhan | 58.61% | 2721.7 / 4644 | 54 |
10 | 19 | Sukalyan Sarkar & Rajendra Sirohia | 58.59% | 2720.7 / 4644 | 54 |
11 | 82 | Sukanta Das & Vaskar Sarkar | 58.43% | 2713.4 / 4644 | 54 |
12 | 21 | Anirban Sasmal & Atanu Ganguly | 57.95% | 2691.0 / 4644 | 54 |
13 | 13 | Pankaj Doshi & Ian Concessio | 57.45% | 2668.1 / 4644 | 54 |
14 | 73 | Pijush Kanti Baroi & Indranil Chakraborty | 57.32% | 2661.9 / 4644 | 54 |
15 | 69 | R P Tripathi & Biswadip Roy | 57.21% | 2657.0 / 4644 | 54 |
16 | 26 | Subhash Bhavnani & Tvramani | 57.16% | 2654.7 / 4644 | 54 |
17 | 3 | Santanu Chakraborty & Sagar Bhuiya | 56.62% | 2629.4 / 4644 | 54 |
18 | 75 | Priya Ranjan Sinha & Minoo Naidu | 56.62% | 2629.3 / 4644 | 54 |
19 | 39 | Indranath Chatterjee & Chandan Chowdhury | 56.25% | 2612.3 / 4644 | 54 |
20 | 8 | Anurag Mohota & Basant Mohota | 56.25% | 2612.0 / 4644 | 54 |
21 | 32 | Bhabesh Saha & Shambhu Ghosh | 56.06% | 2603.6 / 4644 | 54 |
22 | 83 | Sandeep Karmarkar & Marianne Karmarkar | 55.99% | 2600.4 / 4644 | 54 |
23 | 52 | Pramod Joshi & Nitin Shirole | 55.92% | 2596.8 / 4644 | 54 |
24 | 87 | S K Bandyopadhyay & Dr Hs Nanda | 55.84% | 2593.2 / 4644 | 54 |
25 | 29 | Dr Nikita Kamal & Ak Sinha | 55.58% | 2580.9 / 4644 | 54 |
26 | 9 | Ivan Alphonso & Jeroo Mango | 55.49% | 2577.2 / 4644 | 54 |
27 | 31 | Subhash Gupta & Arun Bapat | 54.77% | 2543.6 / 4644 | 54 |
28 | 10 | Sisir Banerjee & Rajesh Jain | 54.60% | 2535.8 / 4644 | 54 |
29 | 34 | Girish Kumar & S M Moin | 54.57% | 2534.1 / 4644 | 54 |
30 | 43 | Raju Tolani & Ajay Khare | 54.26% | 2519.7 / 4644 | 54 |
31 | 67 | Koushik Mukherjee & Dr. Srinivas | 54.23% | 2518.6 / 4644 | 54 |
32 | 36 | Inderjit Singh & K. Bhanja | 54.16% | 2515.4 / 4644 | 54 |
33 | 85 | Jesal Dabriwala & Arun Puranik | 54.16% | 2515.3 / 4644 | 54 |
34 | 53 | Nitin Shah & Shirish Karkarey | 53.99% | 2507.4 / 4644 | 54 |
35 | 55 | Rajendra Bhiwandkar & Jitendra Solani | 53.54% | 2486.5 / 4644 | 54 |
36 | 56 | R A Agarwal & Avijit Sarkar | 53.31% | 2475.9 / 4644 | 54 |
37 | 79 | Ranga Khadloya & Asok Lean | 53.22% | 2471.7 / 4644 | 54 |
38 | 37 | Abhijit Chakraborty & Samir Basak | 52.89% | 2456.1 / 4644 | 54 |
39 | 45 | Swapan Dey & Goutam Pore | 52.85% | 2454.6 / 4644 | 54 |
40 | 1 | Sambuddha Deb & Sanat Kumar Saha | 52.65% | 2445.1 / 4644 | 54 |
41 | 24 | Dibyendu Shee & Ashok Chatterjee | 52.39% | 2432.8 / 4644 | 54 |
42 | 88 | Mithun Mukherjee & Ajay Bagaria | 52.35% | 2431.2 / 4644 | 54 |
43 | 86 | Priya Balasubramanian & Sowmik Das | 52.04% | 2416.6 / 4644 | 54 |
44 | 4 | Ajay Tankha & Arun Chopra | 51.92% | 2411.0 / 4644 | 54 |
45 | 38 | Binod Shaw & Sanjit Dey | 51.90% | 2410.4 / 4644 | 54 |
46 | 74 | Ibrat Khan & Puneet Gangal | 51.90% | 2410.2 / 4644 | 54 |
47 | 62 | P S Mukherjee & Badal Das | 51.85% | 2407.9 / 4644 | 54 |
48 | 48 | V.K.Mutreja & J.N.Pandey | 51.68% | 2400.0 / 4644 | 54 |
49 | 5 | Abhirup Ghosh & Arnab Basu Roy | 51.67% | 2399.7 / 4644 | 54 |
50 | 33 | Paresh Gupta & Rajesh Jain1 | 51.02% | 2369.3 / 4644 | 54 |
51 | 84 | Monica Jajoo & Somesh Bhattacharya | 50.95% | 2366.3 / 4644 | 54 |
52 | 61 | Sabyasachi Sadhukhan & Ayan Chatterjee | 50.91% | 2364.1 / 4644 | 54 |
53 | 25 | Naresh Kumar Gupta & Sunil Bhatia | 50.86% | 2361.9 / 4644 | 54 |
54 | 80 | Anbazhagan Rjagopalan & Rahul Shetty | 50.60% | 2349.7 / 4644 | 54 |
55 | 59 | Priyotosh Sarkar & Saurendranath Chakrabarti | 50.47% | 2343.7 / 4644 | 54 |
56 | 57 | Prashanth Sriran & Tejas Nitin Lad | 50.34% | 2337.6 / 4644 | 54 |
57 | 78 | Ashok K Sinha & Ambrish Wadera | 49.99% | 2321.4 / 4644 | 54 |
58 | 72 | S.Chaudhri & Ramesh N.K | 49.79% | 2312.5 / 4644 | 54 |
59 | 12 | Somnath Mitra & Dilip Dutta Gupta | 49.28% | 2288.7 / 4644 | 54 |
60 | 60 | Manas Kumar Das & Mrinla Kanti Ghosh | 48.61% | 2257.4 / 4644 | 54 |
61 | 63 | Ratna Tadepalli & Godwin J | 48.15% | 2236.1 / 4644 | 54 |
62 | 42 | Makarand Kulkarni & M Vasanth Pai | 48.14% | 2235.8 / 4644 | 54 |
63 | 71 | Rajeev S & Sahirudeen | 47.87% | 2223.0 / 4644 | 54 |
64 | 41 | Vivek Daga & Raj Barna | 47.85% | 2222.3 / 4644 | 54 |
65 | 77 | Robins Jacob & Bejoy V | 47.84% | 2221.5 / 4644 | 54 |
66 | 70 | S K Garg & V K Rattan | 47.67% | 2214.0 / 4644 | 54 |
67 | 17 | Asim Das & Tapan Bhattacharya | 47.61% | 2211.0 / 4644 | 54 |
68 | 14 | T C Pant & Daleep Mutreja | 47.61% | 2210.9 / 4644 | 54 |
69 | 65 | Ravichandran & Kn Shyamsundar | 47.55% | 2208.4 / 4644 | 54 |
70 | 81 | Swapan Some & Sankar Narayan Ghosh | 47.24% | 2193.9 / 4644 | 54 |
71 | 27 | S. R. Dutta & Dilip Atha | 47.18% | 2191.2 / 4644 | 54 |
72 | 28 | Indranil Chattoraj & Shailendra Kumar | 47.12% | 2188.4 / 4644 | 54 |
73 | 6 | Anirban Sarkar & Sujan Choudhury | 46.80% | 2173.4 / 4644 | 54 |
74 | 35 | Rajendra Ray & Kalyan Kr Roy | 46.69% | 2168.5 / 4644 | 54 |
75 | 50 | S Vijayraghavan & Mjr Vasudevan | 46.55% | 2162.0 / 4644 | 54 |
76 | 49 | Rajesh Somani & Anant Somani | 46.27% | 2149.0 / 4644 | 54 |
77 | 18 | Gautam Mukherji & Abdi Naffar | 46.00% | 2136.1 / 4644 | 54 |
78 | 58 | Manabendra Mazumder & Dipanjan Khan | 45.71% | 2122.9 / 4644 | 54 |
79 | 51 | N Sanker & P Rajagopalan | 45.65% | 2120.0 / 4644 | 54 |
80 | 30 | Zahid Sajjad Ripon & Anisuzzaman Liton | 45.34% | 2105.8 / 4644 | 54 |
81 | 54 | Prasanna Kumar Hota & Ss Gupta | 44.96% | 2088.1 / 4644 | 54 |
82 | 68 | Joyrup Mullick & Anindra Sarkar | 44.67% | 2074.6 / 4644 | 54 |
83 | 15 | Ashutosh Banerji & Sujit Basu | 44.49% | 2066.3 / 4644 | 54 |
84 | 11 | J K Bhosale & M P Kulkarni | 44.44% | 2063.6 / 4644 | 54 |
85 | 76 | Maneesh Bahuguna & Savleen Thadani | 43.69% | 2028.9 / 4644 | 54 |
86 | 66 | Sreenivas Makala & Guna Pemmaraju | 42.55% | 1976.0 / 4644 | 54 |
87 | 47 | Tapas Mukherjee & Rana Chakrabarty | 42.30% | 1964.5 / 4644 | 54 |
88 | 40 | Jagannath Jana & Jyoti Prakash Das | 39.91% | 1853.4 / 4644 | 54 |
This website uses cookies.