Shree Cement Swiss League

Shree Cement Swiss League 09/07/2021

Team Rosters
Standings
Boards
Pair Ranking
Click team name for scorecard.
Click match score for board results.
Place Team Name Matches Total
12345678
1 Texanace 20.00 14.28 19.76 17.16 12.83 14.54 11.85 4.95 115.37
2 Aristos 17.68 9.23 15.29 17.68 7.17 19.76 18.44 8.86 114.11
3 Mohota 15.75 12.51 18.30 8.15 14.00 10.39 17.68 15.05 111.83
4 Trifecta M 17.34 15.05 8.15 12.83 17.34 9.61 8.15 18.97 107.44
5 Trifecta 12.18 7.82 15.97 6.00 16.39 18.44 18.00 11.14 105.94
6 Prayas 3.22 10.00 16.39 15.05 13.14 19.10 9.23 11.50 97.63
7 R K Sinha 7.49 16.39 8.50 14.00 12.51 14.28 9.23 12.83 95.23
8 MJajoo 13.72 12.51 17.68 11.85 6.86 17.16 1.56 12.83 94.17
9 Six Pack 10.39 11.14 15.52 17.16 6.00 8.86 13.72 11.14 93.93
10 Formidables 18.58 10.39 17.84 2.84 12.18 11.14 10.77 8.50 92.24
11 Bangur Cement 8.50 13.72 14.28 2.84 14.00 15.75 8.50 14.28 91.87
12 Dilip Atha's IV 2.66 7.17 18.00 13.14 6.86 15.05 13.72 14.80 91.40
13 Prathamesh 15.75 14.28 11.85 16.97 13.14 5.46 2.32 11.50 91.27
14 Gladiators 12.18 14.80 5.20 6.00 14.80 11.85 17.51 8.86 91.20
15 Respect Us 12.51 5.20 18.15 17.34 10.77 2.84 15.52 7.17 89.50
16 Spartans 4.48 13.72 16.59 2.66 8.15 12.83 19.96 10.77 89.16
17 Boldplay 2.32 12.83 11.14 11.85 14.00 11.14 17.16 8.50 88.94
18 Gana 6.00 19.86 2.32 16.97 17.34 14.54 10.77 1.03 88.83
19 Setu 14.80 18.00 0.24 14.54 10.77 1.56 10.39 18.44 88.74
20 Spade Ace 0.34 7.82 18.00 8.15 16.18 16.78 12.18 9.23 88.68
21 Amanora 9.61 15.52 13.72 4.48 8.86 17.34 11.50 7.17 88.20
22 Arun Jain 19.66 9.61 1.70 14.00 6.86 8.86 7.49 16.97 85.15
23 PodRam 15.75 5.72 9.23 15.29 6.86 8.15 11.50 12.18 84.68
24 Pradeep 15.52 7.49 11.50 18.44 9.23 5.46 7.82 8.86 84.32
25 Maya Meera Sneha 12.18 12.18 4.48 3.03 14.80 13.72 12.51 11.14 84.04
26 Squadra Ninja 4.25 3.41 19.22 15.05 3.61 14.28 9.61 14.00 83.43
27 Bridgston 7.17 18.30 14.80 7.17 9.23 18.97 2.00 5.72 83.36
28 I Doctors 16.97 4.95 4.48 4.95 15.05 7.17 18.15 10.39 82.11
29 Om Namo Shivay 7.49 12.18 18.15 16.18 2.66 1.03 8.86 15.29 81.84
30 Dhampur Sugar Mills 10.77 13.72 15.52 8.15 7.82 14.00 6.28 5.20 81.46
31 Baneet 14.54 6.28 4.95 9.61 6.86 16.18 8.15 14.28 80.85
32 Sahyadri 4.48 16.59 10.77 15.05 7.49 4.25 11.85 9.61 80.09
33 Shree Cement 15.97 10.39 4.71 6.00 11.85 7.17 15.75 7.82 79.66
34 Jiya's 14.28 13.72 3.41 13.14 11.14 6.00 6.28 11.50 79.47
35 6MH12 14.00 13.14 14.80 3.03 2.66 4.95 13.14 13.14 78.86
36 Amanora D 15.05 10.77 5.72 4.95 7.17 13.14 11.14 8.50 76.44
37 Harmony 5.72 6.00 3.41 8.86 12.18 13.43 16.18 10.39 76.17
38 Jackalls 7.82 19.33 16.59 2.32 13.14 5.72 4.48 6.00 75.40
39 Victory Points 4.03 18.30 5.72 11.50 13.14 2.66 10.39 9.61 75.35
40 Aquarius 14.00 6.86 15.05 14.00 7.17 0.90 0.04 16.59 74.61
41= Hexagon 7.82 7.82 18.97 1.56 8.15 10.77 9.61 8.50 73.20
41= Unpredictables 6.28 1.70 7.49 11.14 6.28 16.78 10.39 13.14 73.20
43 Samadhan 20.00 5.72 14.28 11.85 12.83 0.24 2.49 5.72 73.13
44 AceOfClubs.In 9.61 4.48 8.86 15.75 5.20 9.23 5.46 14.28 72.87
45 Snapdragon 10.39 8.86 14.28 5.46 6.00 2.49 13.72 11.50 72.70
46 Kosmos 16.78 8.15 6.28 6.86 6.00 10.77 8.15 9.23 72.22
47 Chaos 5.46 14.00 1.85 10.77 12.83 17.51 2.84 6.86 72.12
48 Tarkunde 4.25 14.54 5.72 10.39 10.39 5.72 9.61 10.77 71.39
49 Slammers 16.18 11.85 2.16 4.95 13.14 12.83 8.50 1.56 71.17
50 Multi 0.00 8.15 12.51 14.00 9.61 9.23 14.54 3.03 71.07
51 Triplex 6.00 0.14 6.57 13.72 10.00 17.51 11.85 4.71 70.50
52 MG Sports 3.03 10.00 14.54 6.86 3.82 17.34 4.25 6.86 66.70
53 Tarams 9.23 6.28 1.03 5.20 7.82 8.15 15.52 13.43 66.66
54 Cacophonix 12.83 7.49 4.03 4.25 13.72 6.86 3.82 12.83 65.83
55 Yarboro 15.52 2.00 1.85 6.00 10.00 13.72 6.28 10.39 65.76
56 Mango 5.20 6.28 16.59 8.50 12.83 3.22 6.86 5.72 65.20
57 Gocomore 15.97 9.61 5.20 4.71 11.85 6.28 1.85 9.61 65.08
58 Prakash Bhandari 4.25 5.46 2.00 6.28 17.68 6.57 12.51 6.57 61.32
59 Tutu5 4.03 1.70 13.43 5.72 5.46 3.22 10.77 16.59 60.92
60 Baruipur 3.82 3.61 0.78 15.97 14.54 2.66 14.54 3.41 59.33
61 Back Benchers 1.42 12.18 3.61 14.80 7.17 3.82 7.49 7.17 57.66
62 Chaturbhuj 7.82 0.67 2.00 4.03 2.32 11.85 9.23 14.80 52.72
63 K1 11.50 6.28 3.41 9.23 4.95 6.28 5.46 3.41 50.52
64 Bando 0.00 11.85 5.46 14.28 5.20 2.49 4.48 5.20 48.96
Total Page Visits: 815 - Today Page Visits: 1

This website uses cookies.