Pos | No | Names | C/O | Matches | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||
1 | 5 | Ashok Kumar Goel & K.R.Venkataraman | 6.00 | 6.47 | 20.00 | 16.11 | 20.00 | 11.46 | 17.12 | 14.59 | 10.50 | 122.25 |
2 | 10 | D Majumder & Sumit Mukherjee | 3.45 | 20.00 | 10.00 | 16.89 | 15.83 | 8.54 | 10.99 | 14.92 | 12.33 | 112.95 |
3 | 12 | Sumit Saha & Swapan Sardar | 2.95 | 20.00 | 10.00 | 14.25 | 16.38 | 13.90 | 2.88 | 17.58 | 14.59 | 112.53 |
4 | 3 | N K Gupta & Sandeep Thakral | 6.91 | 16.89 | 12.75 | 5.75 | 7.25 | 13.90 | 13.53 | 20.00 | 7.67 | 104.65 |
5 | 23 | Swapan Kumar Dey & Swapan Some | 1.82 | 0.00 | 12.75 | 14.92 | 16.64 | 17.99 | 8.10 | 16.89 | 9.50 | 98.61 |
6 | 2 | Anil Padhye & Ajay Khare | 8.93 | 11.46 | 5.41 | 17.35 | 18.38 | 11.90 | 9.01 | 2.42 | 12.75 | 97.61 |
7 | 14 | Tarun Singhal & Partho Bannerji | 2.85 | 3.36 | 2.01 | 16.11 | 18.73 | 14.92 | 12.75 | 11.46 | 14.59 | 96.78 |
8 | 32 | Rajeev Khandelwal & Himani Khandelwal | 0.00 | 14.25 | 5.75 | 5.41 | 17.35 | 6.10 | 15.54 | 14.59 | 14.25 | 93.24 |
9 | 17 | KAMAL KABRA & Gopinath Manna | 2.23 | 18.90 | 18.56 | 7.25 | 3.62 | 4.46 | 13.53 | 8.54 | 16.11 | 93.20 |
10 | 7 | Sankar Acharyya & Prakash Bhandari | 3.79 | 17.58 | 14.92 | 12.75 | 4.17 | 9.01 | 15.24 | 5.41 | 5.75 | 88.62 |
11 | 26 | Girish R Bijoor & C M Kulkarni | 0.92 | 2.42 | 18.19 | 14.59 | 12.75 | 15.54 | 11.90 | 5.08 | 5.41 | 86.80 |
12 | 29 | R.P.Narain & A Prabhat Kumar | 0.08 | 16.89 | 7.25 | 12.75 | 7.67 | 13.15 | 4.76 | 17.99 | 5.41 | 85.95 |
13 | 13 | Shambhu Nath Ghosh & Bhabesh Saha | 2.91 | 9.01 | 14.92 | 17.58 | 4.46 | 6.85 | 7.25 | 15.54 | 7.25 | 85.77 |
14 | 21 | Sukanta Das & Vaskar Sarkar | 2.04 | 0.00 | 7.25 | 10.99 | 9.50 | 14.25 | 13.53 | 15.83 | 10.50 | 83.89 |
15 | 28 | Monica Jajoo & Somesh Bhattacharya | 0.38 | 13.53 | 14.25 | 3.11 | 11.90 | 2.01 | 16.89 | 4.46 | 16.38 | 82.91 |
16 | 19 | Sidhartha Behura & Pradeep Anand Singh | 2.11 | 16.64 | 8.10 | 7.25 | 1.62 | 16.64 | 5.75 | 14.59 | 9.50 | 82.20 |
17 | 22 | Binod Shaw & Sanjit Dey | 1.86 | 16.11 | 11.90 | 3.89 | 8.10 | 5.08 | 4.46 | 16.64 | 13.90 | 81.94 |
18 | 9 | Arijit Hazra & Joy Narayan | 3.74 | 11.90 | 7.67 | 17.99 | 15.54 | 6.10 | 10.50 | 0.00 | 6.10 | 79.54 |
19 | 20 | Ajay Bagaria & Satu Lahiri | 2.09 | 10.99 | 14.59 | 4.17 | 19.65 | 10.99 | 9.50 | 3.11 | 3.89 | 78.98 |
20 | 27 | Tushar Bedi & Raju Bhiwandkar | 0.76 | 17.35 | 5.08 | 2.42 | 7.67 | 17.35 | 14.25 | 2.01 | 11.90 | 78.79 |
21 | 30 | Gautam Pore & Rajendra Sirohia | 0.04 | 3.11 | 15.24 | 2.65 | 10.50 | 2.65 | 5.08 | 20.00 | 16.38 | 75.65 |
22 | 24 | Rajesh Dalal & Anal Shah | 1.58 | 8.10 | 13.90 | 15.24 | 12.33 | 8.10 | 6.47 | 5.41 | 3.62 | 74.75 |
23 | 25 | Sudhakar Chaudhri & S K Iyengar | 1.31 | 6.85 | 6.10 | 5.08 | 1.81 | 8.54 | 16.89 | 18.56 | 8.10 | 73.24 |
24 | 16 | Keyzad Anklesaria & Rajeshwar Tewari | 2.66 | 1.10 | 11.90 | 10.50 | 2.65 | 5.75 | 17.79 | 8.54 | 11.90 | 72.79 |
25 | 1 | Arun M. Bapat & Subhash Gupta | 12.00 | 5.75 | 0.00 | 9.01 | 18.19 | 3.36 | 8.54 | 7.25 | 7.25 | 71.35 |
26 | 8 | Anirudh Prakash & Prakash Easwaran | 3.78 | 13.15 | 12.33 | 15.83 | 0.00 | 5.08 | 3.11 | 11.46 | 6.10 | 70.84 |
27 | 15 | Bindiya & Priya Ranjan Sinha | 2.68 | 1.81 | 8.10 | 18.19 | 0.35 | 6.85 | 14.92 | 3.36 | 13.90 | 70.16 |
28 | 11 | Arnab Basu Roy & Abhirup Ghosh | 3.00 | 3.89 | 17.99 | 4.76 | 3.36 | 13.15 | 6.47 | 1.44 | 11.90 | 65.96 |
29 | 31 | Subhash Dhakras & R Sridharan | 0.02 | 8.54 | 5.08 | 9.50 | 12.33 | 14.92 | 6.47 | 5.41 | 3.62 | 65.89 |
30 | 18 | M J R Vasudevan & S Vijayraghavan | 2.22 | 18.19 | 1.44 | 2.01 | 1.27 | 16.11 | 11.46 | 4.17 | 8.10 | 64.97 |
31 | 4 | M Vasanth Pai & Makarand Kulkarni | 6.10 | 3.11 | 4.76 | 1.81 | 5.41 | 11.46 | 2.21 | 12.75 | 8.10 | 55.71 |
32 | 6 | Sanjoy Raha & Chandan Chowdhury | 5.77 | 2.65 | 1.81 | 3.89 | 14.59 | 3.89 | 3.11 | 0.00 | 12.75 | 48.46 |
This website uses cookies.