Place | Team Name | Matches | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Arun Bapat | 18.37 | 11.27 | 1.79 | 15.23 | 18.68 | 18.37 | 18.04 | 13.45 | 115.20 |
2 | Jiya | 11.27 | 12.05 | 10.44 | 10.00 | 13.45 | 18.04 | 12.77 | 15.23 | 103.25 |
3 | Dr. R L Sanghi | 14.68 | 4.77 | 17.11 | 12.42 | 10.00 | 17.50 | 18.83 | 6.55 | 101.86 |
4 | Burzen | 7.58 | 16.23 | 16.46 | 15.75 | 7.23 | 16.90 | 1.17 | 18.53 | 99.85 |
5 | Texan Aces | 6.88 | 14.09 | 14.68 | 15.50 | 10.00 | 9.56 | 16.90 | 10.86 | 98.47 |
6 | Baneet | 16.46 | 18.04 | 12.77 | 12.05 | 12.77 | 17.87 | 1.96 | 4.77 | 96.69 |
7 | Sahyadri | 17.31 | 10.86 | 14.39 | 12.42 | 12.05 | 2.13 | 18.37 | 9.14 | 96.67 |
8 | AJ 's | 12.05 | 5.91 | 12.05 | 17.87 | 7.23 | 18.21 | 9.56 | 13.12 | 96.00 |
9 | Nini Nono | 4.77 | 15.23 | 12.77 | 12.77 | 17.69 | 7.95 | 10.44 | 13.12 | 94.74 |
10 | NCR Blue | 3.54 | 9.14 | 17.50 | 8.73 | 4.77 | 13.12 | 19.85 | 17.87 | 94.52 |
11 | Setu | 18.97 | 14.09 | 18.21 | 7.95 | 7.95 | 3.10 | 8.73 | 10.86 | 89.86 |
12 | Team EHAA | 17.11 | 1.96 | 2.89 | 16.68 | 6.22 | 16.68 | 13.78 | 13.78 | 89.10 |
13 | Tasher Desh | 18.37 | 8.73 | 14.09 | 7.58 | 11.67 | 10.44 | 11.27 | 6.88 | 89.03 |
14 | Mohota | 13.12 | 5.61 | 14.09 | 14.39 | 12.77 | 2.50 | 16.23 | 9.14 | 87.85 |
15 | Chess Mess | 4.25 | 4.77 | 13.12 | 9.56 | 5.91 | 17.69 | 12.05 | 20.00 | 87.35 |
16 | Technocrats | 12.42 | 14.09 | 10.00 | 5.32 | 9.14 | 12.05 | 16.68 | 6.88 | 86.58 |
17 | Bandyo | 7.23 | 16.23 | 10.86 | 4.50 | 13.78 | 7.95 | 12.05 | 12.42 | 85.02 |
18 | BSC | 9.14 | 17.69 | 5.91 | 6.55 | 15.23 | 14.09 | 1.63 | 14.09 | 84.33 |
19 | RajJan JenKrish | 3.77 | 16.00 | 7.23 | 16.00 | 6.88 | 13.45 | 3.32 | 17.31 | 83.96 |
20 | Top Calibre | 1.63 | 8.73 | 6.88 | 14.39 | 8.73 | 8.33 | 19.37 | 15.23 | 83.29 |
21 | Rajdhani Express | 12.77 | 14.39 | 5.61 | 7.23 | 12.05 | 7.95 | 5.91 | 17.31 | 83.22 |
22 | MG Sports | 15.75 | 12.42 | 9.56 | 14.68 | 9.56 | 12.05 | 7.23 | 1.47 | 82.72 |
23 | Rima | 1.63 | 11.27 | 5.61 | 20.00 | 3.77 | 6.88 | 14.96 | 17.69 | 81.81 |
24 | Old And Young | 10.00 | 2.31 | 14.09 | 10.44 | 11.67 | 17.87 | 12.05 | 2.13 | 80.56 |
25 | Bridge Lovers BD | 9.14 | 16.90 | 14.68 | 12.05 | 10.44 | 1.63 | 7.95 | 7.58 | 80.37 |
26 | Soul Grateful | 10.00 | 13.78 | 9.14 | 5.61 | 16.23 | 5.91 | 6.22 | 13.45 | 80.34 |
27 | Palakkad | 6.88 | 3.77 | 12.42 | 10.44 | 19.74 | 3.54 | 12.77 | 10.44 | 80.00 |
28 | Dilip Atha'S IV | 16.23 | 17.31 | 7.23 | 7.95 | 8.33 | 1.96 | 14.09 | 6.22 | 79.32 |
29 | Kosmos | 19.37 | 5.91 | 5.32 | 11.27 | 10.86 | 16.46 | 3.10 | 5.91 | 78.20 |
30 | Kanha | 2.89 | 10.86 | 14.39 | 2.13 | 11.27 | 11.27 | 15.50 | 9.56 | 77.87 |
31 | TBP | 7.95 | 3.77 | 15.75 | 8.33 | 13.45 | 2.13 | 3.77 | 20.00 | 75.15 |
32 | Samadhan | 13.45 | 10.44 | 3.54 | 4.00 | 14.09 | 10.00 | 11.67 | 6.55 | 73.74 |
33 | Boldplay | 4.00 | 4.00 | 11.67 | 3.32 | 17.87 | 14.09 | 7.95 | 10.00 | 72.90 |
34 | Asansol Bridge Lovers | 15.23 | 7.58 | 9.56 | 13.45 | 1.32 | 12.77 | 7.95 | 4.77 | 72.63 |
35 | Our Association | 16.00 | 2.69 | 5.91 | 10.44 | 6.88 | 8.73 | 5.04 | 14.39 | 70.08 |
36 | Precision Pune | 2.89 | 11.67 | 18.53 | 10.00 | 13.12 | 1.79 | 0.15 | 11.27 | 69.42 |
37 | Khela Hobe | 13.12 | 9.56 | 5.32 | 11.67 | 7.95 | 7.23 | 4.50 | 10.00 | 69.35 |
38 | Team Vibrant | 17.11 | 9.14 | 10.00 | 7.58 | 6.55 | 12.05 | 3.77 | 2.69 | 68.89 |
39 | Doubles | 0.63 | 5.04 | 8.33 | 10.00 | 16.00 | 11.67 | 16.23 | 0.00 | 67.90 |
40 | Amanora | 5.61 | 13.12 | 7.58 | 9.56 | 13.12 | 6.55 | 8.33 | 2.69 | 66.56 |
41 | Spade Ace | 14.39 | 15.23 | 10.44 | 4.25 | 2.31 | 10.00 | 7.23 | 2.31 | 66.16 |
42 | Maximus | 6.55 | 5.91 | 2.50 | 10.00 | 2.13 | 12.42 | 17.50 | 8.73 | 65.74 |
43 | K2 | 10.86 | 7.95 | 12.42 | 4.77 | 8.33 | 3.32 | 0.63 | 16.00 | 64.28 |
44 | VASP | 5.32 | 6.88 | 5.91 | 4.77 | 4.00 | 13.78 | 2.50 | 19.24 | 62.40 |
45 | Aquarius | 2.69 | 8.33 | 7.58 | 0.00 | 13.78 | 7.58 | 15.23 | 0.00 | 55.19 |
46 | SBC | 10.86 | 6.22 | 7.95 | 9.56 | 6.55 | 5.91 | 4.77 | 0.76 | 52.58 |
47 | Six Spades | 8.73 | 3.10 | 4.25 | 5.61 | 6.22 | 6.22 | 12.42 | 5.61 | 52.16 |
48 | Tadoba Tigers | 1.03 | 14.96 | 1.47 | 15.23 | 0.26 | 2.31 | 7.58 | 4.00 | 46.84 |
This website uses cookies.