Tolani Gold Swiss League

Tolani Gold Swiss League 19/06/2021

Team Rosters
Standings
Boards
Pair Ranking
Click team name for scorecard.
Click match score for board results.
Place Team Name Matches Total
12345678910
1 Gana 17.84 16.18 10.39 18.30 9.23 9.23 14.80 9.23 10.77 14.00 129.97
2 Formidables 2.16 12.83 15.97 19.22 20.00 5.72 16.18 2.84 15.75 15.97 126.64
3 Rampage 9.23 4.03 2.32 19.86 16.97 19.10 5.72 14.54 16.59 17.51 125.87
4 Western Campaign 18.84 12.51 17.68 7.82 8.50 8.50 14.28 17.16 9.23 11.14 125.66
5 Asok Lean 16.18 13.43 17.16 12.18 10.77 14.28 10.39 12.51 12.51 2.49 121.90
6 Aristos 18.15 14.80 2.32 16.78 9.61 17.84 9.61 10.77 6.86 14.28 121.02
7 Arun Jain 16.97 3.82 20.00 8.86 9.61 15.29 14.54 7.49 13.14 8.86 118.58
8 Bando 18.15 5.20 1.85 17.84 16.78 18.84 5.20 9.61 4.25 18.00 115.71
9 Monica Jajoo 18.97 4.71 18.15 1.70 7.49 0.90 14.80 18.58 12.83 17.34 115.47
10 Trifecta 4.71 15.75 14.00 10.39 13.72 4.71 15.29 15.29 7.49 13.14 114.49
11 Baneet 8.86 13.14 15.52 3.22 14.28 8.86 7.17 16.18 18.15 6.00 111.38
12 Dhampur Sugar Mills 11.14 16.78 17.51 10.39 11.50 10.77 3.82 10.39 13.14 5.72 111.16
13 Pradeep 19.86 15.29 9.61 9.61 10.39 11.50 5.46 4.71 17.68 4.03 108.14
14 Maya Meera Snehya 10.77 3.22 17.68 0.78 13.43 15.97 7.49 3.03 15.75 19.66 107.78
15 Bangur Cement 11.14 16.78 2.49 13.72 12.51 11.50 8.15 5.46 8.15 16.59 196.49
16 Mixed Raise 5.46 6.28 16.97 8.86 12.18 15.29 9.61 17.34 6.86 6.86 105.71
17 Poddar Housing 12.18 13.14 14.54 8.15 6.28 11.14 11.85 7.17 7.17 13.72 105.34
18 Samadhan 8.86 6.86 4.03 7.17 12.83 4.71 17.16 16.78 5.20 15.05 98.65
19 Yarboro 3.03 7.17 16.97 15.97 3.22 18.44 10.39 8.50 11.85 2.66 98.20
20 Mohota 6.86 13.72 6.00 13.72 3.03 1.16 11.14 11.14 12.18 18.00 96.95
21 Anoop Dhawan 7.82 18.15 6.28 9.61 17.84 1.16 12.51 11.50 2.32 9.61 96.80
22= Bedi's 3.82 4.25 19.96 11.14 16.97 8.50 12.83 12.83 3.41 2.00 95.71
22= I Doctors 14.54 5.46 0.78 14.54 5.72 15.29 14.28 16.97 1.85 6.28 95.71
24 Sree Cement 11.50 6.86 11.14 11.14 5.72 1.56 13.14 5.46 10.00 18.71 95.23
25 Hope N Prey 1.85 7.49 8.15 12.83 12.83 18.84 10.77 2.66 8.86 10.39 94.67
26 Mango 1.70 16.78 19.22 11.85 10.39 2.16 9.23 3.82 14.80 3.41 93.36
27 Sahyadri 1.16 3.22 0.04 14.80 16.39 13.14 15.52 3.22 7.82 17.34 92.65
28 Amanora G 13.14 14.54 2.84 6.28 3.03 7.49 2.84 6.86 17.84 16.59 91.45
29 Aquarius 0.14 9.23 11.85 20.00 2.16 4.03 6.86 18.58 12.51 4.95 90.31
30 Indian Aces 10.77 7.17 8.86 6.28 14.28 15.05 4.71 1.42 4.25 15.29 88.08
31 R K Sinha 18.30 7.49 13.72 11.14 0.00 4.71 5.72 14.54 11.14 0.34 87.10
32 Diamond Harbour 9.23 12.83 4.48 2.16 7.17 6.86 11.85 14.00 7.49 3.41 79.48
33 Abhinav 15.29 6.57 0.00 0.00 3.61 16.18 8.15 16.78 10.00 2.00 78.58
34 Guptas 8.50 1.85 3.03 5.20 12.18 13.43 8.86 1.42 15.75 4.71 74.93
35 Saila Das 8.86 15.97 5.46 8.86 7.82 4.95 5.20 8.86 4.25 4.25 74.48
36 Kosmos 11.14 3.22 13.14 4.03 6.57 12.51 4.48 6.00 11.85 1.29 74.23
37 Slammers 1.85 12.51 6.86 5.46 7.17 6.57 8.15 3.22 2.16 15.75 69.70
38 SAIL 1.03 10.77 3.03 0.14 7.82 3.82 11.85 13.14 8.15 2.66 62.41
Total Page Visits: 568 - Today Page Visits: 2

This website uses cookies.