Tolani Silver Swiss League

Tolani Silver Swiss League 17/06/2021

Team Rosters
Standings
Boards
Pair Ranking
Click team name for scorecard.
Click match score for board results.
Place Team Name Matches Total
12345678910
1 Harmony 16.39 13.14 14.80 18.71 15.05 6.86 4.71 14.80 19.86 10.39 134.71
2 Black Gold 2.32 13.43 15.52 16.18 12.18 16.97 15.75 17.34 14.54 9.61 133.84
3 Setu 12.18 10.77 14.28 18.15 12.18 13.14 12.18 16.59 5.46 10.77 125.70
4 Spartans 18.97 8.15 14.28 13.43 7.17 10.77 11.50 15.05 15.52 9.23 124.07
5 MG Sports 17.68 17.51 12.18 8.50 11.14 4.71 15.52 5.20 12.83 15.75 121.02
6 Saju 7.82 10.39 15.29 8.86 8.86 18.30 15.52 5.46 15.97 13.14 119.61
7 Cacophonix 3.61 13.14 18.71 15.75 15.29 15.29 15.29 3.41 4.48 13.43 118.40
8 Talluri 5.72 14.00 6.86 17.51 12.51 17.84 4.25 13.72 15.97 6.86 115.24
9 Baruipur 16.39 13.43 7.49 3.22 12.51 11.85 15.97 4.95 15.52 12.51 113.84
10 Aanaya 15.97 7.49 6.86 7.82 4.48 18.44 9.61 11.14 10.77 20.00 112.58
11 SDBA 20.00 11.14 14.00 11.50 7.82 8.86 8.50 11.85 4.03 13.43 111.13
12 K1 11.50 12.18 12.83 4.03 11.14 7.82 16.78 9.23 13.72 11.14 110.37
13 Proyas 3.61 13.72 12.83 4.48 11.85 18.00 7.82 11.85 6.28 18.97 109.41
14 Hyderabad Blue 14.28 18.84 6.00 16.78 8.86 12.83 7.82 14.54 0.14 8.86 108.95
15 Abacus 18.84 11.85 12.51 1.29 9.61 15.29 4.48 16.18 11.85 6.57 108.47
16 Summer Gems 3.61 6.86 17.16 7.17 8.15 16.78 8.86 19.76 15.29 4.25 107.89
17 Dilip Atha's IV 14.28 1.16 18.44 11.14 10.39 11.85 4.03 5.46 15.97 15.05 107.77
18 Friends 17.34 2.49 12.51 6.57 12.18 12.18 17.34 8.15 8.15 10.77 107.68
19 Borivali Sports Club 11.14 6.86 7.17 17.84 19.10 11.14 16.97 2.66 7.17 7.49 107.54
20 Hardy Boys 8.86 19.22 8.50 1.85 15.52 8.15 5.20 14.28 14.80 9.23 105.61
21 Marbles 16.39 6.57 5.72 2.49 15.97 12.83 7.17 7.49 15.97 14.80 105.40
22 BARC 20.00 8.86 11.50 16.39 4.95 9.23 4.48 10.77 4.71 12.83 103.72
23 Amanora D 11.50 7.82 13.14 13.43 14.80 3.03 12.18 15.75 4.03 7.49 103.17
24 Bridge Lovers 11.14 13.14 5.72 7.17 4.25 18.44 11.14 8.86 13.14 7.17 100.17
25 Yazhi 4.25 4.25 17.16 2.16 17.84 2.00 4.48 13.72 15.29 18.97 100.12
26 Mavericks 16.39 6.86 13.14 15.97 12.83 7.17 3.03 4.25 6.86 13.43 99.93
27 Tarams 12.18 9.61 7.82 12.83 5.20 7.17 12.51 5.72 9.23 17.34 99.61
28 H B A 8.15 12.51 9.61 15.52 5.20 1.70 16.78 0.24 10.77 19.10 99.58
29 Snapdragon 17.68 15.75 7.82 6.57 7.82 8.15 2.66 9.23 8.15 15.29 99.12
30 Double Dummy 8.50 13.43 11.50 3.03 15.75 10.77 14.80 6.28 9.23 4.95 98.24
31 Shiva 2.66 6.57 8.86 14.80 4.03 8.86 12.18 11.50 8.15 19.76 97.37
32 Deva Pune 3.61 6.28 2.84 6.00 15.29 11.14 4.71 14.28 14.28 17.51 95.94
33 Merry Beaucoup 0.00 6.28 18.15 20.00 7.49 9.23 10.39 14.54 4.48 5.20 95.76
34 SBC 8.86 0.78 11.14 10.39 7.49 11.14 15.52 10.77 10.39 6.57 93.05
35 The Royals 15.75 13.43 5.20 4.25 7.82 13.43 12.83 8.15 5.20 4.71 90.77
36 Boldplay 8.50 6.57 1.56 14.00 12.51 3.22 20.00 12.51 11.85 0.00 90.72
37 Seniors 21 13.14 10.39 7.17 3.82 10.77 12.83 15.29 3.82 9.61 1.03 87.87
38 Lotus 4.03 15.75 19.86 3.61 0.90 7.17 3.22 15.29 4.03 12.83 86.69
39 Tarkunde 1.16 18.30 0.14 5.72 4.95 13.14 7.82 14.54 18.00 2.66 86.43
40 Potluck 17.68 4.25 8.50 12.18 14.80 2.16 4.71 14.00 4.03 0.90 83.21
41 Sapients 11.85 9.23 12.18 16.97 4.71 4.71 3.22 6.00 11.85 1.03 81.75
42 Woman Power 1.03 1.70 1.85 16.97 17.51 1.56 4.25 15.05 5.72 15.29 80.93
43 Vetran Warriors 5.72 6.00 14.80 12.83 7.49 6.57 7.49 8.50 4.71 2.49 76.60
44 Mission Play 0.00 13.72 5.20 14.28 9.23 1.56 15.75 4.71 10.00 0.24 74.69
45 Aces 6.86 9.61 1.29 5.20 2.49 16.59 15.29 6.28 2.00 5.20 70.81
46 Prime 7.82 8.50 4.48 9.61 2.16 6.86 2.16 4.95 8.15 14.80 69.49
47 Deepawali Crackers 2.32 15.97 4.71 0.00 15.05 8.86 0.00 5.72 11.85 4.71 69.19
48 Aspiring 2.32 4.03 2.84 3.03 4.71 3.41 17.84 5.46 10.00 7.17 60.81
Total Page Visits: 590 - Today Page Visits: 3

This website uses cookies.