Uma Niranjan (1956-2023) a complex person yet so simple. She was a woman of warmth, a picture of courage and strength, love and devotion.
She completed her M.A. in sociology from Stella Maris College, Chennai,
She enjoyed painting, sketching, and reading books.
Her family was her whole world. She was the answer to every question we had. No one can take her place and there is nobody like her. She will always be in ours hearts and a part of our lives
Even today she gives us courage and shows us the way.
The event will be conducted on Wednesday, October 21, 2026 at 6:30 pm on RealBridge
Scoring will be Match Points over 20 boards
Prizes
Cash Prizes worth minimum Rs. 50,000 will be distributed among the winners. Should participation increase, this amount, as well as the number of prizes could increase.
Pairs without camera or mike will not be eligible for prizes
Entry Fee: Rs. 500 per pair
To sign up for the event :
| Sr. | Payment Details | |
|---|---|---|
| 1 | f | |
| 2 | 480854 | |
| 3 | Mp480817 | |
| 4 | 561110 | |
| 5 | 707771 | |
| 6 | 707561 | |
| 7 | 705788 | |
| 8 | 560799 | |
| 9 | TN6100545 | |
| 10 | 561002 | |
| 11 | 561310 | |
| 12 | 561416 | |
| 13 | Xxxxxx | |
| 14 | 110495 | |
| 15 | 706742 | |
| 16 | 561310 | |
| 17 | 707989 | |
| 18 | 560878 | |
| 19 | 707818 | |
| 20 | 708118 | |
| 21 | 401902 | |
| 22 | 707997 | |
| 23 | 480237 | |
| 24 | 800287 | |
| 25 | Xxxxxx | |
| 26 | 700930 | |
| 27 | 561339 | |
| 28 | 1100725 | |
| 29 | BM001332 | |
| 30 | 707651 | |
| 31 | 800041 | |
| 32 | 401813 | |
| 33 | 900030 | |
| 34 | 560797 | |
| 35 | 13253 | |
| 36 | 703738 | |
| 37 | 401613 | |
| 38 | ||
| 39 | 705450 | |
| 40 | 690166 | |
| 41 | K0000180 | |
| 42 | 708075 | |
| 43 | 560846 | |
| 44 | GTB000115 | |
| 45 | 707340 | |
| 46 | 707453 | |
| 47 | 703643 | |
| 48 | 706402 | |
| 49 | 1579 | |
| 50 | 560541 | |
| 51 | 400029 | |
| 52 | 480853 | |
| 53 | 706422 | |
| 54 | 561303 | |
| 55 | 704108 | |
| 56 | BBO ID mdebasish6 | |
| 57 | 220560 | |
| 58 | 701556 | |
| 59 | K0000197 | |
| 60 | 401704 | |
| 61 | 708379 | |
| 62 | 480846 | |
| 63 | 707282 | |
| 64 | 703714 | |
| 65 | 705876 | |
| 66 | 411431 | |
| 67 | 707922 | |
| 68 | 9010969991 | |
| 69 | 707768 | |
| 70 | 707557 | |
| 71 | Atanu | |
| 72 | 110741 | |
| 73 | 708196 | |
| 74 | 701727 | |
| 75 | 440221 | |
| 76 | 707539 | |
| 77 | MP000163 | |
| 78 | 520128 | |
| 79 | KS001317 | |
| 80 | 561138 | |
| 81 | 703600 | |
| 82 | 708160 | |
| 83 | 707544 | |
| 84 | 401705 | |
| 85 | 300408 | |
| 86 | 707895 | |
| 87 | 110722 | |
| 88 | TBM 00251 | |
| 89 | 708000 | |
| 90 | 110538 | |
| 91 | 220646 | |
| 92 | BMOOO288 | |
| 93 | 110537 | |
| 94 | MP480901 | |
| 95 | 702516 | |
| 96 | 561370 | |
| 97 | 781303 | |
| 98 | 110318 | |
| 99 | 400054 | |
| 100 | 707899 | |
| 101 | 560985 | |
| 102 | ||
| 103 | UP000915 | |
| 104 | 705644 | |
| 105 | 401558 | |
| 106 | ||
| 107 | BMO 001653 | |
| 108 | 703638 | |
| 109 | UK000161 | |
| 110 | 640646 | |
| 111 | 561956 | |
| 112 | 390107 | |
| 113 | 110521 | |
| 114 | WB701590 | |
| 115 | 110466 | |
| 116 | 110484 | |
| 117 | D-00445 | |
| 118 | 708370 | |
| 119 | ||
| 120 | KS001163 | |
| 121 | 561229 | |
| 122 | 410368 | |
| 123 | 220905 | |
| 124 | 110610 | |
| 125 | 110465 | |
| 126 | 370414 | |
| 127 | 781192 |
This website uses cookies.