Place | Team Name | C/O | Matches | Adj | Total | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rampage | 21.64 | 13.14 | 12.51 | 20.00 | 10.00 | 17.16 | 17.84 | 0.00 | 112.29 |
2 | Shankar's | 25.28 | 16.59 | 7.49 | 13.43 | 19.22 | 9.23 | 15.97 | 0.00 | 107.21 |
3 | Monica Jajoo | 21.29 | 18.00 | 13.14 | 1.85 | 13.43 | 19.55 | 20.00 | -0.50 | 106.76 |
4 | Dilip Atha's IV | 32.31 | 13.72 | 13.14 | 12.51 | 10.00 | 14.80 | 10.00 | 0.00 | 106.48 |
5 | Texan Aces | 16.17 | 15.29 | 8.86 | 20.00 | 16.18 | 15.52 | 10.00 | 0.00 | 102.02 |
6 | Synergy | 31.88 | 6.28 | 17.84 | 11.14 | 10.00 | 4.48 | 18.97 | 0.00 | 100.59 |
7 | Shree Cement | 32.94 | 6.57 | 6.86 | 18.00 | 11.85 | 12.18 | 11.85 | 0.00 | 100.25 |
8 | Bedi's | 33.44 | 13.43 | 6.86 | 18.15 | 14.54 | 10.77 | 2.16 | 0.00 | 99.35 |
9 | Maya Meera Snehya | 24.72 | 16.18 | 6.57 | 0.00 | 15.97 | 20.00 | 15.29 | 0.00 | 98.73 |
10 | Dr SSMC | 15.72 | 7.49 | 12.83 | 16.97 | 15.75 | 10.77 | 16.78 | 0.00 | 96.31 |
11 | Formidables | 30.65 | 14.80 | 11.50 | 7.49 | 8.15 | 18.58 | 4.03 | 0.00 | 95.20 |
12 | Tasher Desh | 27.16 | 13.72 | 13.43 | 8.86 | 0.78 | 12.18 | 18.58 | 0.00 | 94.71 |
13 | Setu | 29.33 | 13.43 | 8.50 | 15.05 | 12.18 | 5.20 | 10.39 | 0.00 | 94.08 |
14 | Savage And Average | 18.83 | 7.49 | 19.22 | 17.34 | 12.51 | 8.50 | 9.61 | 0.00 | 93.50 |
15 | Lawrence Club | 30.00 | 5.20 | 16.39 | 16.18 | 5.46 | 11.50 | 8.15 | 0.00 | 92.88 |
16 | AAA | 27.32 | 6.28 | 11.14 | 2.66 | 14.54 | 10.00 | 18.00 | 0.00 | 89.94 |
17 | Pragmatic | 26.66 | 3.41 | 11.14 | 19.96 | 7.49 | 9.23 | 11.14 | 0.00 | 89.03 |
18 | Trifecta | 10.28 | 16.39 | 9.61 | 6.00 | 15.75 | 15.29 | 14.54 | 0.00 | 87.86 |
19= | Gana | 20.58 | 20.00 | 10.00 | 4.95 | 4.71 | 10.00 | 17.51 | 0.00 | 87.75 |
19= | BBCO | 20.00 | 17.16 | 14.80 | 3.82 | 15.29 | 7.82 | 8.86 | 0.00 | 87.75 |
21 | Spade Ace | 23.91 | 3.82 | 7.49 | 10.77 | 16.59 | 11.85 | 12.51 | 0.00 | 86.94 |
22 | Nestinn | 22.50 | 6.86 | 15.52 | 18.71 | 6.28 | 12.18 | 4.71 | 0.00 | 86.76 |
23 | Navjyoti | 25.22 | 8.86 | 15.29 | 17.68 | 10.00 | 7.82 | 0.00 | 0.00 | 84.87 |
24 | Borivali Sports Club | 28.45 | 5.46 | 4.71 | 15.05 | 4.25 | 14.54 | 11.85 | 0.00 | 84.31 |
25 | Sahyadri | 28.05 | 14.54 | 12.51 | 8.86 | 13.72 | 2.84 | 3.22 | 0.00 | 83.74 |
26 | Squadra Ninja | 27.70 | 12.51 | 10.00 | 2.32 | 5.72 | 4.71 | 19.66 | 0.00 | 82.62 |
27 | Dhampur Sugar Mills | 18.86 | 12.51 | 2.32 | 5.20 | 12.18 | 16.97 | 14.28 | 0.00 | 82.32 |
28 | MG Sports | 24.99 | 11.14 | 18.15 | 11.14 | 7.82 | 1.42 | 7.49 | 0.00 | 82.15 |
29 | Baneet | 29.23 | 6.57 | 1.85 | 14.00 | 14.28 | 15.05 | 1.03 | 0.00 | 82.01 |
30 | Honest Minds | 20.52 | 17.34 | 5.20 | 1.29 | 8.15 | 16.78 | 12.51 | 0.00 | 81.79 |
31 | Ad Hoc | 21.58 | 16.97 | 2.16 | 0.04 | 19.10 | 5.20 | 16.39 | 0.00 | 81.44 |
32 | Pradeep | 19.61 | 2.66 | 17.51 | 11.85 | 4.71 | 15.97 | 8.15 | 0.00 | 80.46 |
33 | Pina Colada | 11.35 | 6.28 | 12.51 | 18.30 | 7.82 | 18.00 | 5.46 | 0.00 | 79.72 |
34 | Aquarius | 22.62 | 11.50 | 7.49 | 17.16 | 3.82 | 0.00 | 16.78 | 0.00 | 79.37 |
35 | Slammers | 20.73 | 0.00 | 14.80 | 9.23 | 11.85 | 4.03 | 18.15 | 0.00 | 78.79 |
36 | Mohota | 15.00 | 6.28 | 11.14 | 14.80 | 5.46 | 6.86 | 18.15 | 0.00 | 77.69 |
37 | Hemant Jalan | 13.14 | 14.54 | 10.39 | 6.00 | 20.00 | 4.95 | 7.49 | 0.00 | 76.51 |
38 | Jiya | 18.01 | 12.83 | 8.86 | 8.15 | 12.18 | 14.80 | 1.42 | 0.00 | 76.25 |
39 | Talluri | 13.17 | 5.46 | 15.97 | 1.42 | 10.00 | 15.52 | 13.72 | 0.00 | 75.26 |
40 | G Embo | 14.56 | 14.80 | 17.34 | 2.00 | 15.29 | 7.82 | 2.00 | 0.00 | 73.81 |
41 | Hunters | 27.81 | 7.49 | 3.61 | 14.00 | 14.54 | 0.45 | 5.72 | 0.00 | 73.62 |
42 | Samadhan | 18.21 | 7.17 | 16.39 | 2.84 | 3.41 | 5.20 | 20.00 | 0.00 | 73.22 |
43 | Dr Sanghi | 22.71 | 8.50 | 17.68 | 6.57 | 6.57 | 8.15 | 2.49 | 0.00 | 72.67 |
44 | Kosmos | 7.32 | 12.00 | 5.20 | 5.72 | 13.14 | 16.97 | 11.14 | 0.00 | 71.49 |
45 | Amanora | 8.13 | 13.72 | 8.86 | 10.77 | 12.51 | 3.22 | 12.18 | 0.00 | 69.39 |
46 | Hope N Prey | 13.46 | 5.20 | 4.03 | 16.78 | 7.82 | 12.51 | 8.86 | 0.00 | 68.66 |
47 | NCR Blue | 10.40 | 13.72 | 8.50 | 15.05 | 4.03 | 13.14 | 3.61 | 0.00 | 68.45 |
48 | Bando | 15.32 | 12.51 | 12.51 | 0.00 | 0.90 | 20.00 | 6.28 | 0.00 | 67.52 |
49 | Solicitor | 14.84 | 13.72 | 2.66 | 4.95 | 13.72 | 3.03 | 13.72 | 0.00 | 66.64 |
50 | TBA | 11.57 | 17.84 | 4.48 | 18.58 | 5.46 | 5.46 | 3.22 | 0.00 | 66.61 |
51 | Cacophonix | 12.30 | 6.00 | 7.49 | 2.49 | 12.00 | 5.72 | 19.76 | 0.00 | 65.76 |
52 | Bridge Friends | 11.81 | 2.16 | 14.28 | 13.43 | 7.49 | 14.80 | 0.34 | 0.00 | 64.31 |
53 | Tarams | 21.53 | 3.03 | 11.50 | 3.03 | 15.52 | 2.00 | 1.85 | 0.00 | 58.46 |
54 | T N Friends | 21.19 | 2.00 | 2.49 | 17.51 | 0.00 | 2.00 | 12.00 | 0.00 | 57.19 |
55 | BMB | 12.86 | 8.15 | 16.78 | 4.25 | 4.25 | 7.49 | 2.16 | 0.00 | 55.94 |
56 | Nuts & Bolts | 12.84 | 11.85 | 3.61 | 1.70 | 6.28 | 12.00 | 6.28 | 0.00 | 54.56 |
57 | Friends | 20.57 | 2.84 | 7.17 | 9.23 | 4.48 | 3.03 | 6.57 | 0.00 | 53.89 |
58 | Kabogor | 8.60 | 6.28 | 5.72 | 12.00 | 6.86 | 14.28 | 0.00 | 0.00 | 53.74 |
59 | Bhilwara Bashers | 0.00 | 14.00 | 0.78 | 6.57 | 10.00 | 18.00 | 1.85 | 0.00 | 51.20 |
60 | Team North South | 4.48 | 4.71 | 3.22 | 14.28 | 6.28 | 4.48 | 13.43 | 0.00 | 50.88 |
61 | Tarun | 8.65 | 3.61 | 12.00 | 3.22 | 13.72 | 0.00 | 0.24 | 0.00 | 41.44 |
This website uses cookies.