The WS Subramanian familly, along with the WS Sundaresan family would like to invite all bridge lovers to participate in this tournament to be held in the memory of WS Sundaresan from 8-10 April, 2022
The tournament shall feature the following events
- Swiss Teams
The Swiss Teams event will be played from Friday 8 April. 8 rounds of 10 boards will be played. Depending on the number of entries, the top 6 or 8 teams will play a super league of 12 or 8 boards on Sunday.
- Match Point Pairs
A two session Match Point pairs tournament will be conducted on Sunday, 10th April.
Guaranteed Prizes of Rs. 50,000 on offer
BFI Local Masterpoints will also be awarded to the winners
(This is a BFI Category 2b Event)
- Teams of up to 8 people are permitted
- Availability of Video and Audio is Mandatory for all players. Failure to be visible and audible will render a team ineligible for prizes and may attract penalties.
- Withdrawals mid way through the tournament will affect the whole event and therefore not allowed.
- Entry Fee : Rs. 2,300 per team
- Early Bird Discount : Rs. 2,000 per team till 31st March, 2022
- Start Time: Friday 6.30 pm
Schedule
Sr. | Team Name | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 |
---|---|---|---|---|---|---|---|---|---|
1 | Maya Meera Sneha | Binod shaw | Sanjit Dey | Goutam pore | Gopinath manna | Vijay Goel | Sandip Dutta | Sagar bueya | Rajesh shaw |
2 | Spade Ace | Jibak Tewary | Tanmoy Dhar | Joy Narayan Roy | Shambhoo Nath Ghosh | Pijush Baroi | Mithun Mukherjee | Indranil Chakraborty | |
3 | Parmanu | V Ravindran | Anbu | S Bhattacharya | K Bhanja | Pradeep Anand Singh | Vijay Anand Singh | ||
4 | NCR Blue | Prakash Bhandari | Hasibul Hassan | Sanat kumar saha | Shyama Prasad CHatterjee | SR Dutta | BN Ghosh | ||
5 | Bombay Devils | Vrinda Jhunjhunwala | Aditi Jhaveri | Rajeev Khandelwal | Himani Khandelwal | Shailendra Chajed | Arun Puranik | ||
6 | Alumni | Subramanian R.N | Shankar R | Lakshman S | Ravi D V | Kannan S S | Mahesh C | Mohanakrishnan C | |
7 | RSSAAR | Raju Tolani | Ajay khare | Swarnendu Banerjee | Rana Roy | Samir Basak | Abhijit Chakraborty | ||
8 | SPARTANS | Ambrish Wadera | Girish Kumar | Ashok Sinha | Anil Bharihoke | S K Bandyopadhyay | Anirban Sasmal | ||
9 | Dilip Atha's IV | Rana Chakrabarty | Tapas Mukherjee | Dilip Atha | Kamal Naguri | Indranath Chatterjee | Chandan Chowdhury | Siddhartha Ghosh | |
10 | Snapdragon | SRC Sekar | Srinath Rajam | Nirmal Jain | Uma | Ramkumar V | Rajesh | L Ravichandran | Sandip Dang |
11 | Poddar Housing | Dipak Poddar | Andrey Purushottam | S Vijayraghavan | Pranab Bardhan | V Devadass | A Majeed | A Bhattacharjee | P S Mukherjee |
12 | MAVERICKS | Jesal Dabriwala | Amit Dabriwala | Subodh Maskara | Pritam Das | Vijay Deshpande | Anal Shah | ||
13 | Cacophonix | Ravi Mani | Shanta C | Prakash Easwaran | Debi Acharya | Lakshmi Chari | ttchari | A S Gupta | |
14 | Squid Game | Choon Chou Loo | Ze Ying Lam | Ke Jia | Jiang Tao | Gideon Tan | Luo Cheng | Tan Sock Ngin | Kien Hoong Fong |
15 | TASHER DESH | Alok Sadhu | Tanmoy Mazumdar | Sukanta Das | Bhaskar Sarkar | Aritra Bhattacharya | Saumitra Basu | Swapan Sardar | Sumit Saha |
16 | Samadhan | Ravi Raman | Jenish Shah | Meenal Thakur | Rajesh Somani | Anant Somani | |||
17 | Monica Jajoo | Monica Jajoo | Somesh Bhattacharya | Saumya | Ayan Chatterjee | Sudhakar Sabyasachi | Sumit Mukherjee | Sayantan Kushari | Kaustabh Nandi |
18 | Tarams | Ramesh Srinivas | Deepak Pramanik | Vijay Ramchandran | Sundar Shekar Polavaram | Ratna Tadepalli | Raj Jayaram | MK Mohanakrishnan | |
19 | Sneha Synergy | G. V. RAO | Placid Faria | A. Madhu | Dr. S. Gollakota | VBK RAo | D. V. S. S. RAO | K. Diwakar Reddy | |
20 | RAGHURAMANS | Raghuraman S | Guru Shankar S | Dr. Koteswaran | Viswanathan M | Sankaran S | Sumathi Iyer | Major C N Anand | Dr. Vasanthi |
21 | SGTP | Kelvin Ng | Sui Sim Lian | Peter Haw | Jia Min Leong | Ming Chien Liu | Kuan Hsuan Chen | Kheng Hun Siew | |
22 | SETU | Bidyutt Bhattacharya | Suresh Ranjan Bhattacharya | Saurendranath Chakrabarti | Priyotosh Sarkar | Asis Tosh | Sankar Acharyya | Shankar Narayan Ghosh | |
23 | Dr. R L Sanghi | Dr. R L Sanghi | Sunil Kumar Sinha | Prosenjit Manna | Joyrup Mullick | Prasun Kumar Mukhopadhyay | S M Moin | ||
24 | Angels & Daemons | Jennifer Ann | Santalakshmi | Sushi Natraj | Haripriya | Poornachandra V | Kushal Roy | Padmini Diwakaran | |
25 | Team Smiles | Brig NS Vasavan | Janet Roy | Jessie Elias | Capt S K Chauhan | Addie Pereira | Kalyansundaram | Prema Gopinath | |
26 | AEROSPACE | MOHAN ATTALURI | HARINATH | DR.VASANTH | SATHYAVATHI | N.R.NAIDU | RAMANA RAO | ||
27 | TEAM BURZEN | SOURENDRA COOMER DUTT | MANAS MUKHERJEE (CAPTAIN) | Dibyendu Shee | SHOWMIK DAS | SUBIR MAZUMDAR | KAJAL DAS | MRINAL MUKHERJEE | |
28 | Madras Racers | V Viswanath | Sumitra Viswanath | Hemanth Kumar Singh | Sundar Kalyanaraman | Maya Iyer | P V Jaishankar | ||
29 | Team North South | Tarun Singhal | Arvind Jain | Ajit Saldanha | Sudhakar Chaudhuri | Arun Majhi | Chandan Mitra | Abdi Naffar | Ronald Miranda |
30 | Jiya | Anirban Sarkar | Pinaki P Khan | Animesh Mazumdar | Biswadip Roy | Sujan K Chowdhry | Partha Banerjee | ||
31 | TEAM VIBRANT | M. K. Halder | Partha Sarkar | Arnab Ghosh | Sourav Sil | Arnab Basu Roy | Abhirup Ghosh | ||
32 | TEAMWORK | W.S.Subramanian | K. Umamaheswari | Barath | Chitra | Col.Swaminathan | R. Chandra Sekhar | Nalini Balachander | Capt.Ravikumar Manian |
This is an Open Category tournament i.e. all players are eligible to play this event.
The event will be held in two sessions of 18 boards each starting at 10:30 am and 3:30 pm respectively
Scoring will be Match Points.
The event shall be played on RealBridge.
Entry Fee : Rs. 500 per pair
Trios are not allowed.
Prizes will be decided depending on the number of entries
* Video and Audio Mandatory to be eligible for prizes
Sr. | Player 1 Name | Player 2 Name |
---|---|---|
1 | Suchet dhar | Asim ghosh |
2 | Saumitra Basu | Swapan Ghose |
3 | TANMAY MAZUMDER | ALOKE SADHU |
4 | Prabir Thakur | Partha Sarkar |
5 | S V RAMANA RAO | N R NAIDU |
6 | Anupam Ghosh | Aloke Sardar |
7 | Prosenjit Manna | Joyrup Mullick |
8 | Anbu | V Ravindran |
9 | Anantha Natarajan | T S Giridharan |
10 | Prakash Bhandari | Hasibul Hassan |
11 | Rajjesh Somani | Anant Somani |
12 | V. POORNACHANDRA | Ganesan |
13 | Paban Agarwal | Rajesh Jain |
14 | SAURENDRANATH CHAKRABARTI | Bidyutt bhattacharjee |
15 | Lakshman S | Uma M |
16 | Viswanathan M | Sankaran S |
17 | Ritu | Sajal 1950 |
18 | Prasun Kumar Mukhopadhyay | Sunil Kumar Sinha |
19 | Dr. R L Sanghi | S M Moin |
20 | D V S S Rao | V B K Rao |
21 | Ambrish Wadera | Girish Kumar |
22 | Rima Anand | Arvind Vaidya |
23 | Guru Shankar S | Raghuraman S |
24 | Bhabesh Saha | Rajendra Sirohia |
25 | Pinaki Khan | Animesh Majumdar |
26 | Gopalkrishna.K | M.Bhima Rao |
27 | S Hari Shankar | AS Gupta |
28 | Deepak Kumar Tewari | J B Sengupta |
29 | Janak Shah | Anal Shah |
30 | Badal Das | Sumit Bhaumik |
31 | Abhirup Ghosh | Arnab Basuroy |
32 | Saurav Sil | Arnab Ghosh |
33 | Prakas | Debi Acharya |
34 | J P Das | DEBABRATA MUKHOPADHYAY |
35 | Veena Bobb | Brahmajyoti Mukherjee |
36 | Sanjoy Raha | Subrata Adhikary |
37 | Anirban Sasmal | Sukanta Das |
38 | Hema Deora | Gopinath Manna |
39 | Anand | Hari Priya Bapuji |
40 | P Rajagopalan | Sanker |
41 | Vandana toolsidass | Ramani menon |
42 | Ronald Miranda | Abdeali Naffar |
43 | pankaj doshi | amod rele |
44 | V.K.Bansal | V.Krishnan |
45 | Indranath Chatterjee | Chandan Chowdhury |
46 | Rana Chakrabarty | Tapash Mukherjee |
47 | Dilip Atha | Kamal Naguri |
48 | Ravi Raman | Jenish Shah |
49 | Ravi Mani | Shanta C |
50 | AMIT KUMAR BOSE | Sumanta Roy |
51 | Tapan Kumar Sen | Dinesh Sinha |
52 | Dr. Shahid Quadri | Rajneesh Gautam |
53 | Sidharth Sattiraju | Murkuri Tharuniah |
54 | Puneet Gangal | Satyabrata Mukherjee |
55 | SOURENDRA COOMER DUTT | Dibendyu Shee |
56 | M. K. Halder | Partha Sarkar |
57 | Tarun Singhal | Arvind Jain |