Kairali Bridge Association, along with HCL. are proud to present the HCL South Zone Bridge Open Championships from 25th to 27th October, 2024. The event will be conducted under the aegis of the Bridge Federation of India.
The event will take place at the Hotel Hycinth, Thampanoor, Trivandrum, Kerala
Hycinth, the host hotel, is a 5-Star Hotel, is located 400 metres from the Trivandrum Central Railway Station. It is also just 10 km from the Domestic airport and 7 km from the International Airport
The event itself will be held in The Confluence, an air conditioned dome-shaped arena at the Hycinth. This hall has a grand ambience as well as extremely comfortable playing conditions.
Accommodation is easily available at reasonable rates in nearby hotels, guest houses and resorts. A list of these hotels is provided in a separate tab.
The Championships will feature three events.
- HCL Rolling Trophy for Swiss Teams - which will be played on 26th and 27th October.
- Dr. KV Jacob Trophy for Match Point Pairs - which will be played on 25th October.
- Synthite Trophy for Swiss Pairs - which will be played on 27th October.
Guaranteed Prizes of Rs. 4 Lakhs on offer
For any additional clarifications, please contact Rajeev S - 8086011001
- On Saturday, 26th October, all teams will play in a Swiss League of 6 Rounds, each consisting of 10 boards
- After 6 rounds, the top 6 teams will qualify to play in a Super League of 5 Rounds, each consisting of 10 boards on Sunday, 27th October.
- Entry Fee : Rs. 4,800 per team (of 4 persons. 5th and 6th person to be charged Rs. 1,200 each)
- Prizes : 7 prizes totaling Rs. 2.60 Lakhs
Registration
It is mandatory to register online for the event. Fill the form below to register:
Payment to be made online to the following Bank Account no later than October 24th, 2024
Kairali Bridge Association, SB a/c no , IFSC code , State Bank of India, Panampilly Nagar branch, Ernakulam
Account Name : Kairali Bridge Association
Bank : SBI
Account No. : 57027200189 (Savings Bank Account)
IFSC Code : SBIN0070658
Alternately, can be made by scanning the QR Code below and transfer by UPI
Sr. | Team Name | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 |
---|---|---|---|---|---|---|---|
1 | MA | DB | FP | AO | SD | ||
2 | CK | GG | EB | BT | HV | ||
3 | DF | PF | LE | QP | QZ | ||
4 | SC | AX | LK | ND | DL | ||
5 | AH | WF | XY | RG | OA | ||
6 | BE | PY | GI | VO | SY | ||
7 | ClubRuff | Jose Abraham | Susan Thomas | Abey Mathew | Baven | ||
8 | Mix N Matc | Anushree Jalan | Soureen Dutt | XXXXX | XXXXX | ||
9 | Crouching Tigers | Koushik Mukherjee | Kalyan Mohan | Priya Ranjan Sinha | Bindiya Mini Naidoo | ||
10 | RAGHURAMANS | GURU SHANKAR S | RAGHURAMAN S | DINESH BABU | V BALAKRISHNA RAO | ||
11 | Deepadhaar | Deepa jacob | Prosenjit manna | Babhrubahan bose | Bhaskar sarkar | Sukrit vijayakar | |
12 | KingPins | aditi jhaveri | biswajit poddar | rana roy | bhabesh saha | ||
13 | Peri | Kumar Venkataraman | Periasamy N | Kannan S | Vasudevan MJR | ||
14 | KNIGHTS | Sreekumar S | Sanju Melwani | Sabu PP | Joaeph PA | ||
15 | Team Mysore | Sunil Bhatia | Jaypal Captain | Shanta Cariapa | Kamalnathan V | ||
16 | Super Lucky | Kunal Jaiswal | Sujata Puranik | Ruchira Raina | V Srinivasan | ||
17 | AIRBUS | Robins Jacob | Prathapan | K. Subhramaniam | Poornachandra | ||
18 | DATLA12 | SUDHAKAR RAO P | D S R RAJU | CHANDRAMOHAN R | SEENIVASAGAN B | SEKHAR K BANDOPADHYAY | |
19 | Tornatae | Sunil Varghese | Prasad Keni | Uttam Gupta | Srihari Varghese | Pradeep Kulkarni | |
20 | Crouching Tigers | Kalyan Mohan | Koushik Mukherjee | Bindiya Naidoo | Priyaranjan Sinha | ||
21 | Nest Inn | Uma Rajesh | P. Sridhar | N Niranjan | R, Kannan | D Vijay | |
22 | EISK | Pijush Kanti Baroi | Sukanta Das | Satyabrata Mukherjee | Pradip Dey | Rajendra Sirohia | |
23 | Venad Express | Col Subhash Nair | George Mohan | Rajgopalan | Salil Kanj Jalan | Shobhit Sharma | Brig Sameer |
24 | Omega | Krishnan R | Asantha Demel | Vijaraghavan R | Raghu rajkumar | Afsar Majeed | |
25 | Rose | Anant Somani | Rajesh Somani | Rajmohan | Dr K Shrinivas | ||
26 | Foursome Friends | Capt Thomas Kurian | M G K Nair | Santhosh S V | Jose Abraham | VB PANICKER | Susan Thomas |
27 | ALFA ACE | RAMESH R | SUBRAMANIAN K | SUDHAKAR BABU | SELVARAJAN | ||
28 | CSK | Vijay Krishnan | Divya Reddy | C Sathish Kumar | V N Ramamurthy | ||
29 | Sapphire | Iqbal Sait | N. Satish Chandran | Vijayan | N.C.John | Kalyan | Anil |
30 | Four star | A Rajagopalan | M V Rao | P Ramachandran | C K Sreedharan | ||
31 | Saila's | Saswata Bhattacharya | Pranay Majumder | Saila Ranjan Das | Shyama Prasad Chatterjee | ||
32 | F M C Hyderabad | G Veerabhadra Rao | T Devendernath | K Divakar Reddy | B Tammohan Rao | ||
33 | TVS Mobility | Srinath Rajam | Nirmal Jain | Subhash Bhavnani | Priya Balasubramanian | ||
34 | Bengaluru Slammers | S Hari Shankar | AS Gupta | V Krishnan | Devendra Goyal | ||
35 | MP3 | Gunaranjan Pemmaraju | Sreenivas Makala | Patricia Prabhu | Prem Chander | ||
36 | Racers | G Mohan Kumar | M P Rajan | Brig. P N Mohan Nair | Cdr. M Tharunaiah | P V Jaishankar | Maya Iyer |
37 | STANDARD | Sahirudeen SH | Rajeev S | Asok Jose Lean | Harikes V | Joby Mathew George | |
38 | PHOENIX | Hema Shriram | Prakash Kulkarni | SL Sharma | Girija Vijendra | ||
39 | TRECkers | Kannan Krishnamurthy | Sajiv K. Menon | K. Balakrishnan | P. Srikar Reddy |
Dr KV Jacob, in whose name the Trophy is presented, was a bridge lover and among the foremost psychiatrists of India, from the first batch of NIMHANS, Bangalore . He was the first Professor of Psychiatry in the Medical College, Trivandrum, and was Head of the City's Mental Hospital. Dr Jacob played rubber bridge actively in the 50's & 60's.
His son, and the Trophy donor, Verghese K Jacob is a very accomplished bridge player and currently based in Hyderabad. He is also a management consultant and social innovator, specializing in bringing state-of-the-art management and technology practices into the social sector. Verghese was a member of the Standard Sabari team that won the Tolani Silver event of the Summer Nationals in 2015 at Bangalore.
- On Friday, 25th October, the Match Point Pairs shall be conducted as a single session of 26 Boards
- Entry Fee : Rs. 1,500 per pair
- Prizes : There are 6 Prizes totaling Rs. 84,000
Registration
Payment to be made online to the following Bank Account no later than October 24th, 2024
Bank : SBI
Account No. : 57027200189 (Savings Bank Account)
IFSC Code : SBIN0070658
Payment can also be made by scanning the QR Code below and transfer by UPI
Sr. | Player 1 Name | Player 2 Name |
---|---|---|
1 | Baven | Abey mathew |
2 | Uttam Gupta | C M Kulkarni |
3 | Prasad Keni | Fernanda Soras |
4 | Anushree Jalan | Soureen Dutt |
5 | Kalyan Mohan | Koushik Mukherjee |
6 | Nirmal Raja | Anbazhakan |
7 | Seenivasagan. B | Chandra mohan |
8 | Prosenjit manna | Deepa jacob |
9 | Babhrubahan bose | Bhaskar sarkar |
10 | RAGHURAMAN | DINESH BABU S |
11 | R Raghavendra | S Vijayraghavan |
12 | Periasamy N | Vasudevan MJR |
13 | MV Rao | P. Ramachandran Nair |
14 | Suresh | Prashanth |
15 | Vijayan karumathil | NCJJohn |
16 | Saswata Bhattacharya | Pranay Majumder |
17 | Sailaranjan Das | Shyama Prasad Chatterjee |
18 | aditi jhaveri | biswajit poddar |
19 | Rana Roy | bhabesh saha |
20 | Kumar Venkataraman | Kannan Srinivasan |
21 | Joby Mathew George | Mathew Chandy |
22 | Kalyan Rajappa | Anil |
23 | Ramamoorthy V N | Sathish kumar C |
24 | Niranjan N | Kannan R |
25 | UNNIKRISHNAN V N | SUDARSHANAN |
26 | Allen T Mathew | Anas H |
27 | Sunil Varghese | Srihari Varghese |
28 | Krishnan Ramaratnam | Asantha Demel |
29 | P Rajagopalan | George Mohan |
30 | Rajmohan | Dr K Shrinivas |
31 | Sreekumar S | Sanju Melwani |
32 | T Devendernath | B Rammohan Rao |
33 | G veerabhadra Rao | K Divakar Reddy |
34 | Sunil Bhatia | Kamalnathan V |
35 | Anant Somani | Rajesh Somani |
36 | Uma Rajesh | P Sridhar |
37 | Sukrit Vijayakar | Rajendra Sirohia |
38 | Sajiv K. Menon | Kannan Krishnamurthy |
39 | K Balakrishnan | Srikar Reddy |
40 | Ruchira Raina | V Srinivasan |
41 | KRISHNAN SUNDARRAM | HATTARAKI |
42 | Priyaranjan Sinha | Bindiya Naidoo |
43 | Kalyan Mohan | Koushik Mukherjee |
44 | Robins Jacob | Poornachandra |
45 | SUDHAKAR RAO P | SEKHAR K BANDOPADHYAY |
46 | Asok Lean | Harikes V |
47 | Gunaranjan Pemmaraju | Sreenivas Makala |
48 | Capt Thomas kurian | VB Panicker |
49 | Subash Nair | Sameer |
50 | S Hari Shankar | Devendra Goyal |
51 | Premchander | Patricia Prabhu |
52 | M G K Nair | Santhosh S Valsalam |
53 | B DEEPAK | SHAAVRAN KRISHNA |
54 | Sukanta Das | Pradip Dey |
55 | Pijush Kanti Baroi | Satyabrata Mukherjee |
56 | Sabu. P. P | Joseph. P. A |
57 | Salil Kanj Jalan | Shobhit Sharma |
58 | SUDHAKAR BABU | SELVARAJAN |
59 | Vijay Krishnan | Divya Reddy |
60 | RAMESH R | SUBRAMANIAN K |
61 | N. Satish Chandran | iqbal Sait |
62 | A. S. Gupta | V. Krishnan |
63 | A Rajagopalan | C .K. sreedharan |
64 | Anandhan | Sundhram |
65 | Thamizhmaran | Rajaganapathy |
66 | Krishnath | ROSHAND |
67 | Srinath Rajam | Nirmal Jain |
68 | Subhash Bhavnani | Priya Balasubramanian |
69 | Rajeev S | Sahirudeen SH |
70 | G Mohan Kumar | Brig. P N Mohan Nair |
71 | P V Jaishankar | Maya Iyer |
72 | M P Rajan | Cdr. M Tharunaiah |
73 | Girija Vijendra | SL Sharma |
74 | Hema Shriram | Prakash Kulkarni |
On Sunday, 27th October, the Synthite Swiss Pairs shall be conducted over 7 rounds of 6 boards each.
- Entry Fee : Rs. 1,500 per pair
- Prizes : 6 Prizes totaling Rs. 56,000
Registration will be done at the venue no later than 26th October, 8 pm
There are several hotels within a 1 km radius of the Venue that offer tariffs matching different budgets and varying choice of facilities. Some of the hotels have offered special tariffs for the participants, applicable for the tournament dates.
Bookings may be done by players directly with these hotels, referring to the Bridge Tournament to avail these tariffs.