Standings
Boards
Rank | Names | Total | R8 | R7 | R6 | R1-5 | C/O |
---|---|---|---|---|---|---|---|
1 | Pranab Bardhan - Badal Das | 114.24 | 14.92 | 14.92 | 17.35 | 67.05 | 0.00 |
2 | Tanmoy Mazumdar - Alok Sadhu | 112.29 | 10.50 | 14.92 | 8.54 | 78.33 | 0.00 |
3 | Karlis Rubins - Jelena Alfejeva | 111.30 | 17.79 | 14.92 | 13.53 | 65.06 | 0.00 |
4 | Bhaskar Sarkar - Sukanta Das | 110.46 | 5.08 | 11.46 | 11.46 | 82.46 | 0.00 |
5 | Shubham Acharya - Debi Acharya | 108.79 | 10.50 | 5.08 | 16.89 | 76.32 | 0.00 |
6 | Nilesh Mitra - R Chandramohan | 106.48 | 19.37 | 15.54 | 15.24 | 56.33 | 0.00 |
7 | R Krishnan - Arvind Srinivasan | 106.34 | 19.65 | 5.08 | 12.75 | 68.86 | 0.00 |
8 | Abhijit Chakraborty - Samir Basak | 105.68 | 17.99 | 17.99 | 12.75 | 56.95 | 0.00 |
9 | R Sridharan - Ajay Khare | 105.43 | 14.59 | 16.64 | 11.90 | 62.30 | 0.00 |
10 | Sayantan Kushari - Kaustabh Nandi | 105.20 | 9.50 | 8.54 | 16.38 | 70.78 | 0.00 |
11 | Rima Anand - Arvind Vaidya | 104.00 | 9.50 | 16.38 | 16.64 | 61.48 | 0.00 |
12 | S.Vijayraghavan - R Venkatesh | 102.86 | 14.25 | 15.54 | 19.91 | 53.16 | 0.00 |
13 | Subhash Gupta - Sapan Desai | 101.41 | 15.24 | 14.59 | 13.53 | 58.05 | 0.00 |
14 | Sujit Bhattacharjee - Sanat Kumar Saha | 101.00 | 18.90 | 17.12 | 16.11 | 48.87 | 0.00 |
15 | Deepak Kumar Tewari - J B Sengupta | 100.38 | 17.35 | 6.47 | 16.89 | 59.67 | 0.00 |
16 | Basant Mohota - ARUN PURANIK | 98.21 | 16.38 | 12.75 | 13.53 | 55.55 | 0.00 |
17 | Soumya Das - Sumit Mukherjee | 97.77 | 5.41 | 14.92 | 16.89 | 60.55 | 0.00 |
18 | Shrikant Tembey - S. Krishnan | 96.66 | 19.06 | 16.11 | 10.99 | 50.50 | 0.00 |
19 | Biswajit Poddar - Shambhu Nath Ghosh | 96.58 | 12.75 | 15.24 | 13.90 | 54.69 | 0.00 |
20 | Koushik Mukherjee - Nirmal Kumar Jain | 96.21 | 2.21 | 13.15 | 16.64 | 64.21 | 0.00 |
21 | Arun Bahulkar - Arun Bahulkar | 95.89 | 5.75 | 13.53 | 17.99 | 58.62 | 0.00 |
22 | Jitu Solani - Arun Bapat | 93.98 | 18.56 | 14.59 | 15.54 | 45.29 | 0.00 |
23 | Jesal Dabriwala - Vijay Deshpande | 92.86 | 15.24 | 7.25 | 2.65 | 67.72 | 0.00 |
24 | V Ravindran - Anbu | 91.91 | 7.25 | 5.08 | 14.25 | 65.33 | 0.00 |
25 | Sk Iyengar - Mjrvasudevan | 91.81 | 4.76 | 9.50 | 3.62 | 73.93 | 0.00 |
26 | Ajit chakradeo - Satish Diwanji | 91.06 | 9.50 | 15.54 | 20.00 | 46.02 | 0.00 |
27 | S K Bandyopadhyay - A K Sinha | 90.74 | 16.89 | 9.50 | 7.25 | 57.10 | 0.00 |
28 | Hema Deora - Bharati Dey | 90.49 | 10.50 | 17.79 | 6.85 | 55.35 | 0.00 |
29 | Rana Roy - Swarnendu Banerjee | 90.34 | 2.01 | 10.50 | 20.00 | 57.83 | 0.00 |
30 | Hemanta Kumar Sarmah - Ashish Das | 90.33 | 17.35 | 15.54 | 0.00 | 57.44 | 0.00 |
31 | Prasanta Bera - Partha Sarathi Mukherjee | 89.65 | 13.15 | 19.06 | 9.01 | 48.43 | 0.00 |
32 | Subhash Bhavnani - tvramani | 89.23 | 14.59 | 13.53 | 17.35 | 43.76 | 0.00 |
33 | R A Agarwal - Dr Rajul | 88.94 | 10.99 | 4.46 | 16.38 | 57.11 | 0.00 |
34 | Siddhartha Roychoudhury - M K Ghosh | 88.93 | 20.00 | 10.50 | 9.01 | 49.42 | 0.00 |
35 | Rahul Khambete - Rajendra Sirohia | 88.03 | 9.01 | 3.36 | 7.25 | 68.41 | 0.00 |
36 | Sanjit Dey - Binod Shaw | 87.91 | 0.63 | 6.85 | 3.11 | 77.32 | 0.00 |
37 | Hemant Jalan - Shankar Acharya | 87.76 | 17.99 | 16.11 | 9.50 | 44.16 | 0.00 |
38 | Maneesh Bahuguna - Savleen Thadani | 87.70 | 17.12 | 15.24 | 7.67 | 47.67 | 0.00 |
39 | Rajesh Jain - Sisir Banerjee | 87.41 | 15.83 | 2.01 | 17.35 | 52.22 | 0.00 |
40 | Puneet Gangal - Satyabrata Mukherjee | 87.31 | 10.50 | 5.41 | 5.75 | 65.65 | 0.00 |
41 | Hasibul Hassan - Swapan Some | 86.98 | 10.99 | 17.12 | 5.75 | 53.12 | 0.00 |
42 | Rajeev Khandelwal - Himani Khandelwal | 86.67 | 9.50 | 13.53 | 12.75 | 50.89 | 0.00 |
43 | Sandip Datta - Bhabesh Saha | 86.45 | 0.35 | 18.73 | 14.25 | 53.12 | 0.00 |
44 | Vasanti Shah - Prasun Kumar Mukhopadhyay | 86.02 | 2.65 | 12.75 | 8.10 | 62.52 | 0.00 |
45 | Asok Kumar Banerjee - Asoke Chatterjee | 85.44 | 3.62 | 3.62 | 14.25 | 12.00 | 0.00 |
46 | Devangshu Deasai - Susila Agarwal | 85.40 | 19.91 | 7.25 | 17.58 | 40.66 | 0.00 |
47 | S M Moin - Dr R L Sanghi | 85.14 | 9.01 | 7.25 | 5.75 | 63.13 | 0.00 |
48 | A.K.Srivastava - Anil Bansal | 85.09 | 16.89 | 5.75 | 6.47 | 55.98 | 0.00 |
49 | Manas Mukherjee - Manas Mukherjee | 84.50 | 16.11 | 7.67 | 17.12 | 43.60 | 0.00 |
50 | Saurendranath Chakrabarti - Bidyutt Bhattacharjee | 83.59 | 17.35 | 5.41 | 4.76 | 56.07 | 0.00 |
51 | Joy Narayan Roy - Tanmoy Dhar | 83.27 | 1.10 | 5.08 | 15.54 | 61.55 | 0.00 |
52 | Stanley Nazareth - Srinivasan J | 83.23 | 10.99 | 12.33 | 6.10 | 53.81 | 0.00 |
53 | Abhirup Ghosh - Arnab Basu Roy | 83.03 | 6.85 | 4.46 | 6.47 | 65.25 | 0.00 |
54 | Girish Kumar - Anil Kumar Upadhyay | 82.36 | 4.76 | 12.75 | 10.00 | 54.85 | 0.00 |
55 | Anukul - Rajesh Jain1 | 82.15 | 14.59 | 6.47 | 13.15 | 47.94 | 0.00 |
56 | Pradeepanand Singh - Siddhartha Behura | 81.01 | 10.50 | 4.46 | 4.46 | 61.59 | 0.00 |
57 | Anant Somani - Rajesh Somani | 80.94 | 9.01 | 7.25 | 13.15 | 51.53 | 0.00 |
58 | Ajit Saldanha - Rachel Williams Joseph | 80.55 | 5.41 | 10.50 | 6.47 | 58.17 | 0.00 |
59 | Sanjay kumar Jain - Cp Agarwal | 80.13 | 13.15 | 14.59 | 3.89 | 48.50 | 0.00 |
60 | Animesh - Atul Rai | 79.49 | 9.50 | 13.53 | 13.53 | 42.93 | 0.00 |
61 | Anirban Mitra - Sanjay Bagaria | 79.26 | 18.90 | 2.21 | 3.11 | 60.03 | 0.00 |
62 | Sahirudeen - Sahirudeen | 78.74 | 15.83 | 19.37 | 12.00 | 24.54 | 0.00 |
62 | Suresh Babu Jutur - Kannan K | 78.33 | 0.94 | 14.25 | 3.11 | 60.03 | 0.00 |
63 | Surinder Kumar - Subashish Gope | 77.36 | 11.46 | 19.51 | 2.65 | 43.74 | 0.00 |
64 | Gulshan Jasdanwala - Kirti Zatakia | 77.21 | 15.24 | 4.46 | 13.53 | 43.98 | 0.00 |
65 | Ravi Raman - Jenish Shah | 77.02 | 16.89 | 4.76 | 10.50 | 44.87 | 0.00 |
66 | Andrey Purushottam - Devi Bhatnagar | 76.92 | 1.44 | 14.59 | 18.19 | 42.70 | 0.00 |
67 | S K Hasan - Asvin Ganger | 76.80 | 13.53 | 8.10 | 2.65 | 52.52 | 0.00 |
68 | Tanmay Chatterjee - Sabyasachi | 76.15 | 3.11 | 13.53 | 12.33 | 47.18 | 0.00 |
69 | Somnath Mitra - Amiyaranjan Das | 75.74 | 16.64 | 16.89 | 4.76 | 37.45 | 0.00 |
70 | Bhalchandra Ogale - Archie Sequeira | 75.61 | 2.65 | 4.76 | 13.15 | 55.05 | 0.00 |
71 | Saurav Sil - Arnab ghosh | 74.80 | 4.17 | 6.47 | 3.36 | 60.80 | 0.00 |
72 | Prashanth Sriram - Tejas Nitin Lad | 74.68 | 8.54 | 5.41 | 3.62 | 57.11 | 0.00 |
73 | Milind Bhadbhade - Sirish ksrkarey | 73.85 | 13.53 | 16.11 | 13.90 | 30.31 | 0.00 |
74 | Rajesh shaw - Goutam Pore | 73.83 | 6.85 | 14.92 | 10.00 | 42.06 | 0.00 |
75 | Subhash Dhakras - Rajendra Bhiwandkar | 73.81 | 11.90 | 12.33 | 15.24 | 34.34 | 0.00 |
76 | Sukalyan Sarkar - Sanjib Bhattacharya | 73.79 | 2.88 | 12.75 | 20.00 | 38.16 | 0.00 |
77 | Pradip Kumar Paul - Shakti Pada Roy | 73.34 | 5.41 | 2.88 | 10.00 | 55.05 | 0.00 |
78 | S V Ramana Rao - DVK Murthy | 73.16 | 14.59 | 13.53 | 0.00 | 40.05 | 0.00 |
79 | Madhav Jasani - Finton Lewis | 72.57 | 15.24 | 5.08 | 14.25 | 38.00 | 0.00 |
79 | Sanjib Ganguly - B.N. Ghosh | 72.30 | 3.89 | 18.38 | 4.46 | 45.57 | 0.00 |
80 | Tarun Singhal - Partho Banerjee | 71.80 | 6.47 | 3.89 | 2.01 | 59.43 | 0.00 |
81 | Ms Ramaswamy - K Srinivasan | 71.41 | 15.83 | 11.90 | 12.75 | 31.68 | 0.00 |
83 | Gopika Tandan - Arun Jain | 71.39 | 13.15 | 5.41 | 15.24 | 37.59 | 0.00 |
84 | Debraj Chowdhury - Tilakraj Chowdhury | 71.17 | 2.01 | 18.90 | 6.47 | 43.79 | 0.00 |
85 | V.K.Bansal - V.Krishnan | 71.11 | 3.11 | 9.50 | 6.85 | 51.65 | 0.00 |
86 | S Hari Shankar - Ratna Tadepalli | 70.69 | 8.10 | 6.47 | 9.50 | 46.62 | 0.00 |
87 | Swapan - Amitava Ghosh | 69.49 | 17.35 | 5.75 | 0.00 | 46.39 | 0.00 |
88 | PRITAM DAS - Amit Dabriwala | 69.16 | 2.65 | 11.90 | 6.85 | 47.76 | 0.00 |
89 | A K Guha - Sarasij Majumdar | 68.81 | 0.00 | 1.27 | 3.36 | 64.18 | 0.00 |
90 | Hasmukh Vidja - Chander Negi | 68.60 | 15.83 | 8.10 | 1.81 | 42.86 | 0.00 |
91 | Chetan Shah - Deven Doshi | 68.37 | 16.64 | 15.83 | 6.10 | 12.00 | 0.00 |
93 | Hanif Khwaja - S.V.Shinde | 66.97 | 6.47 | 14.25 | 2.88 | 43.37 | 0.00 |
94 | Shantanu Rastogi - Dr V K Rattan | 66.45 | 1.10 | 13.15 | 10.00 | 42.20 | 0.00 |
95 | Rajmohan - Dr K Srinivas | 66.22 | 4.76 | 2.88 | 7.25 | 51.33 | 0.00 |
96 | Pankaj Chaudhari - Pintu Sao | 65.95 | 19.37 | 6.47 | 3.89 | 36.22 | 0.00 |
97 | Amol Deshmukh - J.K. Bhosale | 65.74 | 0.09 | 6.47 | 10.99 | 48.19 | 0.00 |
98 | Kalyan Bhanja - M.K.Saxsena | 64.83 | 6.85 | 0.94 | 10.50 | 46.54 | 0.00 |
99 | Janak Shah - Parimal Vahalia | 62.56 | 3.11 | 13.53 | 13.53 | 33.14 | 0.00 |
100 | Aditi Jhaveri - Suhrud Jhaveri | 63.01 | 11.46 | 1.10 | 14.59 | 35.86 | 0.00 |
101 | Chandan Chowdhury - Indranath Chatterjee | 62.66 | 3.36 | 6.85 | 16.11 | 36.34 | 0.00 |
102 | Ashok K Sinha - Anil Bharihoke | 62.32 | 4.76 | 3.89 | 0.09 | 53.58 | 0.00 |
103 | Veena Bobb - Ritu Khanna | 61.28 | 4.17 | 7.67 | 6.47 | 42.97 | 0.00 |
104 | Satish Chandran - Sajiv Menon | 59.68 | 12.75 | 0.49 | 17.58 | 29.61 | 0.00 |
105 | Vrinda Jhunjhunwala - Carl Saldana | 60.09 | 8.54 | 1.62 | 11.90 | 38.03 | 0.00 |
106 | Srinath Rajam - Rajesh P | 58.43 | 4.17 | 6.47 | 8.10 | 39.69 | 0.00 |
107 | Radha Mathai - Anil Advani | 58.02 | 5.41 | 10.00 | 5.75 | 4.32 | 0.00 |
108 | Cecil Abreo - Ronald Miranda | 57.28 | 4.17 | 10.00 | 14.25 | 16.86 | 0.00 |
109 | M Tharuniah - Ksrvs Chalam | 54.01 | 2.65 | 12.75 | 4.76 | 34.60 | 0.00 |
111 | Dilip Vaidya - Anagha Kadolkar | 54.37 | 12.75 | 7.25 | 9.01 | 25.36 | 0.00 |
112 | Nalin Parikh - Nalin Parikh | 53.78 | 15.54 | 4.17 | 10.99 | 7.72 | 0.00 |
113 | Vivek Daga - Prakash Gupta | 51.56 | 3.36 | 3.89 | 2.42 | 41.89 | 0.00 |
114 | Vinod Nevatia - Moti Thadani | 51.54 | 7.25 | 3.11 | 5.41 | 35.77 | 0.00 |
115 | Viresh Kamdar - Aswin Sanghavi | 51.24 | 12.00 | 0.63 | 6.47 | 32.14 | 0.00 |
116 | Gokul Patel - Ulupi Sanghvi | 47.75 | 4.46 | 12.00 | 2.42 | 28.87 | 0.00 |
116 | D B Wadia - Ivan Alphonso | 46.82 | 0.63 | 12.75 | 5.75 | 27.69 | 0.00 |
117 | Parasrampuria - Rawlin Pinto | 18.16 | 7.25 | 7.25 | 7.25 | 32.66 | 0.00 |
Total Page Visits: 2105 - Today Page Visits: 1