Ashok Ruia Silver Swiss League Results

Ashok Ruia Memorial 2021 Silver Swiss League 14/01/2022

Team Rosters
Standings
Boards
Pair Ranking
Click team name for scorecard.
Click match score for board results.
Place Team Name Matches AdjTotal
12345678
1 K2 20.00 13.43 8.86 14.54 15.75 17.16 18.58 14.28 0.00122.60
2 Avengers Assemble 17.34 16.39 11.14 3.22 15.97 20.00 15.29 8.50 0.00107.85
3 Musketeers 17.51 3.61 7.17 14.00 14.54 11.85 17.51 18.00 0.00104.19
4 Easy Bridge 10.00 17.16 16.18 9.61 16.59 2.84 14.00 15.97 0.00102.35
5 Team Saju 1.29 11.14 10.39 14.54 18.44 17.34 16.18 12.51 0.00101.83
6 Borivali Sports Club 8.86 14.00 8.86 15.97 14.00 15.52 11.85 11.50 0.00100.56
7 Jiya 11.14 5.20 18.71 18.44 12.18 8.86 19.76 5.72 0.00100.01
8 Diamond Harbour 19.96 12.51 4.48 14.80 0.67 15.52 14.80 15.29 0.0098.03
9 TBP 18.44 14.00 15.52 16.78 3.41 11.14 8.15 7.49 0.0094.93
10 AceOfClubs.in 7.17 14.54 12.83 10.77 13.14 5.72 10.00 17.16 2.0093.33
11 Dr. R L Sanghi 14.00 13.43 10.77 6.57 11.14 7.17 16.39 11.85 0.0091.32
12 Sampann 2.66 15.52 14.28 16.78 9.23 14.28 3.82 13.43 0.0090.00
13 Strata 20.00 6.57 14.54 16.18 16.59 6.86 4.71 4.03 0.0089.48
14 Dilip Atha's IV 12.83 14.54 3.82 4.03 12.83 14.54 6.28 19.76 0.0088.63
15 Unpredictables 0.45 7.82 8.50 15.05 5.72 15.97 17.84 17.16 0.0088.51
16 Jaguars 10.00 18.15 6.28 9.23 17.16 15.05 0.24 10.00 2.0088.11
17 Shekhar Banerjee's IV 15.52 10.39 10.77 5.20 5.46 11.14 18.00 11.50 0.0087.98
18 Standard 10.77 2.00 6.00 19.66 13.43 11.14 16.39 8.15 0.0087.54
19 Baruipur 20.00 7.49 9.23 1.56 1.56 16.78 18.00 12.51 0.0087.13
20 Talluri 19.55 10.77 7.17 13.43 19.33 13.14 1.42 2.00 0.0086.81
21 BARC BLUE 19.76 6.00 9.23 6.57 15.29 8.15 10.00 10.00 0.0085.00
22 MG Sports 9.23 11.85 11.14 15.52 6.00 16.39 6.00 8.50 0.0084.63
23 Senapaty 16.97 6.57 2.00 12.83 6.57 16.18 18.30 4.71 0.0084.13
24 Red Deuces 0.34 12.18 10.77 5.46 15.29 16.39 16.18 6.57 0.0083.18
25 Spartans 19.22 8.50 13.72 17.34 4.25 0.00 3.61 16.18 0.0082.82
26 Baneet 4.25 10.39 9.61 11.50 8.86 16.39 13.72 7.49 0.0082.21
27 Raghuramans 9.61 1.85 18.15 6.28 11.14 13.43 3.82 17.34 0.0081.62
28 Tornadoes 19.66 9.23 14.00 5.46 10.77 4.95 3.61 12.18 0.0079.86
29 Calcuttan 3.41 9.61 18.15 13.72 6.86 8.86 1.70 15.97 0.0078.28
30 Sneha Synergy 16.59 10.39 5.46 4.48 18.97 2.66 8.86 7.82 0.0075.23
31 Irish Coffee 10.39 2.84 14.00 6.00 9.23 16.97 2.00 13.14 0.0074.57
32 Blue Label 10.39 18.00 6.00 18.30 3.41 12.83 2.49 2.84 0.0074.26
33 Jhontu 0.78 8.86 10.00 4.71 6.28 7.17 19.22 16.78 0.0073.80
34 Dazzle 18.71 11.50 12.83 10.39 7.82 4.48 5.20 2.84 0.0073.77
35 Prabhav 4.48 3.61 11.50 0.34 14.28 12.83 12.18 12.51 0.0071.73
36 Doubles 15.75 9.61 13.43 3.82 2.84 6.57 15.29 3.82 0.0071.13
37 BBCO 12.83 5.46 8.86 7.17 13.43 8.86 10.00 4.03 0.0070.64
38 Anuj 5.46 16.39 11.14 1.70 6.57 6.57 7.49 14.00 0.0069.32
39 Tarams 2.49 4.48 7.82 2.00 10.00 10.00 20.00 12.51 0.0069.30
40 Marbles 14.54 9.61 18.00 2.66 8.86 3.61 11.14 0.24 0.0068.66
41 Shiva 8.86 6.00 1.85 18.00 7.17 13.43 10.00 2.66 0.0067.97
42 Bangla - Bihu 1.56 14.54 1.29 4.95 5.72 20.00 12.51 6.86 0.0067.43
43 The Tricksters 0.00 12.18 1.85 16.59 14.28 3.82 4.71 10.00 2.0065.43
44 Ganga Gomti 3.03 15.05 16.59 13.43 4.03 4.48 2.00 7.49 -2.0064.10
45 Urban Gaming 0.00 7.82 12.18 15.29 12.18 5.46 2.16 8.86 0.0063.95
46 Tasher Desh 0.04 18.15 5.72 8.50 10.77 3.61 9.61 7.49 0.0063.89
47 Sea Breeze 0.24 5.46 16.59 2.49 13.72 3.22 10.00 11.14 0.0062.86
48 REAK 7.17 5.46 9.23 17.51 4.71 3.61 7.82 6.00 0.0061.51
49 Simple Guys 11.14 14.80 6.57 3.22 7.82 3.03 10.39 3.22 0.0060.19
50 SBC Pune 9.61 8.15 3.41 15.97 1.03 4.03 0.00 10.00 2.0054.20
51 BARC GREEN 6.00 4.95 10.00 4.03 4.71 10.00 10.00 10.00 -30.0029.69
52 Double Dummy 0.00 1.85 3.41 3.41 10.00 0.00 0.78 10.00 -10.0019.45
Total Page Visits: 1840 - Today Page Visits: 2