BC Jain Memorial Swiss League Results

B C Jain Mem Swiss League 2022 27/05/2022

Team Rosters
Standings
Boards
Pair Ranking
Click team name for scorecard.
Click match score for board results.
Place Team Name Matches Total
1234567
1 Prayas 20.00 15.52 11.14 14.54 15.05 14.00 9.61 99.86
2 5 Diamonds 8.15 18.15 16.39 5.46 16.97 15.75 14.00 94.87
3 Setu 20.00 13.43 8.86 9.23 14.28 18.44 6.00 90.24
4 Samadhan 17.34 6.57 13.14 3.61 20.00 16.39 10.39 87.44
5 Baruipur 12.00 0.67 19.10 12.18 12.18 14.28 16.97 87.38
6 Mavericks 10.39 14.54 6.86 7.82 16.39 16.18 14.00 86.18
7 Team Burzen 13.14 14.00 10.39 16.39 4.95 19.66 6.00 84.53
8 Khandelwal 11.85 19.33 10.00 10.77 14.00 6.00 12.51 84.46
9 Rajputana 16.78 13.43 10.00 8.86 1.85 12.51 18.00 81.43
10 Hyderabad Blue 6.86 1.85 14.00 14.80 18.84 0.34 20.00 76.69
11 Maximus 10.39 13.43 18.84 10.77 6.00 3.61 11.50 74.54
12 7 bullets 9.23 8.50 14.28 15.29 18.15 1.56 7.49 74.50
13 Monica Jajoo 17.84 4.48 18.84 9.23 5.72 5.72 10.00 71.83
14 Tarams 20.00 6.57 3.61 4.71 10.39 17.51 8.50 71.29
15 Texan Aces 11.50 16.97 9.61 11.14 3.03 8.15 10.00 70.40
16 Snapdragon 13.14 6.00 5.72 14.28 3.61 10.77 16.39 69.91
17 Borivali Sports Club 2.66 16.78 13.43 4.71 1.16 15.52 15.05 69.31
18 Kanha 9.61 11.50 10.00 15.75 6.57 11.85 3.03 68.31
19 Rima 8.50 7.49 13.43 15.29 7.82 3.82 11.50 67.85
20 MG Sports 6.86 11.50 13.14 15.97 13.43 4.25 2.00 67.15
21 Bidders 9.61 6.57 6.57 11.85 11.50 2.49 18.30 66.89
22 Squid Game 2.16 3.22 12.00 17.84 3.22 18.15 8.50 65.09
23 Jiya 8.50 12.51 10.00 4.03 9.61 10.39 9.61 64.65
24 Tasher Desh 5.46 15.05 6.57 1.70 14.54 9.23 10.39 62.94
25 Ashlesha 14.54 9.23 1.16 5.72 11.50 14.00 4.95 61.10
26 Team North South 11.50 3.03 16.39 4.25 16.78 7.49 0.00 59.44
27 Wayside Bridge Club 13.14 10.77 1.16 18.30 0.00 9.61 3.61 56.59
28 Aerospace 10.77 5.46 6.86 8.15 8.50 4.48 12.00 56.22
29 Gupta's Bengaluru 6.86 8.50 3.61 15.05 8.50 6.00 7.49 56.01
30 Sampann 3.22 4.95 10.77 5.20 4.71 12.00 12.51 53.36
31 RaghuRamans 0.00 12.00 0.90 2.16 15.29 6.00 15.52 51.87
32 XYZ 0.00 11.14 6.00 12.00 5.46 14.00 1.70 50.30
33 Diomond 0.00 8.86 9.23 4.95 12.00 1.85 6.00 42.89
Total Page Visits: 1131 - Today Page Visits: 1