Sanjay Damle Memorial Super League 31/10/2021
Team Rosters
Standings
Boards
Pair Ranking
Click team name for scorecard.
Click match score for board results.
Place | Team Name | Matches | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|
1 | Monica Jajoo | 16.00 | 14.68 | 13.78 | 12.77 | 16.23 | 1.32 | 20.00 | 94.78 |
2 | Aristos | 10.44 | 18.21 | 16.00 | 15.50 | 3.77 | 10.00 | 20.00 | 93.92 |
3 | Texan Aces | 16.23 | 5.32 | 16.46 | 16.00 | 14.96 | 10.00 | 10.00 | 88.97 |
4 | Musketeers | 13.12 | 18.83 | 4.00 | 10.00 | 3.10 | 18.68 | 10.00 | 77.73 |
5 | Amanora | 4.00 | 1.79 | 3.54 | 10.00 | 7.95 | 12.42 | 19.11 | 58.81 |
6 | NCR Blue | 3.77 | 12.42 | 7.95 | 4.50 | 16.90 | 7.58 | 0.00 | 53.12 |
7 | Hum Saath | 9.56 | 1.17 | 12.05 | 7.23 | 5.04 | 13.78 | 0.89 | 49.72 |
8 | Setu | 6.88 | 7.58 | 6.22 | 4.00 | 12.05 | 6.22 | 0.00 | 42.95 |
Total Page Visits: 864 - Today Page Visits: 2