Gold Elim 3

Standings
Boards
RankNamesADJTotal %
1 Deven Doshi - Rajul Dalal 35.78 1591.75 61.41
2 Puneet Gangal - Satyabrata Mukherjee 44.38 1582.42 61.05
3 Ayan Chatterjee - Sabyasachi Sadhukhan 95.71 1544.57 59.59
4 Ahm Kamruzzaman - Rashedul Ahasan 103.56 1496.36 57.73
5 Rajenda Ray - Santanu Chakraborty 68.28 1485.48 57.31
6 Animesh Raj - Maneesh Bahuguna 63.09 1481.07 57.14
7 Raju Tolani - Ajay Khare 46.40 1475.37 56.92
8 Bachiraju Satyanarayana - Kiran Nadar 28.83 1465.26 56.53
9 Rajeev Khandelwal - Himani Khandelwal 26.68 1458.26 56.26
10 Vivek Bhand - Dr Prakash Paranjape 28.83 1458.00 56.25
11 Anukul Mandal - Paresh Gupta 99.63 1457.22 56.22
12 Arun Bapat - M P Athavale 43.24 1439.34 55.53
13 Sandip Datta - G Manna 37.30 1423.53 54.92
14 R Chandra Mohan - Satyanratha Lahiri 9.49 1407.20 54.29
15 Pritam Das - Shouvik Kar 28.83 1401.75 54.08
16 Priya Ranjan Sinha - Bindiya Naidoo 19.22 1398.12 53.94
17 Rana Roy - P Agarwal 28.83 1394.50 53.80
18 Indranath Chatterjee - Chandan Chowdhury 54.11 1380.76 53.27
19 N K Gupta - Uttam Gupta 45.77 1363.65 52.61
20 Subhash Bhavnani - T V Ramani 100.52 1361.32 52.52
21 Sowmik Das - Badal Das 28.83 1358.73 52.42
22 Samir Basak - Biswajit Podder 29.08 1356.91 52.35
23 Sumit Mukherjee - D Majumder 27.44 1347.84 52.00
24 R A Agarwal - Avijit Sarkar 97.23 1334.10 51.47
25 Subash Gupta - Sapan Desai 113.67 1333.58 51.45
26 Subhash Dhakras - Rajendra Bhiwandkar 41.34 1332.81 51.42
27 Sanjit Dey - Binod Shaw 30.60 1329.96 51.31
28 Mithun Mukherjee - Indranil Chakraborty 61.58 1328.40 51.25
29 Pramod Joshi - Deshpande C P 84.59 1327.36 51.21
30 Sukamal Das - Subrata Saha 23.39 1323.48 51.06
31 Sagar Bhuiya - Sumita Dasgupta 42.86 1297.56 50.06
32 Prosenjit Manna - Sunil Kumar Sinha 28.83 1285.37 49.59
33 S Vijayraghavan - Mjr Vasudevan 4.68 1283.04 49.50
34 Sukanta Das - Bhaskar Sarkar 17.70 1280.71 49.41
35 Shantanu Rastogi - R K Aneja 17.45 1279.67 49.37
36 Swarnendu Banerjee - Abhijit Chakraborty 16.94 1277.86 49.30
37 Salil Kanj Jalan - Debi Prasad Acharya 12.26 1273.97 49.15
38 Mohan Attaluri - Ravi Mani 1.26 1268.78 48.95
39 Saurendranath Chakrabarti - Bidyutt Bhattacharjee 12.26 1249.08 48.19
40 Asha Sharma - Sunil Bhatia 18.46 1246.23 48.08
41 Sukalyan Sarkar - Rajendra Sirohia 64.23 1242.35 47.93
42 Bhabesh Saha - Shambhu Nath Ghosh 0.00 1227.31 47.35
43 Md Sahajahan - Atanu Ganguly 61.58 1216.68 46.94
44 Sanat Saha - A B Chakraborty 28.07 1195.17 46.11
45 Gopika Tandan - Arun Jain 8.09 1166.92 45.02
46 Saumya Das - Suman Banerjee 13.15 1155.51 44.58
47 Joynarayan Roy - Pijush Kanti Baroi 42.74 1142.04 44.06
48 R P Tripathi - Prabir Kumar Saha 3.29 1124.41 43.38
49 Hassibul Hassan - Rk Jain 28.83 1110.15 42.83
50 Anantha Natarajan - T S Giridharan 7.71 1044.32 40.29
Total Page Visits: 843 - Today Page Visits: 1