Holi Hai! Continuation Swiss League 20/03/2022
Team Rosters
Standings
Boards
Pair Ranking
Click team name for scorecard.
Click match score for board results.
Place | Team Name | C/O | Matches | Total | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|
1 | AJ 'S | 58.24 | 13.14 | 20.00 | 10.77 | 8.15 | 1.85 | 112.15 |
2 | Setu | 44.78 | 11.14 | 6.28 | 11.50 | 17.51 | 18.15 | 109.36 |
3 | Legacy Leavers | 42.63 | 14.28 | 9.23 | 15.75 | 11.85 | 8.86 | 102.60 |
4 | Prayas | 54.91 | 6.86 | 10.77 | 9.23 | 13.43 | 3.22 | 98.42 |
5 | Ashlesha | 40.11 | 16.78 | 13.72 | 9.23 | 6.57 | 11.14 | 97.55 |
6 | Dr. R L Sanghi | 42.77 | 8.86 | 9.61 | 3.61 | 15.75 | 16.78 | 97.38 |
7 | Dilip Atha'S IV | 42.13 | 5.72 | 15.29 | 8.50 | 4.25 | 16.59 | 92.48 |
8 | Jiya | 28.38 | 3.22 | 4.71 | 16.39 | 16.59 | 19.96 | 89.25 |
9 | Magnificent Seven | 52.33 | 12.51 | 0.00 | 10.77 | 2.49 | 0.04 | 78.14 |
10 | Tasher Desh | 45.19 | 7.49 | 10.39 | 4.25 | 3.41 | 3.41 | 74.14 |
Total Page Visits: 303 - Today Page Visits: 1