Holi Hai! Swiss League 19/03/2022
Team Rosters
Standings
Boards
Pair Ranking
Click team name for scorecard.
Click match score for board results.
Place | Team Name | Matches | Total | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|
1 | Samadhan | 16.78 | 15.29 | 12.51 | 10.77 | 12.18 | 67.53 |
2 | Team Burzen | 4.03 | 16.39 | 9.23 | 13.72 | 17.51 | 60.88 |
3 | Mixed Bag | 15.97 | 4.71 | 9.61 | 12.83 | 17.51 | 60.63 |
4 | Snapdragon | 9.61 | 19.44 | 7.82 | 14.80 | 7.82 | 59.49 |
5 | AJ 'S | 7.82 | 17.51 | 12.18 | 9.23 | 11.50 | 58.24 |
6 | Prayas | 13.72 | 20.00 | 7.49 | 5.20 | 8.50 | 54.91 |
7 | Magnificent Seven | 11.85 | 7.82 | 10.39 | 10.77 | 11.50 | 52.33 |
8 | Tasher Desh | 11.50 | 12.18 | 11.85 | 7.17 | 2.49 | 45.19 |
9 | Setu | 8.50 | 7.49 | 10.77 | 3.22 | 14.80 | 44.78 |
10 | Dr. R L Sanghi | 10.39 | 12.51 | 8.15 | 9.23 | 2.49 | 42.77 |
11 | Legacy Leavers | 8.15 | 0.56 | 11.14 | 16.78 | 6.00 | 42.63 |
12 | Dilip Atha'S IV | 6.28 | 2.49 | 18.58 | 6.28 | 8.50 | 42.13 |
13 | Ashlesha | 12.18 | 0.00 | 1.42 | 12.51 | 14.00 | 40.11 |
14 | Jiya | 3.22 | 3.61 | 8.86 | 7.49 | 5.20 | 28.38 |
Total Page Visits: 578 - Today Page Visits: 1