Team Rosters
Matches
Boards
Pair Ranking
Click on a session score to see board results.
Team | C/O | 1 | Total | 2 | Total | 3 | Total |
---|---|---|---|---|---|---|---|
Poddar Housing | 7.50 | 10 | 17.50 | 48 | 65.50 | 48 | 113.50 |
Amanora | 0.00 | 39 | 39.00 | 31 | 70.00 | 6 | 76.00 |
Difference | 7.50 | -29 | -21.50 | 17 | -4.50 | 42 | 37.50 |
Team | C/O | 1 | Total | 2 | Total | 3 | Total |
---|---|---|---|---|---|---|---|
Slammers | 0.00 | 15 | 15.00 | 16 | 31.00 | 14 | 45.00 |
Samadhan | 0.00 | 57 | 57.00 | 30 | 87.00 | 7 | 94.00 |
Difference | 0.00 | -42 | -42.00 | -14 | -56.00 | 7 | -49.00 |
Team | C/O | 1 | Total | 2 | Total | 3 | Total |
---|---|---|---|---|---|---|---|
Borivali Sports Club | 0.00 | 16 | 16.00 | 30 | 46.00 | 1 | 47.00 |
OM NAMO SHIVAY | 0.00 | 15 | 15.00 | 24 | 39.00 | 44 | 83.00 |
Difference | 0.00 | 1 | 1.00 | 6 | 7.00 | -43 | -36.00 |
Team | C/O | 1 | Total | 2 | Total | 3 | Total |
---|---|---|---|---|---|---|---|
I S R O | 0.00 | 16 | 16.00 | 20 | 36.00 | 16 | 52.00 |
Baneet | 0.00 | 32 | 32.00 | 24 | 56.00 | 8 | 64.00 |
Difference | 0.00 | -16 | -16.00 | -4 | -20.00 | 8 | -12.00 |
Team | C/O | 1 | Total | 2 | Total | 3 | Total |
---|---|---|---|---|---|---|---|
Ajay Bagaria's | 0.00 | 33 | 33.00 | 31 | 64.00 | 37 | 101.00 |
R K Sinha | 0.00 | 30 | 30.00 | 12 | 42.00 | 5 | 47.00 |
Difference | 0.00 | 3 | 3.00 | 19 | 22.00 | 32 | 54.00 |
Team | C/O | 1 | Total | 2 | Total | 3 | Total |
---|---|---|---|---|---|---|---|
JM's Aces | 0.00 | 18 | 18.00 | 18 | 36.00 | 4 | 40.00 |
Monica Jajoo | 0.00 | 44 | 44.00 | 43 | 87.00 | 42 | 129.00 |
Difference | 0.00 | -26 | -26.00 | -25 | -51.00 | -38 | -89.00 |
Team | C/O | 1 | Total | 2 | Total | 3 | Total |
---|---|---|---|---|---|---|---|
Dilip Atha's IV | 0.00 | 17 | 17.00 | 14 | 31.00 | 17 | 48.00 |
Dhampur Sugar Mills | 7.50 | 46 | 53.50 | 42 | 95.50 | 18 | 113.50 |
Difference | -7.50 | -29 | -36.50 | -28 | -64.50 | -1 | -65.50 |
Team | C/O | 1 | Total | 2 | Total | 3 | Total |
---|---|---|---|---|---|---|---|
I DOCTORS | 0.00 | 26 | 26.00 | 14 | 40.00 | 6 | 46.00 |
FORMIDABLES | 0.00 | 32 | 32.00 | 44 | 76.00 | 35 | 111.00 |
Difference | 0.00 | -6 | -6.00 | -30 | -36.00 | -29 | -65.00 |
Total Page Visits: 380 - Today Page Visits: 1