JM Shah Memorial Swiss League Results

J M Shah Mem Swiss League 05/05/2022

Team Rosters
Standings
Boards
Pair Ranking
Click team name for scorecard.
Click match score for board results.
Place Team Name Matches Total
1234567
1 Maya Meera Snehya 14.28 16.39 20.00 5.72 17.34 12.18 14.00 99.91
2 Monica Jajoo 9.23 10.77 20.00 17.51 5.72 17.16 18.71 99.10
3 Texan Aces 18.30 10.00 7.17 14.28 11.14 15.52 14.00 90.41
4 Simple 12.00 17.51 16.39 10.77 14.28 13.14 6.00 90.09
5 Pradeep Goenka 12.83 15.52 12.83 19.55 17.16 7.82 1.29 87.00
6 NCR Blue 13.14 5.46 18.30 9.61 10.39 10.77 14.54 82.21
7 Mavericks 1.70 13.43 12.83 13.72 15.75 9.23 15.05 81.71
8 Dr. R L Sanghi 18.84 10.00 14.54 9.23 2.66 11.50 13.72 80.49
9 Poddar Housing 13.43 14.54 5.20 9.61 4.25 14.28 19.10 80.41
10 Setu 1.16 5.20 12.00 13.14 15.29 15.75 17.84 80.38
11 Sahyadri 15.75 19.66 14.00 14.28 2.84 6.86 6.00 79.39
12 Showing We Care 17.51 8.86 14.80 0.45 14.28 5.20 16.59 77.69
13 Hemant Jalan 6.57 15.97 15.97 10.39 11.85 4.48 10.77 76.00
14 Jiya 5.72 6.00 20.00 15.52 8.15 14.80 5.46 75.65
15 Samadhan 1.85 6.57 20.00 10.39 15.75 8.50 11.85 74.91
16 Mohota 12.51 4.48 9.61 14.28 10.00 14.54 9.23 74.65
17 Spartans 15.52 0.34 10.39 17.34 9.61 14.00 6.28 73.48
18 Chittaranjan Bridge Club 6.86 11.50 18.15 16.18 8.86 2.84 8.15 72.54
19 Daugava 18.97 10.00 3.61 10.39 8.50 5.46 14.54 71.47
20 Asok Lean 7.49 5.72 8.50 9.61 18.15 16.78 4.95 71.20
21 Team Burzen 7.17 4.03 14.28 17.51 11.50 6.00 9.61 70.10
22 Rampage 8.15 14.28 5.72 9.61 12.18 8.50 10.39 68.83
23 Six Diamonds 2.32 8.86 5.72 9.61 18.44 10.00 13.43 68.38
24 Wellknit 11.85 2.49 8.86 5.72 1.85 17.34 18.97 67.08
25 Moderates 17.68 15.05 6.00 2.49 5.72 4.25 15.52 66.71
26 Nirala 4.25 13.14 9.61 2.66 15.05 18.00 2.16 64.87
27 Blackjacks 11.14 8.86 0.00 5.20 12.00 14.80 11.85 63.85
28 MG Sports 4.48 14.00 1.70 14.80 12.83 11.50 3.41 62.72
29 Proyas 20.00 10.00 0.00 4.48 7.17 20.00 0.90 62.55
30 SG 18.15 4.95 4.03 5.72 4.71 5.20 18.58 61.34
31 Dilip Atha's IV 2.49 11.14 11.50 14.28 7.82 5.72 8.15 61.10
32 RAMS 14.00 3.61 10.39 6.28 10.77 10.00 5.46 60.51
33 Team Blue 10.77 11.14 14.28 3.82 10.00 3.22 6.57 59.80
34 Tarams 0.00 12.00 0.00 10.39 14.54 12.51 4.48 53.92
35 Tadoba Tigers 6.00 8.50 11.14 2.49 4.95 7.49 12.00 52.57
36 Fugaku 8.86 9.23 1.85 6.86 1.56 12.00 7.17 47.53
37 Legacy Leavers 17.34 11.14 5.46 5.72 4.25 2.00 1.03 46.94
38 Sneha Synergy 1.03 14.80 7.17 10.39 9.23 0.00 1.42 44.04
39 Bridgevibes 2.66 6.86 0.00 12.00 5.46 2.66 12.83 42.47
Total Page Visits: 1502 - Today Page Visits: 1