Kaushalya Gangal Elim2

Standings
Boards
RankNamesADJTotal %
1 Chandan Mitra - Sanjib Ganguly 586.31 1937.20 59.79
2 K Kannan - Suresh Jutur 667.08 1917.76 59.19
3 Avijit Chakraborty - Samir Basak 565.02 1897.67 58.57
4 Basant Mohota - Arun Puranik 667.76 1887.95 58.27
5 Hemant Jalan - Shankar Acharya 567.45 1877.58 57.95
6 Sukanta Das - Joy Narayan Roy 760.01 1868.18 57.66
7 Asis Tosh - Priyotosh Sarkar 609.25 1860.41 57.42
8 Pinaki Khan - Biswajit Poddar 565.02 1831.57 56.53
9 Bhalchandra Ogale - Archie Sequiera 646.19 1818.94 56.14
10 Shambhoo Ghosh - Bhabesh Saha 707.81 1813.10 55.96
11 Sanat Saha - Sujit Bhattacharya 690.51 1802.41 55.63
12 Prasanta Bera - Partha Sarathi Mukherjee 585.34 1784.27 55.07
13 Mithun Mukherjee - Indranil Chakraborty 671.94 1777.14 54.85
14 Binod Shaw - Sanjit Dey 565.02 1768.72 54.59
15 Sunil Bhatia - Asha Sharma 652.99 1760.29 54.33
16 Swapan Some - Sankar Narayan Ghosh 553.75 1752.84 54.10
17 Tarun Singhal - Abdi Nafar 517.98 1739.23 53.68
18 V Ravindran - Devi Bhatnagar 597.20 1736.96 53.61
19 S K Bandyopadhyay - A K Sinha 531.00 1722.38 53.16
20 Rajesh Jain - Sisir Banerjee 560.36 1721.74 53.14
21 Tanmoy Dhar - Bhaskar Sarkar 618.39 1714.93 52.93
22 Manas Mukherjee - Alok Sadhu 532.27 1705.54 52.64
23 Deepak Kumar Tewari - J B Sengupta 582.62 1697.44 52.39
24 Arun Bapat - Arun Bapat 565.02 1696.14 52.35
25 Mahesh Kumar Bhargava - R S Gera 594.57 1687.39 52.08
26 Rahul Khambete - Rajendra Sirohia 731.33 1679.62 51.84
27 Saurendranath Chakrabarti - Bidyutt Bhattacharjee 647.94 1671.52 51.59
28 Pankaj Doshi - Ian Concessio 642.78 1670.54 51.56
29 J N Pandey - V K Mutreja 576.40 1640.41 50.63
30 R Krishnan - Ravi Goenka 514.87 1630.37 50.32
30 Rajesh Somani - Anant Somani 514.87 1630.37 50.32
32 Priya Ranjan Sinha - Bindiya Naidoo 633.06 1625.51 50.17
33 Vijay Deshpande - Chandrashekhar Marathe 567.75 1624.21 50.13
34 J P Das - Debobrata Mukhopadhyay 479.58 1619.03 49.97
35 Narendra Singh Rathore - Surendra Singh Rathore 521.96 1614.17 49.82
36 Subashish Gope - Sant Prakash Sharma 607.01 1597.00 49.29
37 Chandan Chowdhury - Indranath Chatterjee 472.78 1590.84 49.10
38 S Bhavnani - T V Ramani 514.09 1577.56 48.69
39 R L Sanghi - S K Sinha 406.10 1576.91 48.67
40 Pradip Ghosh - Prosenjit Manna 569.01 1574.32 48.59
41 Prakash Bhandari - Hasibul Hassan 487.56 1571.08 48.49
42 Prakash Easwaran - Suraj Sonti 507.97 1556.82 48.05
43 R Chandra Mohan - G V Rao 484.44 1555.52 48.01
44 Gajendra Vyas - Pradeep Govil 534.02 1554.55 47.98
45 Raju Tolani - Ajay Khare 565.02 1526.04 47.10
46 Satish Diwanji - Ajit Chakradeo 450.33 1514.05 46.73
47 Debashis Bose - Moloy Mondal 576.69 1508.87 46.57
48 C Srinivasarao - M Hanumantharao 532.56 1506.60 46.50
49 Tushar Bedi - G Manna 408.53 1502.06 46.36
50 Vijay Ramchandran - Sundar Shekar Polavaram 398.13 1491.70 46.04
51 Raj Jayaram - Kajal Das 391.04 1490.72 46.01
52 Hema Deora - Rana Roy 565.02 1488.13 45.93
53 Suresh Senapaty - Ashok Giridhar 523.52 1475.17 45.53
54 S Hari Shankar - As Gupta 436.53 1474.20 45.50
55 Prasad Keni - Sandeep Karmarkar 596.42 1464.48 45.20
56 Kousik Mukherjee - Subhrajit Mukhopadhyay 582.71 1454.44 44.89
57 Rana Chakrabarty - Tapash Mukherjee 408.82 1445.36 44.61
58 Dr. Animesh Raj - Deoki Nadan Sinha 565.02 1441.48 44.49
59 S Dhakras - Rajendra Bhiwandikar 429.53 1432.40 44.21
60 Subhasish Sarkar - Asoke Chatterjee 506.31 1299.56 40.11
61 Janak Shah - Parimal Vahalia 468.21 1276.88 39.41
62 Lakshmi Chari - T.T. Chari 418.06 1249.34 38.56
Total Page Visits: 545 - Today Page Visits: 1