KBA CSL Super League 18/12/2022
Team Rosters
Standings
Boards
Pair Ranking
Click team name for scorecard.
Click match score for board results.
Place | Team Name | Matches | Total | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|
1 | Manyawar (LM) | 16.97 | 15.05 | 6.28 | 16.39 | 18.44 | 73.13 |
2 | Sarla | 19.10 | 3.61 | 15.05 | 3.61 | 19.66 | 61.03 |
3 | Bidders | 19.10 | 1.56 | 13.72 | 19.22 | 0.34 | 53.94 |
4 | Tasher Desh | 0.90 | 18.44 | 7.82 | 12.18 | 1.56 | 40.90 |
5 | Guptas | 3.03 | 16.39 | 12.18 | 0.78 | 5.20 | 37.58 |
6 | Cacophonix | 0.90 | 4.95 | 4.95 | 7.82 | 14.80 | 33.42 |
Total Page Visits: 1161 - Today Page Visits: 1