KK Memorial Super League 02/04/2023
Team Rosters
Standings
Boards
Pair Ranking
Click team name for scorecard.
Click match score for board results.
Place | Team Name | Matches | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|
1 | Jiya | 8.73 | 17.31 | 17.69 | 8.73 | 10.00 | 18.97 | 19.95 | 101.38 |
2 | Mavericks | 15.23 | 13.78 | 15.23 | 11.27 | 16.00 | 10.86 | 14.68 | 97.05 |
3 | Texan Aces | 15.50 | 14.96 | 2.31 | 20.00 | 11.27 | 9.14 | 17.69 | 90.87 |
4 | IndoCan | 11.27 | 13.78 | 16.46 | 6.88 | 8.73 | 11.67 | 5.32 | 74.11 |
5 | Rampage | 18.68 | 5.04 | 4.77 | 14.39 | 8.73 | 8.33 | 0.05 | 59.99 |
6 | I Doctors | 4.77 | 6.22 | 15.23 | 5.61 | 10.00 | 9.56 | 2.31 | 53.70 |
7 | Arun Jain | 4.50 | 6.22 | 4.77 | 13.12 | 11.27 | 1.03 | 10.86 | 51.77 |
8 | Rajputana | 1.32 | 2.69 | 3.54 | 0.00 | 4.00 | 10.44 | 9.14 | 31.13 |
Total Page Visits: 1533 - Today Page Visits: 1