KK Memorial Swiss League

KK Memorial Swiss League 31/03/2023

Team Rosters
Standings
Boards
Pair Ranking
Click team name for scorecard.
Click match score for board results.
Place Team Name Matches AdjTotal
12345678
1 Jiya 15.50 18.83 13.12 12.05 15.23 12.77 9.14 15.50 0.00112.14
2 I Doctors 15.50 1.17 16.90 19.95 17.50 20.00 9.14 8.33 0.00108.49
3 Rajputana 15.23 13.45 16.23 17.50 5.91 16.68 10.86 11.67 0.00107.53
4 Arun Jain 17.69 18.37 8.73 2.50 14.68 17.87 11.67 16.00 0.00107.51
5 Texan Aces 18.04 14.96 6.88 8.73 5.61 17.50 13.45 19.74 0.00104.91
6 Rampage 17.11 15.50 19.62 15.50 14.09 7.23 10.86 4.00 0.00103.91
7 Mavericks 16.00 8.33 10.44 4.50 20.00 11.67 10.00 19.24 0.00100.18
8 IndoCan 15.23 6.55 14.96 3.77 10.00 17.31 9.14 18.04 2.1497.14
9 Simple 18.04 5.04 14.96 7.95 10.00 6.88 16.00 14.96 0.0093.83
10 Ruia Blazers 5.91 17.87 9.56 0.05 11.67 15.50 12.42 17.69 0.0090.67
11 What the heck 4.00 18.21 5.04 14.09 18.97 16.00 8.33 4.50 0.0089.14
12 Zenith 17.50 1.63 12.42 18.53 8.73 8.33 10.86 10.44 0.0088.44
13 Poddar Housing 16.00 11.67 19.37 7.95 14.39 0.00 9.14 9.56 0.0088.08
14 Samadhan 20.00 0.76 19.95 11.27 15.50 3.32 10.00 5.04 0.0085.84
15 Krishna 4.00 1.79 11.27 14.96 2.13 17.31 16.00 16.46 0.0083.92
16 Hyderabad Blue 14.96 5.61 17.11 12.05 5.32 5.32 7.58 14.39 0.0082.34
17 Cacophonix 2.50 17.87 16.68 16.23 2.50 14.68 10.86 0.26 0.0081.58
18 Nest Inn 20.00 19.24 11.27 4.50 4.77 4.00 16.46 0.76 0.0081.00
19 Siva Trichy 1.96 13.12 18.21 13.78 4.50 10.44 3.54 14.96 0.0080.51
20 Guptas 12.77 4.00 1.32 20.00 20.00 13.12 6.55 1.96 0.0079.72
21 Kolkata 4.77 7.58 5.04 5.04 17.50 11.27 15.50 11.67 0.0078.37
22 MG Sports 15.23 14.39 0.38 14.68 10.00 2.50 18.04 2.31 0.0077.53
23 NCR Blue 4.77 13.45 7.58 15.23 1.03 10.86 5.91 17.69 0.0076.52
24 Snapdragon 17.50 4.50 5.04 4.77 5.04 2.69 15.75 19.37 0.0074.66
25 Spaces 2.31 18.37 0.05 14.96 13.78 2.69 14.09 8.33 0.0074.58
26 Ashlesha 4.77 12.42 18.68 15.50 11.27 2.13 4.00 5.61 0.0074.38
27 Sri Radhey 7.23 7.95 1.79 8.73 17.31 12.77 7.58 9.56 0.0072.92
28 Standard 13.12 14.68 3.77 1.47 17.87 9.56 1.96 10.44 0.0072.87
29 Sampann 5.04 6.55 20.00 6.22 0.00 9.14 10.86 14.09 0.0071.90
30 Silver Lining 11.67 16.00 0.63 5.32 8.33 8.73 14.09 5.04 0.0069.81
31 Sneha Energy 6.88 2.13 6.55 11.27 15.50 9.14 4.50 11.67 0.0067.64
32 BICKs 4.50 11.67 3.10 5.04 4.50 2.89 17.87 15.75 0.0065.32
33 Baruipur 8.33 12.05 2.89 15.50 0.00 7.95 11.67 5.91 0.0064.30
33 Tarun 4.50 8.33 14.96 5.91 6.22 12.05 4.00 8.33 0.0064.30
35 RaghuRamans 1.96 6.88 13.45 3.32 2.69 14.68 8.33 11.67 0.0062.98
36 Small Slam 14.09 5.32 3.32 4.50 14.96 7.23 9.14 2.31 0.0060.87
37 Prabir Thakur 2.89 2.13 17.69 16.68 10.00 4.50 12.42 3.54 -10.0059.85
38 Winsome 2.50 1.63 2.31 16.90 15.23 10.86 5.91 4.25 0.0059.59
39 Madras Racers 0.00 8.73 8.73 0.00 4.77 17.11 4.25 8.33 0.0051.92
40 Team Smiles 0.00 11.27 0.00 3.10 2.50 5.32 2.13 0.63 0.0024.95
Total Page Visits: 2160 - Today Page Visits: 1