Standings
Boards
Rank | Names | ADJ | Total |
---|---|---|---|
1 | Geeta Lakhani - Tutu Narula | 1.12 | 44.04 |
2 | Deepika Mehta - Anjali Talwar | 2.12 | 34.37 |
3 | Hema Deora - Marianne Karmarkar | 3.54 | 33.71 |
4 | Richa Shriram - Meenal Thakur | 0.35 | 28.77 |
5 | Kalpana Gurjar - Vidhya Patel | 3.03 | 16.34 |
6 | Vasanti Shah - Bharati Dey | 0.28 | 12.03 |
7 | Dr Nikita Kamal - Bindiya Naidu | 6.18 | 10.51 |
8 | Alka Kshirsagar - Usha Kabra | 2.21 | 9.74 |
9 | Alka Jain - Gopika Tandan | 4.32 | -9.93 |
10 | Vandana Toolsidass - Laxmi Chari | 1.04 | -21.77 |
11 | Rita Khimji - Sana Eid | 0.00 | -23.25 |
12 | Devi Bhatnagar - Tara Laroia | 4.32 | -27.93 |
13 | Manjit Oberai - Sheetal Bansal | 7.80 | -29.89 |
14 | Rachel William Joseph - Sathyavathi Vasanth | 2.79 | -33.63 |
Total Page Visits: 435 - Today Page Visits: 1