About the eventScheduleDetails and RegistrationPrizesResultsAcco and Transport
- The Wardha Bridge Association is pleased to announce that the Mohota Swiss Pairs will now be conducted on August 23 and 24, 2025 at Shreekunj Celebration, Hinganghat.
- Gimatex Industries is a manufacturer, supplier, importer and exporter of Cotton Yarn and Grey Fabric. Their tournaments at Hinganghat are famous, not only for their prize money, but also for their hospitality.
- Total prize money on offer Rs. 2.00 Lakhs
- All players will be offered free dormitory Accommodation.
- Those desirous of more private facilities can avail of accommodation at extremely reasonable rates
- All meals will be provided.
- Entry Fee : Rs. 3,000 per pair.
Trios are allowed on payment of an additional Rs. 1,000

Format
More details on this will be made available in the SCoC
Registration
Please click on the button below to register and pay for your entry.
After you register yourselves, you may inform us of any assistance you may require in terms of accommodation and transport in accommodation tab.
Entries Closed
| Sr. | Player 1 Name | Player 2 Name | Player 3 Name |
|---|---|---|---|
| 1 | R. Chandra Mohan | K. Srinivas | |
| 2 | Kavita Singhania | Koushik Mukherjee | |
| 3 | Gosavi Dilip | Takne Sharad | |
| 4 | Dr Dashputre Atul | Pande Hemant | |
| 5 | Ramprosad Dad | Swapan Sardar | |
| 6 | Ajit S Mahadar | Vilas Mande | |
| 7 | sudhakar rao p | SK BANDOPADHYA | |
| 8 | M S Dubey | P K Joel | |
| 9 | Parag Ghorpade | Satish Kulkarni | |
| 10 | Ajoy Kumar Singh | Ashok Kumar | Birendra Kumar |
| 11 | Santi Ranjan Dutta | Goutam Mukherjee | |
| 12 | Gajendra Vyas | Sukanta Das | Tanmoy Majumdar |
| 13 | RMParmar | Yogendrakumar Trivedi | |
| 14 | Mohan jhala | Naveen kumar | |
| 15 | P Ramachandra Rao | SK Devarajan | |
| 16 | Suresh Rao | K Prashanth | |
| 17 | Prosenjit Manna | Ramkrishna majumdar | |
| 18 | Ravi Raman | Smita Govilkar | |
| 19 | Sujit Saxena | KP Banerjee | |
| 20 | Debasish Dey | SP Ghatak | Pallab Roy |
| 21 | A K Sharma | RK Jain | |
| 22 | Suhrud jhaveri | Meenal thakur | |
| 23 | Neelambari rao | Panna jhaveri | |
| 24 | Ashim Kumar Guha | Sourav Kanti SIL | Biplab Dawn |
| 25 | aditi jhaveri | biswajit poddar | |
| 26 | gautam biswas | avijit sarkar | |
| 27 | SUNIL R DESHMUKH | PRASHANT GONDHALEKAR | |
| 28 | P Barsagade | B Parate | |
| 29 | S Patni | M Hararwala | |
| 30 | Sunil Bederkar | Chinmay Bederkar | |
| 31 | V Puranik | M Luley | |
| 32 | S Rathi | C Nahar | |
| 33 | U Puppalwar | D Tikkas | |
| 34 | S Shrivastava | A Kedar | |
| 35 | S Rai | J Kanoria | |
| 36 | Akhilesh Kumar Saxena | Rekha Saxena | |
| 37 | Anupam Rai | P K Joel | Pintu Sao |
| 38 | Abhijit Pal | Kamna Sharma | |
| 39 | Sunil Misra | S K Gautam | Mohinee |
| 40 | V Patki | A Nandanwar | |
| 41 | M Hasabnis | L Madne | |
| 42 | S Watwe | H Bhave | |
| 43 | A Goenka | M Diwan | |
| 44 | Sajid Mulla | Ali Mulla | |
| 45 | R Deshpande | Anil Mohota | |
| 46 | Mahesh Mor | Arun Puranik | |
| 47 | S Chhajed | S Roy | |
| 48 | Neeraj Kumra | Sanjeev Kumra | |
| 49 | Raja Rewatkar | Amit Rewatkar | |
| 50 | Poonam Surana | Pritam Das | |
| 51 | Madhav Kshirsagar | Kannad Jawahire | |
| 52 | Ajit Chakradeo | C.P Deshpande | |
| 53 | Chandra Shekhar Kekre | Rajendra Kumar Vidyarthi | |
| 54 | Vasant Tiwari | Amol Athawale | |
| 55 | PRASANTA SAHA | PRABIR KUMAR PAUL | |
| 56 | Col suresh sharma | Pradeep Govil | |
| 57 | Prakash Gupta | Rajib Roy | |
| 58 | Pradeep Rathi | Ms Subhadra Rathi | |
| 59 | Bhalchandra Ogale | Prasannakumar Bhide | |
| 60 | Birendranath Bandopadhyay | Sandip Dasgupta | |
| 61 | Sudipta Ray | Biswarup Biswas | |
| 62 | Sarbeshwar Bhattacharya | Rathindra Kundu | |
| 63 | jitendra kshirsagar | ramesh tiwari | |
| 64 | Saswata Bhattacharya | Pranay Majumder | |
| 65 | B KIRAN kumar | B LAXMAN | |
| 66 | Swapan Some | Biswadip roy | |
| 67 | Anurag Mohota | Basant Mohota |
For smooth remittance of prizes, please fill the form below and submit
| Sr. | Name | Prize Won | Account Number |
|---|---|---|---|
| 1 | Hemant Dhananjay Bhave | 6th Silver | 50100321458473 |
| 2 | Samir Roy & S. Chhajed | 12 th Gold | 20014326257 |
| 3 | Abhijit Pal | 2nd in group B | 50100224877208 |
| 4 | Anupam Rai | 12 th gold | 10080135654 |
| 5 | Samir Roy & S Chhajed | 3000 | 20014326257 |
| 6 | Sarbeswar Bhattacharya | Group B 5 th, | 36060201028109 |
| 7 | Biswadip Roy | Gold 8th rank | 10505938846 |
| 8 | Prakash Gupta | 4 th Rs.12000/-( Gold category) | 10923789648 |
| 9 | Sharad Jagannath Takane | 5th -A group | 50100121772388 |
| 10 | Mohan Lal Jhala | 4rth in silver | 900112110000077 |
| 11 | Ashis Pan | 4th Place | 41271433609 |
| 12 | Naveen kumar | Group B 4th rank | 3092899701 |
| 13 | Ashok Kumar | 3rd in Silver category (Group B) | 04771070000858 |
| 14 | Pijush kanti baroi | Gold 7th | 3784015480 |
Accommodation
- Free, dormitory accommodation at Mohota Bhavan, (if confirmed before 17th August)
- Separate rooms can be booked on payment (if confirmed before 17th August)
- Superior room at Venue/ Kataria Bhavan / Hotel Amrut @ 1200/- per night. Deluxe room @ 1800/- per night
Please share your travel and accommodation requirements in the form provided here
For assistance with accommodation, please contact:
Shri Anil Mohota 9822241942
Shri Anurag Mohota 9825633444
Transport
Distance and Time
- Wardha Railway Station :- 45 km. - 1.00 hrs.
- Nagpur Railway Station :- 80 km. - 1.45 hrs.
- Nagpur Airport :- 75 km. - 1.30 hrs.
Transport Facilitation
- Free bus Nagpur to Hinganghat on 22 nd August at 15:30 PM. from Nagpur Railway Station.
- Free bus Hinganghat to Nagpur on 24th August at 19:00 PM.
- Individual car (accommodation four) can also be arranged at discounted rate on pre-confirmation
- Wardha – Hinganghat Rs. 700/- each side
- Nagpur – Hinganghat Rs. 1,000/- each side
Earliest return trains
| Towards | Train No. | From | Time | Date |
| Howrah | 22893 | Nagpur | 1:30 am | 25th August |
| Mumbai/Nashik | 12140 | Wardha | 20:20 pm | 24th August |
| Ahmedabad | 12834 | Wardha | 20:00 pm | 24th August |
| Pune | 22152 | Hinganghat | 18:49 pm | 24th August |
| Hyderabad | 12722 | Hinganghat | 18:34 pm | 24th August |
Total Page Visits: 8901 - Today Page Visits: 3

