WinnersResults
Rank | Names | Prizes |
---|---|---|
1 | Bachiraju Satyanarayana - Kiran Nadar | 5,500 |
2 | S. Krishnamoorthi - Sarika Mittal | 4,500 |
3 | Mithun Mukherjee - Pinaki Khan | 3,500 |
4 | Sumit Saha - Swapan Sardar | 3,000 |
5 | Naresh Kumar Gupta - Sapan Desai | 2,500 |
6 | Tanmoy - Arijit Hazra - Jibak | 2,000 |
7 | Chandan Chowdhury - Sanjoy Raha - Subrata Adhikary | 1,500 |
8 | Anirban Mitra - Rajesh Shaw - Md Sahjahan | 1,000 |
Last 3 Rounds - Toppers | ||
1 | V K Mutreja - V N Puri - Ajay Tankha | 1,500 |
2= | Andrey Purushottam - Sukrit Vijayakar - Yogesh Shah | 500 |
2= | Sourendra Coomer Dutt - Indranath Chatterjee | 500 |
2= | M Vasanth Pai - Markarand Kulkarni | 500 |
Last 3 Rounds - Top Mixed Pair | ||
1 | Rima Anand - Arvind Vaidya | 1,500 |
2 | Gopinath Manna - Hema Deora - Sandip Datta | 1,000 |
Total Page Visits: 474 - Today Page Visits: 1