Kushari Memorial Swiss League Results

Pritish Kushari Memorial Swiss League 08/09/2022

Team Rosters
Standings
Boards
Pair Ranking
Click team name for scorecard.
Click match score for board results.
Place Team Name Matches Total
1234567
1 Tornatae 19.10 6.57 15.75 16.39 17.16 8.86 16.39 100.22
2 Bindiya Chamkegi 11.85 14.28 5.46 15.05 16.59 18.58 15.29 97.10
3 Jhontu 15.97 11.85 14.80 10.77 4.25 17.51 18.58 93.73
4 Setu 18.00 15.52 16.18 15.29 4.71 18.58 3.61 91.89
5 Dhampur Sugar Mills 3.82 15.05 15.75 14.54 9.61 15.97 16.78 91.52
6 Texan Aces 15.75 16.18 10.39 15.52 15.29 11.14 4.71 88.98
7 Kohinoor 13.72 17.68 6.86 10.00 7.49 17.84 12.51 86.10
8 Poddar Housing 19.22 13.43 3.82 10.00 3.41 17.51 18.15 85.54
9 Dr Sanghi 14.28 18.30 9.61 9.23 10.39 12.83 7.49 82.13
10 Prey & Rampage 15.75 3.82 4.25 7.17 15.75 18.84 15.52 81.10
11 AAA 5.20 15.75 11.14 19.22 15.75 1.42 11.14 79.62
12 Samadhan 2.16 9.61 15.05 7.82 7.49 17.68 18.97 78.78
13 Souren 4.03 12.83 10.39 12.18 14.28 14.54 10.00 78.25
14 Tasher Desh 8.15 12.51 15.29 5.46 17.16 18.00 1.42 77.99
15 Spartans 15.05 10.77 14.54 3.82 15.75 14.80 3.22 77.95
16 Mango 11.85 5.72 16.78 19.33 8.15 7.17 8.86 77.86
17 Jackalls 18.00 17.84 13.72 4.71 11.85 1.42 10.00 77.54
18 MG Sports 5.72 19.33 4.25 12.18 17.34 4.03 14.00 76.85
19 Vedanta 4.25 18.30 10.00 12.18 10.39 2.16 16.18 73.46
20 Dilip Atha's IV 6.57 16.39 10.00 0.67 15.52 8.15 15.97 73.27
21 Miracle 10.77 7.49 5.72 12.83 19.44 2.49 12.51 71.25
22 Arun Jain 15.97 8.15 20.00 4.48 12.51 5.20 4.48 70.79
23 Baruipur 18.44 2.16 4.71 5.46 18.00 17.84 1.85 68.46
24 Gladiators 16.18 18.00 6.28 16.18 2.84 2.00 6.00 67.48
25 Aquarius 0.90 17.51 14.28 7.82 2.84 10.39 13.72 67.46
26 Mrinal Ghosh 16.18 2.00 3.22 4.25 17.34 9.61 14.80 67.40
27 EISK 11.85 16.18 13.14 3.61 9.61 5.46 7.49 67.34
28 Coal 8.15 3.61 14.80 11.85 8.15 1.16 15.97 63.69
29 Standard Plus 17.84 4.48 8.86 7.82 5.72 13.72 4.03 62.47
30 Amanora 4.25 7.17 5.20 9.23 20.00 10.00 6.28 62.13
31 Sahyadri 12.00 3.82 4.25 15.75 13.14 11.85 1.03 61.84
32 Bold Play 2.00 8.15 13.43 18.00 2.66 6.28 10.39 60.91
33 Mavericks 14.28 1.70 9.61 8.15 12.51 10.00 3.82 60.07
34 Team Vibrant 5.72 4.25 1.56 0.00 12.00 18.84 17.51 59.88
35 Rajputana 0.78 12.00 4.95 8.86 13.72 9.61 9.61 59.53
36 Simple 8.15 18.44 5.20 0.78 4.25 9.23 12.51 58.56
37 Ajay Bagaria's IV 13.43 2.32 15.75 4.95 0.56 10.77 10.77 58.55
38 Squid Game 4.03 4.95 18.44 15.29 4.25 2.16 9.23 58.35
39 Madras Racers 14.80 9.23 0.00 14.54 11.85 2.49 5.20 58.11
40 Harmony 3.82 10.39 4.95 11.14 2.00 10.39 12.00 54.69
41 Proyas 1.56 2.49 12.00 20.00 6.86 2.32 7.49 52.72
42 Guptas 2.00 11.85 15.05 4.71 4.48 10.39 4.03 52.51
43 Tarams 9.23 1.56 6.57 10.77 6.28 9.61 1.42 45.44
44 Venad Express 4.95 1.70 3.61 12.00 2.66 1.16 18.58 44.66
45 Indian Juniors 6.28 0.67 16.39 2.00 0.00 12.00 2.49 39.83
Total Page Visits: 2077 - Today Page Visits: 1