Prasad Joshi Memorial – Swiss League Results

Prasad Joshi Memorial Swiss League 10/09/2021

Team Rosters
Standings
Boards
Pair Ranking
Click team name for scorecard.
Click match score for board results.
Place Team Name Matches AdjTotal
12345678
1 Shree Cement 14.80 6.57 11.50 9.23 16.97 19.76 17.34 15.97 0.00112.14
2 Monica Jajoo 18.00 16.39 10.77 20.00 4.71 18.58 16.78 4.03 0.00109.26
3 Out Of The Blue 11.85 12.18 11.14 20.00 13.72 15.05 3.22 18.71 0.00105.87
4 Cogito 12.51 10.77 8.86 10.77 16.59 12.18 16.97 15.05 0.00103.70
5 Vibs 6.86 17.84 15.75 16.59 15.29 4.95 2.66 16.59 0.0096.53
6 Prayas 6.57 15.97 8.15 9.61 11.14 10.00 16.39 16.18 -1.0093.01
7 Maya Meera Sneha 7.49 20.00 11.50 12.18 6.28 9.61 16.18 9.61 0.0092.85
8 Mango 12.18 9.23 8.50 12.18 8.86 14.28 16.18 10.39 0.0091.80
9 Dilip Atha Blue 12.18 7.82 6.00 11.50 15.97 17.51 3.03 16.59 0.0090.60
10 Mohota 13.14 10.00 11.85 15.52 10.39 7.82 16.78 1.29 0.0086.79
11 Athavales 11.85 8.15 9.61 17.34 10.00 10.39 3.22 15.75 0.0086.31
12 Lucknow Aces 5.46 10.77 14.80 10.39 3.03 16.39 19.96 4.95 0.0085.75
13 Trifecta 8.15 11.50 14.00 4.48 13.43 8.15 12.18 11.50 0.0083.39
14 Team North South 14.54 16.18 9.23 3.41 13.14 2.49 7.82 15.97 0.0082.78
15 Spartans 2.84 5.46 14.28 13.14 4.03 16.78 14.28 11.85 0.0082.66
16 NCR Blue 4.95 6.28 13.14 8.50 20.00 11.85 13.43 3.41 0.0081.56
17 Slammers 14.28 4.03 18.00 7.82 6.86 10.00 0.04 19.96 0.0080.99
18 Jiya 8.86 17.16 4.25 7.82 19.55 0.24 18.44 3.82 0.0080.14
19 Gana 14.54 3.82 16.78 12.83 9.61 9.61 3.82 8.50 0.0079.51
20 Dilip Atha Red 13.43 15.97 17.16 0.00 10.00 10.39 3.82 8.15 0.0078.92
21 Bisbanshi 7.82 8.50 5.20 9.23 16.39 8.15 19.76 3.41 0.0078.46
22 Bsc Red 11.14 15.75 8.50 0.00 6.86 13.14 5.72 15.75 0.0076.86
23 Harmony 9.61 4.25 16.59 12.18 19.22 1.42 6.57 4.25 0.0074.09
24 Paasss 10.39 11.85 7.82 7.82 0.45 3.22 12.18 18.44 0.0072.17
25 Baneet 12.83 10.00 12.18 7.17 0.78 3.61 11.85 12.83 0.0071.25
26 Bsc Blue 7.17 2.16 17.84 2.66 3.61 15.29 10.00 10.39 0.0069.12
27 Setu 17.16 3.61 10.39 8.50 6.57 13.72 3.61 4.03 0.0067.59
28 Lawrence Club 15.05 13.43 2.84 11.50 3.41 11.85 1.56 7.17 0.0066.81
29 Amanora 5.46 9.23 3.41 3.41 20.00 6.86 8.15 9.61 0.0066.13
30 Spade Ace 8.15 2.84 6.86 16.59 13.14 5.72 0.24 11.50 0.0065.04
31 Pradeep 2.00 14.54 2.00 10.77 4.48 11.50 13.72 4.25 0.0063.26
32 Kolkata Bridge Club 5.20 13.72 3.22 6.86 15.52 6.28 10.00 0.04 0.0060.84
33 Unpredictables 7.82 0.00 5.72 17.34 0.00 4.71 6.28 1.56 0.0043.43
34 Challengers 5.72 4.03 2.16 2.66 0.00 2.16 2.16 2.16 0.0021.05
Total Page Visits: 435 - Today Page Visits: 1