Team Rosters
Matches
Boards
Pair Ranking
Click on a session score to see board results.
Team | C/O | 1 | Total | 2 | Total | 3 | Total |
---|---|---|---|---|---|---|---|
Gana | 6.00 | 14 | 20.00 | 35 | 55.00 | 32 | 87.00 |
Baneet | 0.00 | 37 | 37.00 | 34 | 71.00 | 23 | 94.00 |
Difference | 6.00 | -23 | -17.00 | 1 | -16.00 | 9 | -7.00 |
Team | C/O | 1 | Total | 2 | Total | 3 | Total |
---|---|---|---|---|---|---|---|
Formidables | 7.50 | 2 | 9.50 | 12 | 21.50 | 25 | 46.50 |
Pradeep | 0.00 | 7 | 7.00 | 28 | 35.00 | 26 | 61.00 |
Difference | 7.50 | -5 | 2.50 | -16 | -13.50 | -1 | -14.50 |
Team | C/O | 1 | Total | 2 | Total | 3 | Total |
---|---|---|---|---|---|---|---|
Rampage | 7.50 | 16 | 23.50 | 18 | 41.50 | 31 | 72.50 |
Monica Jajoo | 0.00 | 18 | 18.00 | 25 | 43.00 | 24 | 67.00 |
Difference | 7.50 | -2 | 5.50 | -7 | -1.50 | 7 | 5.50 |
Team | C/O | 1 | Total | 2 | Total | 3 | Total |
---|---|---|---|---|---|---|---|
Western Campaign | 0.00 | 19 | 19.00 | 37 | 56.00 | 17 | 73.00 |
Trifecta | 0.00 | 14 | 14.00 | 14 | 28.00 | 4 | 32.00 |
Difference | 0.00 | 5 | 5.00 | 23 | 28.00 | 13 | 41.00 |
Team | C/O | 1 | Total | 2 | Total | 3 | Total |
---|---|---|---|---|---|---|---|
Asok Lean | 0.00 | 12 | 12.00 | 15 | 27.00 | 28 | 55.00 |
Mixed Raise | 0.00 | 26 | 26.00 | 51 | 77.00 | 17 | 94.00 |
Difference | 0.00 | -14 | -14.00 | -36 | -50.00 | 11 | -39.00 |
Team | C/O | 1 | Total | 2 | Total | 3 | Total |
---|---|---|---|---|---|---|---|
Aristos | 0.00 | 10 | 10.00 | 15 | 25.00 | 34 | 59.00 |
Bangur Cement | 0.00 | 10 | 10.00 | 11 | 21.00 | 12 | 33.00 |
Difference | 0.00 | 0 | 0.00 | 4 | 4.00 | 22 | 26.00 |
Team | C/O | 1 | Total | 2 | Total | 3 | Total |
---|---|---|---|---|---|---|---|
Arun Jain | 0.00 | 6 | 6.00 | 23 | 29.00 | 22 | 51.00 |
Maya Meera Sneha | 0.00 | 18 | 18.00 | 17 | 35.00 | 30 | 65.00 |
Difference | 0.00 | -12 | -12.00 | 6 | -6.00 | -8 | -14.00 |
Team | C/O | 1 | Total | 2 | Total | 3 | Total |
---|---|---|---|---|---|---|---|
Bando | 0.00 | 20 | 20.00 | 29 | 49.00 | 28 | 77.00 |
Dhampur Sugar Mills | 0.33 | 17 | 17.33 | 17 | 34.33 | 27 | 61.33 |
Difference | -0.33 | 3 | 2.67 | 12 | 14.67 | 1 | 15.67 |
Team | C/O | 1 | Total | 2 | Total | 3 | Total |
---|---|---|---|---|---|---|---|
Harmony | 7.50 | 22 | 29.50 | 25 | 54.50 | 14 | 68.50 |
Hyderabad Blue | 0.00 | 20 | 20.00 | 27 | 47.00 | 26 | 73.00 |
Difference | 7.50 | 2 | 9.50 | -2 | 7.50 | -12 | -4.50 |
Team | C/O | 1 | Total | 2 | Total | 3 | Total |
---|---|---|---|---|---|---|---|
Black Gold | 0.00 | 31 | 31.00 | 22 | 53.00 | 15 | 68.00 |
Summer Gems | 0.00 | 26 | 26.00 | 19 | 45.00 | 32 | 77.00 |
Difference | 0.00 | 5 | 5.00 | 3 | 8.00 | -17 | -9.00 |
Team | C/O | 1 | Total | 2 | Total | 3 | Total |
---|---|---|---|---|---|---|---|
Setu | 3.00 | 11 | 14.00 | 16 | 30.00 | 23 | 53.00 |
Sdba | 0.00 | 9 | 9.00 | 40 | 49.00 | 29 | 78.00 |
Difference | 3.00 | 2 | 5.00 | -24 | -19.00 | -6 | -25.00 |
Team | C/O | 1 | Total | 2 | Total | 3 | Total |
---|---|---|---|---|---|---|---|
Spartans | 0.00 | 17 | 17.00 | 32 | 49.00 | 47 | 96.00 |
K1 | 0.00 | 26 | 26.00 | 27 | 53.00 | 17 | 70.00 |
Difference | 0.00 | -9 | -9.00 | 5 | -4.00 | 30 | 26.00 |
Team | C/O | 1 | Total | 2 | Total | 3 | Total |
---|---|---|---|---|---|---|---|
Mg Sports | 0.00 | 17 | 17.00 | 28 | 45.00 | 21 | 66.00 |
Dilip Atha'S Iv | 0.00 | 21 | 21.00 | 43 | 64.00 | 50 | 114.00 |
Difference | 0.00 | -4 | -4.00 | -15 | -19.00 | -29 | -48.00 |
Team | C/O | 1 | Total | 2 | Total | 3 | Total |
---|---|---|---|---|---|---|---|
Saju | 0.00 | 6 | 6.00 | 26 | 32.00 | 27 | 59.00 |
Proyas | 0.00 | 39 | 39.00 | 42 | 81.00 | 21 | 102.00 |
Difference | 0.00 | -33 | -33.00 | -16 | -49.00 | 6 | -43.00 |
Team | C/O | 1 | Total | 2 | Total | 3 | Total |
---|---|---|---|---|---|---|---|
Cacophonix | 5.00 | 9 | 14.00 | 23 | 37.00 | 19 | 56.00 |
Abacus | 0.00 | 26 | 26.00 | 38 | 64.00 | 6 | 70.00 |
Difference | 5.00 | -17 | -12.00 | -15 | -27.00 | 13 | -14.00 |
Team | C/O | 1 | Total | 2 | Total | 3 | Total |
---|---|---|---|---|---|---|---|
Talluri | 0.00 | 44 | 44.00 | 14 | 58.00 | 9 | 67.00 |
Baruipur | 0.00 | 12 | 12.00 | 24 | 36.00 | 30 | 66.00 |
Difference | 0.00 | 32 | 32.00 | -10 | 22.00 | -21 | 1.00 |
Total Page Visits: 476 - Today Page Visits: 1