Tournament Supplemental Conditions of Contest - SCoC
It is presumed that all players participating in the championship have read and will abide by the required clauses in the “Competitors Agreement Form”, as given here in the BFI web site.
Event DetailsScheduleTeams EventMP PairsSpecial MP PairsPrizesCommitteesResults
The Shree Cement National Bridge Championships, 2021 will be conducted online this year and be organized by the Corporate Bridge Association of India under the aegis of Bridge Federation of India. It will be conducted from 9th July to 18th July, 2021 and will consist of
- Team of 4 Duplicate (Swiss with KO) Event
- A Match Point Pairs Event
- Special MP Pairs (BBO)
This is a National Tournament (Level 1) with Ranking Points being awarded to the top performing pairs in both events as per the policy
- Teams can have a minimum of 4 and maximum of 8 players in the team.
- Each player has to play a minimum criteria at each stage of the tournament as stated in Scoc.
- The event will be played on RealBridge. Players have to ensure that they have a laptop / desktop, I-pads or PC with Camera & Microphone facility and a good internet connection. The Schedule is as below
- Entry Fee: Rs. 2,500 per team
- Entry Deadline: 9th July 2021 by 1100 Hrs
Sr. | Team Name | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 |
---|---|---|---|---|---|---|---|---|---|
1 | Chaos | Vasanti Shah | Bharti Dey | Gourav Biswas | Pulak Panji | S Sankaran | S Krishnan | ||
2 | 6MH12 | Yogesh V. Abhyankar | Hemant Purkar | Kanad Javahire | Nitin Dharmadhikari | Vidyadhar Damle | Chandrashekhar Damle | ||
3 | MULTI | V N Puri | Madhusudan Sharma | Ashok Girdhar | Subodh Jain | Arun Chopra | Ajay Tankha | ||
4 | SLAMMERS | Richa Shriram | Ranjan Bhattacharya | Pijush Kanti Baroi | Indranil Chakraborty | Moloy Mondal | Debashis Bose | Goutam Pore | Swapan Kumar Dey |
5 | I Doctors | Rajul Dalal (captain) | Srikant Tembe | Chetan Shah | Andrey Purushottam | Devi Bhatnagar | Deven Doshi | Yogesh Shah | Ashok Bhavnani |
6 | Tarkunde | Manohar Tarkunde | Vivek Daga | Aditi Jhaveri | Raj Barna | Prakash Gupta | Bhagatram | ||
7 | Shree cement | Ravi Goenka | R Krishnan | Tvramani | R Raghavendra | Subhash Bhavnani | Ramesh kumar | ||
8 | UNPREDICTABLES | Col. M P S Chauhan | VIJAY KUMAR | SURINDER KUMAR SINGLA | AMIT NANGPAL | Dr. VIPUL JAIN | SUBASHISH GOPE | ||
9 | Snapdragon | Uma Rajesh | Rajesh P | Srinath Rajam | Hari | Lata Hari | Kannan K | Suresh J | |
10 | FORMIDABLES | KEYZAD ANKLESARIA | Rajeshwar Tewari | KIRAN NADAR | Bachiraju Satyanarayana | Sumit Mukherjee | Debrabata Majumder | J B SHIVDASANI | SANDEEP THAKRAL |
11 | MG Sports | Pullak Garga | CP Agarwal | S Krishnamoorthi | Sarika Mittal | VK Mutreja | JN Pandey | ||
12 | Trifecta M | Mrinal Mukherji | Shankar Acharyya | R Sreekrishnan | Afshar | Habibul Hasan | Ajay Bramhachari | Manas Mukherjee | |
13 | Spade Ace | Tanmoy Dhar | Jibak Tewary | Soumalya Ghosh | Subham Acharya | Biswadip Roy | Partha Saha | ||
14 | Respect Us | Sumit Saha | Swapan Sardar | Tanmoy Majumder | Sagar Bhuiya | Chandan Kumar Mitra | Sumita Dasgupta | Santanu Chakraborty | |
15 | Gocomore | Prasad Keni | Finton Lewis | Archie sequiera | Ravi Dudhane | Ogale | Leena Mayadas | Arvind Vaidya | Rima Anand |
16 | TRIPLEX | SHAJU V MATHEW | EASOW MOHAN GEORGE | ROBINS JACOB | SAJAN K THOMAS | BEJOY V | BABU M PHILIP | MOHAN ABRAHAM | |
17 | TUTU5 | Dipankar Sengupta | Bhudar Ch Kayal | Ashis Sarkar | Sourav Sil | Tapas Kumar Chaudhuri | Anupam Ghosh | ||
18 | Prayas | Kamalesh Gupta | Joy narayan Roy | S.k Bandyopadhyay | Sukanta Das | Vaskar Sarkar | Syed jahid Sajjad | Md AnisujjamanLiton | |
19 | Jackalls | Mukesh Ghatiya | Mridul Das | Vivek Nambiar | Arpan Banerjee | Godwin Jeyaseelan | Ratna Tadepalli | ||
20 | Amanora | J K Bhosale | P D Joshi | M P kulkarni | Suchitra Choudhary | Amol Deshmukh | Chandrashekhar | Anbu | Rahul Shetty |
21 | Amanora D | Satish Diwanji | Dr Krishnakumar Vahalia | Bhasker Pendse | Satish Gole | Pranayama Bhide | Dr Rajendra Behere | Anirudha Sanzgiri | B Parasurampuria |
22 | TARAMS | N SANKER | Raj Jayaram | VIJAY RAMACHANDRAN | Ravi Chawla | AS VENKATESH | Ramesh Begada | P Rajagopal | Vijaya Kumar |
23 | BRIDGSTON | Uma Relan | Shouvik Das | Soumadeep Ghosh | Souvik Kar | Aritra Bhattacharya | Arya Chakraborty | Anshul Bhatt | Abhijit Pal |
24 | MJAJOO | Monica Jajoo | Somesh Bhattacharya | Soumya Das | Sabyasachi Sadhukhan | Ayan Chatterjee | S. Vijayraghavan | MJR. Vasudevan | |
25 | Aristos | Sayantan Kushari | Sanjoy Bhattacharyya | Anindya Bhattacharya | Sagnik Roy | Kaustabh Nandi | Kaustubh Bendre | Sukamal Das | |
26 | Mohota | Anurag Mohota | Basant Mohota | Pradeep Anand Singh | Kunwar Vijayanand Singh | Siddharth Behuria | Arun Puranik | S Chhajed | |
27 | Baneet | Pinaki Prasad Khan | Navneet Kumar Swaika | Baneet Kumar Malhotra | Subhasish Sarkar | Animesh Majumder | Dibyendu Shee | Ashok Chatterjee | Anirban Mitra |
28 | Maya Meera Sneha | Sunil Bhatia | N K Gupta | Sanjit Dey | Binod Shaw | Subrata Saha | Bibhas Todi | Vijay Goel | |
29 | Sahyadri | Sampath Shrinivasan | Arun Bahulkar | Ajoy Sonak | R Venkatesh | Sundar Sekhar | Sanjay Dutta | Makarand Kulkarni | Vasant Pai |
30 | AceOfClubs.in | Kunal Jaiswal | Karthik Srinivasan | Prashanth Sriram | Tejas Nitin Lad | Alok Kumar Rathi | Hari Shankar | ||
31 | Arun Jain | Swarnendu Banerjee | Samir Basak | Rana Roy | Abhijit Chakraborty | Biswajit Poddar | Arun Jain | Gopika Tandan | Joyjit Sensarma |
32 | Six Pack | Rajeev Khandelwal | Himani Khandelwal | Nirmal Jain | Vijay Devdass | Gopinath Manna | Sandip Datta | ||
33 | Hexagon | Saikat Mandal | Bablu Roy Chowdhury | Bikash Dutta | Amal Kumar Sarkar | Subrata Adhikary | Subroto sadhu khan | ||
34 | KOSMOS | T C Pant | Daleep Mutreja | Paresh Gupta | A Mandal | Rajesh Jain | D K Tewari | JB Sengupta | Asha Sharma |
35 | BOLDPLAY | S.CHAUDHRI | Ajit Saldanha | A,S,Gupta | V.Krishnan | Ramesh N.K | Pouraswmay | ||
36 | HARMONY | Anirban Sasmal | Atanu Ganguly | Deepak Santra | Kamal Naguri | Sujit Bhattacharjee | Anup Dattaroy | Pradyut Bhattacharjee | |
37 | PODRAM | R Venkatesh | ARVIND SRINIVASAN | Animeshraj | Uttam Gupta | Srinivasan Iyengar | Maneesh Bahuguna | Ayan Mondal | |
38 | Pradeep | Pradeep Goenka | Sanjib Bhattcharya | Prasun Kumar Mukhopadhyay | Sanjay Sondhi | Subhranshu Patnaik | Sukalyan Sarkar | Rajendra Sirohia | Akanksha Vyas |
39 | spartans | ambrish wadera | giresh kumar | sunil kumar | s m moin | Nikita Kamal | a k sinha | ||
40 | Trifecta | Ravichandran Lakshminarayan | Sandip Dang | Sowmik Das | Kajal Das | Pradeep Kulkarni | Shyam Sunder | Stanley Nazareth | Sukrit |
41 | Texanace | G Venkatesh | Anil Padhye | Sunderram | P Sridhar | Sunit Chokshi | Milind Athavale | Ajay Khare | Raju Tolani |
42 | GANA | Nandini Prasad | Gautam Suri | Indranath Chatterjee | Chandan Chowdhury | Siddhartha Ghosh | Sourenda Coomer Dutt | Arnab Ghosh | Babhrubahan Bose |
43 | Mango | Koushik Mukherjee | Dr K. Srinivas | Jeroo Mango | Ivan Alphonso | Ian Concessio | Pankaj Doshi | N. Rajmohan | Ajay Yadnik |
44 | Prathamesh | Subhash Dhakras | R Sridharan | Rajendra Bhiwandkar | Jitendra Solani | Ramavatar Agarwal | Avijit Sarkar | Prakash Hegde | |
45 | Aquarius | Milind Bhadbhade | Nitin Shah | Ashok Vaidya | Shrirish Karkarey | Dr. Shreerang Joshi | Pramod Joshi | Janak Shah | Nitin Shirole |
46 | Squadra Ninja | D K Paul | Arun Jain | Tushar Moghe | Vijay Gupta | Mukesh Shivdasani | Sarasij Majumdar | S S Gupta | R K Garg |
47 | yarboro | sanat saha | manik | H S Nanda | pradip mohta | aloke sadhu | sambuddha deb | tapas kumar roy | aniruddha ghosh |
48 | Victory Points | Suraj Sonti | Taral Rodrigues | Subhrajit Mukhopadhyay | Manohar Rao | Gautam Mukherji | Abdi Naffar | ||
49 | BARUIPUR | Tapas Adhikari | Sukumar Kayal | Aloke Kumar Mondal | Samar Maity | Sukhendu Chakraborty | Rabindranath Das | ||
50 | Om Namo Shivay | Puneet Gangal | Sk sharma | NK Sharma | Vidhya Patel | Sudipta Adhikari | Primal Vahalia | Kalpana Gurjar | Ibrat Khan |
51 | Dilip Atha's IV | Rana Chakrabarty | Tapas Mukherjee | Dilip Atha | S. R. Dutta | Sisir Banerjee | Rajesh Jain | Partha Mukherjee | |
52 | Bando | Ashutosh Banerji | Sujit Basu | Siddartha Ray Choudhuri | Mrinal Ghosh | Ravi Saberwal | Ramani Menon | ||
53 | Samadhan | Ravi Raman | Jenish Shah | Rajesh Somani | Anant Somani | Sandeep Karmarkar | Marianne Karmarkar | Priya Ranjan Sinha | Minoo Naidu |
54 | CHATURBHUJ | Rajkumar Chowdhury | Subrata Guha | Soham Sarkar | Sayantan Konar | Rajesh Shaw | Surajit Bar | Subir Das | Avijit Roy Chowdhury |
55 | Cacophonix | Ravi Mani | A Mohan | Prakash Easwaran | Anirudh Prakash | Sridhar V | Debi Acharya | ||
56 | Prakash Bhandari | Prakash Bhandari | Rajendra Roy | kalyan roy | tanmoy ghosh | chiranjib ballav | samir pal | ||
57 | Jiya's | Anirban Sarkar | Sujan Choudhury | Manoj Dey | Prabir thakur | Bhaskar Ganguly | Goutam Chatterjee | Bhola Nath Ghosh | Dipak Paul |
58 | BANGUR CEMENT | Anand Samant | S. K. Iyengar | Vinay Desai | Rajendra Gokhale | Paban Agarwal | Suman Sengupta | ||
59 | K1 | Dipankar Haldar | Bikramjit Das | Amit De | Goutam Das | Shyama Prasad Chatterjee | Sanjib Majumder | Sujit Sadhak | Sudip Pandit |
60 | DHAMPUR SUGAR MILLS | Ashok goel | K.R.Venkataraman | Subhash Gupta | Arun Bapat | Rajesh Dalal | Anal Shah | Bhabesh Saha | Shambhu Ghosh |
61 | Back Benchers | Abhirup Ghosh | Bijit Datta | Arnab Basu Roy | Joyrup Mullick | Anindra Sarkar | Arnab Guha | ||
62 | Gladiators | Tarun Singhal | Subir Majumdar | Partho Banerjee | Arvind Jain | Ajay Bagaria | Arijit Hazra | Ashok Lean | Mithun Mukherjee |
63 | SETU | Bidyut Bhattacharya | Suresh Ranjan Bhattacharya | Saurendranath Chakrabarti | Priyotosh Sarkar | Swapan Some | Sankar Ghose | Asis Tosh | Prasanta Bera |
64 | R K SINHA | Badal Das | Pranab Vardhan | Shibnath Dey Sarkar | Partha Sarathi Mukhopadhyay | Sumit Bhowmik | Aniruddha Bhattacharya | R K Sinha |
- A partnership with non-resident Indian / foreign player will not be eligible for the ranking points from this tournament.
- There is no rank restriction for participation.
- TRIOS are not allowed.
- The event will be played on RealBridge. Players have to ensure that they have a laptop / desktop, I-pads or PC with Camera & Microphone facility and a good internet connection.
- Tournament Schedule
- Entry Fee: Rs. 800 per pair
- Entry Deadline: 10th July 2021 by 1900 Hrs
Sr. | Player 1 Name | Player 1 MP Number | Player 2 Name | Player 2 MP Number |
---|---|---|---|---|
1 | Prasun Kumar Mukhopadhyay | WB6704 | G N Manna | BM1459 |
2 | Indranil Chattoraj | JH0111 | Shailendra Kumar | JH048 |
3 | Ajay Tankha | D0000396 | Arun Chopra | D0000137 |
4 | Rajeev Khandelwal | NM040 | Himani Khandelwal | NM436 |
5 | Ranga khadloya | SO000014 | Asok Lean | K0000020 |
6 | V.K.MUTREJA | D051 | J.N.PANDEY | D486 |
7 | Ravichandran Lakshminarayanan | TM270 | KN ShyamSundar | KS260 |
8 | Asok Kumar Banerjee | WB7340 | Kamal Naguri | WB3361 |
9 | Kalpana Gurjar | GTA00361 | Vidhya patel | GTA00362 |
10 | Mithun Mukherjee | WB007561 | Mithun Mukherjee | WB007561 |
11 | Subashish Gope | D0000604 | Amit Nangpal | D0000627 |
12 | Santanu Chakraborty | WB007589 | Sagar Bhuiya | WB004650 |
13 | rajendra ray | 707154 | kalyan kr roy | 706469 |
14 | bridgmad | KS001185 | hanjaneya | KS001094 |
15 | N SANKER | WB0008119. | P RAJAGOPALAN | K0000179 |
16 | P S Mukherjee | WB 003807 | Badal Das | WB 003406 |
17 | Akanksha Vyas | 400308 | RV | KS000312 |
18 | Kaustubh Bendre | PM297 | Sayantan Kushari | WB7757 |
19 | Sudipta Adhikari | WB 7796 | Akhilesh Roy | WB 7923 |
20 | Nitin Shah | GT040 | Shirish Karkarey | PM000268 |
21 | Raju Tolani | BM1005 | Ajay Khare | BM699 |
22 | Debashis Bose | 706859 | Moloy Mondal | 705368 |
23 | Bikash Dutta | Wb007820 | Subrata Sadhukhan | Wb008065 |
24 | Reena Venkataraman | KS001229 | Vandana Toolsidas | WB3638 |
25 | SURESH KUMAR | D0000478 | RAKESH RANJAN | B0000287 |
26 | Swapan Dey | 706903 | Goutam Pore | 704173 |
27 | Pijush Kanti Baroi | 701715 | Indranil Chakraborty | 704198 |
28 | Somnath Mitra | WB 1727 | Dilip Dutta Gupta | Jharkhand 00113 |
29 | Bhalchandra Ogale | PM245 | Archie Sequiera | BM234 |
30 | Tvramani | BM0211 | Subhash Bhavnani | BM000597 |
31 | R Krishnan | TN071 | R Raghavendra | TM000480 |
32 | Tilakraj | BM001614 | Prajjwal | B0000323 |
33 | T K Mukherjee | 00000403 | Sujib Chatterjee | JH000151 |
34 | Hemanta Kumar Sarmah | ASM000578 | Ashish Das | ASM000180 |
35 | Asim Das | WB007753 | Tapan Bhattacharya | WB007499 |
36 | SURESH AMBEKAR | BM001584 | PINTU SAO | MP000818 |
37 | Suchet Dhar | D0000538 | Sudhir Arya | D0000539 |
38 | K Rai | GTA00415 | C L Arora | BM001692 |
39 | Arun Kumar Agarwal | GTA00436 | Anil Gupta | GTA00437 |
40 | Sanjay Kumar jain | UP 314 | Arun Srivastava | UP 659 |
41 | Ramesh Srinivas | ks001303 | Deepak Pramanik | WB007728 |
42 | Ivan Alphonso | BM000065 | Jeroo Mango | BM000918 |
43 | Koushik Mukherjee | KS000759 | Dr. Srinivas | TG000114 |
44 | Soumalya Ghosh | KS000877 | Shubham Acharya | JH000143 |
45 | Sujata | KS000985 | Marjorie | KS000560 |
46 | K. Venkatram | KS000356 | K. Balakrishnan | TN000624 |
47 | prosenjit manna | wb7831 | pradip ghosh | wb7719 |
48 | S K Bandyopadhyay | WB007531 | DR HS Nanda | UP000729 |
49 | Bhagat Ram | UP000565 | Prakash Gupta | Jh00066 |
50 | Puneet Gangal | RJ 143 | Sudipta Adhikari | WB007796 |
51 | Sisir Banerjee | WB 2073 | Rajesh Jain | WB 5321 |
52 | Dilip Atha | WB 7371 | S. R. Dutta | WB 6422 |
53 | Tapas Mukherjee | WB 190 | Rana Chakrabarty | WB 6402 |
54 | Ambrish Wadera | d 492 | ashok k sinha | d 498 |
55 | Ravindra Amritkar | GTA00351 | Vasant Tiwari | MP000901 |
56 | Inderjit Singh | BM509 | K. Bhanja | BM1715 |
57 | J K Bhosale | BM001425 | M P Kulkarni | BM001378 |
58 | Anbazhagan Rjagopalan | BM001539 | Rahul Shetty | BM001528 |
59 | Hema Deora | BM 0856 | N. Rajmohan | BM 0210 |
60 | R A Agarwal | BM000064 | Avijit Sarkar | BM001502 |
61 | Afshar Majeed | K00000003 | R. Sreekrishnan | TM305 |
62 | Tara Laroia | D-487 | Alka Jain | D 484 |
63 | Andrey Purushottam | BM 0661 | Devi Bhatnagar | D00494 |
64 | Yogesh V. Abhyankar | PM000152 | Hemant Purkar | PM000367 |
65 | sambuddha deb | 560824 | sanat kumar saha | 701122 |
66 | Ratna Tadepalli | KS000878 | Godwin J | KS000692 |
67 | S. Krishnamoorthi | TY000013 | Sarika Mittal | D0000609 |
68 | kirubakara moorthy | CHENNAI | sapan desai | ahmedabad |
69 | Gautam Mukherji | KS001043 | Abdi Naffar | BM001653 |
70 | Ronald Miranda | 401533 | Cecil Abreo | KS000720 |
71 | kamal kabra | BM000901 | R chandra mohan | TG000077 |
72 | Zahid Sajjad Ripon | NRI | Anisuzzaman Liton | NRI |
73 | Anirban Sarkar | WB1379 | Sujan Choudhury | WB2619 |
74 | Sudip Pandit | WB007634 | Dipankar Haldar | WB007574 |
75 | Naresh Kumar Gupta | D0000154 | Sunil Bhatia | D0000280 |
76 | Dibyendu Shee | 704532 | Ashok Chatterjee | 700291 |
77 | Baneet kumar Malhotra | 706742 | Subhasish Sarkar | 706887 |
78 | Binod Shaw | 707768 | Sanjit Dey | 707773 |
79 | Pinaki Prasad Khan | 705644 | Animesh Majumder | 702890 |
80 | Sukamal Das | 701741 | Subrata Saha | 701002 |
81 | girish kumar | up000100 | s m moin | b0000038 |
82 | MANAS KUMAR DAS | 005788 | Mrinla Kanti Ghosh | 003852 |
83 | JN Pandey | D486 | VK Mutreja | D51 |
84 | T S Giridharan | TN000639 | Anantha Natarajan | KS001317 |
85 | R K Sinha | WB002050 | Lalta | WB003693 |
86 | Dr Nikita Kamal | D326 | AK Sinha | UP398 |
87 | Rima Anand | BM1591 | Arvind Vaidya | BM1332 |
88 | Pramod Joshi | PM000189 | Nitin Shirole | BM000030 |
89 | Veena Bobb | WB 8017 | Ganesh Debmoulik | WB8006 |
90 | Makarand Kulkarni | PM000237 | M Vasanth Pai | KS000198 |
91 | Jesal Dabriwala | BM1551 | Arun Puranik | NM000309 |
92 | Priya Balasubramanian | BM001624 | Sowmik Das | WB005753 |
93 | Debraj Chowdhury | BM001613 | Tirtharaj Chowdhury | BM001702 |
94 | Sanjoy Raha | Wb7544 | Subrata Adhikary | Wb7649 |
95 | S k garg | UP 000089 | V k rattan | UP 000312 |
96 | Vivek Daga | NM0000621 | Raj Barna | WB0008156 |
97 | R P Tripathi | D-466 | B D Roy | WB- |
98 | Jibak Tewary | WB007441 | Tanmoy Dhar | WB007575 |
99 | Sumit Mukherjee | 705399 | Debrabata Majumder | 703643 |
100 | SUNIL DESHMUKH | PM000411 | RAJARAM KRISHNASWAMY | PM000445 |
101 | Anirban Sasmal | WB 7874 | Atanu Ganguly | WB 1721 |
102 | Vasanti Shah | BM400800 | Bharati Dey | WB1561 |
103 | S.Chaudhri | KS 269 | Ramesh N.K | KS 212 |
104 | PARESH GUPTA | D-072 | RAJESH JAIN | D-491 |
105 | Robins Jacob | K0000023 | Bejoy V | K0000165 |
106 | Prasad Keni | GA 15 | Finton Lewis | Ma |
107 | Lakshmi chari | TM 473 | T.T.Chari | TM472 |
108 | Sukanta Das | Wb7651 | Vaskar Sarkar | Wb7501 |
109 | Sourenda Coomer Dutt | WB002516 | Siddhartha Ghosh | WB007539 |
110 | Arnab Ghosh | WB007845 | Babhrubahan Bose | WB007256 |
111 | Indranath Chatterjee | WB005791 | Chandan Chowdhury | WB001987 |
112 | s vijayraghavan | TM 463 | MJR Vasudevan | TM 187 |
113 | Sabyasachi Sadhukhan | WB 7118 | Ayan Chatterjee | WB 7454 |
114 | Monica Jajoo | DL 0000463 | Somesh Bhattacharya | WB 7192 |
115 | Prakash Bhandari | D435 | Sujit Bhattacharjee | Wb700 |
116 | Anurag Mohota | NM611 | Basant Mohota | NM315 |
117 | Jagannath Jana | KS000749 | Jyoti Prakash Das | UP000646 |
118 | S.Krishnan | TM000072 | S.Sankaran | TM000139 |
119 | S P AGNIHOTRI | 220551 | A K SRIVASTAVA | 220321 |
120 | Swapan some | 705581 | Sankar narayan ghosh | 705331 |
121 | Prashanth Sriran | KS001140 | Tejas Nitin Lad | KS001139 |
122 | Lt Gen Chander Bhan Vijan | D0000434 | Dilip S Coelho | D0000552 |
123 | K K Gupta | GTA000431 | Sidharth Sattiraju | APS00130 |
124 | Diwakar V Mujumdar | RJ000377 | G.K.Vyas | RJ000378 |
125 | Arun Jain | D319 | Gopika Tandan | D489 |
126 | Swarnendu Banerjee | WB004793 | Rana Roy | WB003517 |
127 | Abhijit Chakraborty | WB005418 | Samir Basak | WB004468 |
128 | Joyjit Sensarma | d384 | Biswajit Poddar | WB002867 |
129 | Joyrup Mullick | WB007287 | Anindra Sarkar | WB007599 |
130 | BHABESH SAHA | WB0000 | SHAMBHU GHOSH | WB0000 |
131 | SUBHASH GUPTA | D000180 | ARUN BAPAT | M0000 |
132 | ASHOK GOEL | D00000 | K.R. VENKATARAMAN | TN0000 |
133 | T C Pant | D0000282 | Daleep Mutreja | D0000069 |
134 | Sukalyan Sarkar | WB005450 | Rajendra Sirohia | WB001556 |
135 | Sujit Sadhak | WB 6929 | Sanjib Majumder | WB 5923 |
136 | A.S.Gupta | KS00085 | V.Krishnan | KS000147 |
137 | Hemant Pande | MN000091 | Sunil Patki | MN000071 |
138 | Deepak Kumar Tewari | D160 | J B Sengupta | D224 |
139 | Rajendra Bhiwandkar | BM000070 | Jitendra Solani | BM000233 |
140 | Manjit Oberai | D0000579 | Sheetal Bansal | D0000578 |
141 | Priya Ranjan Sinha | KS0797 | Minoo Naidu | KS0715 |
142 | Rajesh Somani | BM0797 | Anant Somani | BM1555 |
143 | Sandeep Karmarkar | BM0907 | Marianne Karmarkar | BM0549 |
144 | Prasanna Kumar Hota | D541 | S S Gupta | |
145 | pankaj doshi | bm000671 | ian concessio | bm000596 |
146 | Manohar Rao | KS000635 | Subhrajit Mukhopadhyay | KS000845 |
147 | Ashutosh Banerji | WB006317 | Sujit Basu | WB001136 |
148 | Narendra Shah | BM001538 | Sumathi Iyer | TN000569 |
149 | Ramani Menon | WB 008160 | Ravi Saberwal | WB006305 |
150 | Devendra Goyal | KS001046 | Robert Sima | KS000818 |
151 | Prakash Easwaran | KS000610 | Anirudh Prakash | KS001045 |
152 | Sreenivas Makala | KS000874 | Guna Pemmaraju | KS000851 |
153 | Abhirup Ghosh | WB007795 | Arnab Basu Roy | WB007922 |
154 | Rachel William Joseph | KS000799 | Sathyavathi Vasanth | KS332 |
155 | maneesh bahuguna | d495 | savleen thadani | d498 |
156 | Ravi Mani | KS000812 | A. Mohan | KS000169 |
157 | Tarun Singhal | UP000905 | Subir Majumdar | WB003051 |
158 | Manabendra Mazumder | WB007297 | DIPANJAN KHAN | WB007993 |
159 | SAURENDRANATH CHAKRABARTI | 707864 | PRIYOTOSH SARKAR | 706194 |
160 | Rajeev S | K0000106 | Sahirudeen | K0000162 |
- The winner & runner-up teams / pair in the Special MP Pairs event will be given Trophies. There will be no cash prizes for them, as per the BBO policy.
- If you do not have a Master Point number, you can register here and obtain one.
- The event will be played on BBO.
- It is mandatory to have the name of the player on their BBO profile along with a short description of their system
- Entry Fee: Rs. 200 per pair
- Entry Deadline: 17th July 2021 by 1900 Hrs
Sr. | Player 1 Name | Player 1 BBO ID | Player 2 Name | Player 2 BBO ID |
---|---|---|---|---|
1 | Makarand Kulkarni | mackulky | M Vasanth Pai | mvpai459 |
2 | ANIRUDDHA ROY | tubul | Pinaki Ghosh | pinaki58 |
3 | Balamurugan K | Kbala1976 | Raghunath Ramanathan | Raghunathr |
4 | Ravi Mani | Ravi Mani | A. Mohan | Mohan_hal |
5 | dr dilip kumar borpuzari | dkmoina | Rajendra ray | rajenray |
6 | Prakash Easwaran | EPRA | Anirudh Prakash | anirudhp |
7 | sadhana gupta | esji | Shriram Karve | luckyshot |
8 | G Mohan Kumar | gmk_gyr | Brig Mohan Nair | Brig Mohan |
9 | Anbu | flute | Ramesh Patodia | rp1962 |
10 | sujib chatterjee | sujib_rnc | T K Mukherjee | tkmuk |
11 | Guru Shankar | NoHamman | S B Chakraborthy | frankant |
12 | J K Majumdar | jkmunion | Ashit Ghosh | calcuttan |
13 | Ravindra Amritkar | ravin012 | Vasant Tiwari | vtiwari |
14 | Indranil Chattoraj | ichattoraj | Shailendra Kumar | skumarjsr |
15 | Sourav Mukherjee | Sourav M | Partha Pratim Pal | pppal20 |
16 | Ravi Raman | ravia6 | Jenish Shah | JS1986 |
17 | kalyan | kal62 | Narashimhan | singu100 |
18 | Sumit Bhaumik | babla_71 | Badal Das | das_badal |
19 | Saurav sil | Saurav sil | Freny Munshi | Frenym |
20 | Prakash Gupta | prakash05 | Kalyan Kumar Roy | RIMIL |
21 | A K GUHA | guha ak | A K SINHA | sinhaak |
22 | SUCHET DHAR | SUCHET02 | ASHIM GHOSH | ASHIMGH |
23 | Somnath Mitra | somnath52 | Sunil Roy | Sunil 56 |
24 | Santi Ranjan Dutta(Chandan) | chandan08 | Somnath Pal | sompal |
25 | Meenu Dugal | MeenuD | Swapan Some | ssome |
26 | Salil Kanj Jalan | salilkanj | Debi Acharya | dpa1969 |
27 | Prakash Bhandari | Bhandari35 | JB Sen | Jbsen |
28 | vijit bery | pokerbids | Alka Jain | ssaaaa |
29 | Janak Shah | uttamjan | Abhay Todankar | Laukik |
30 | MANAS KUMAR DAS | MANAS2013 | MRINAL KANTI GHSOH | mkghosh |
31 | Ravichandran Lakshminarayanan | lravi04 | Rangarajan C | Rang Rajan |
32 | Archana Dhanwatay | Vijayvani | Rajiv Panday | Rashmi66 |
33 | laxminarayan | laxmi108 | r n basuri | ba56 |
34 | Saumitra Basu | King of he | Tapan Mitra | Tapan |
35 | Babu M Philip | Babs89 | Shaju V Mathew | Shajuvm9 |
36 | A.POURASSAMY | pouras | HARINATH | harinath99 |
37 | Robins Jacob | rosero | V Bejoy | bejoy |
38 | Capt.Paul Abraham | PaulAbra | Mathew Chandy | mchandy94 |
39 | Rajan M P | manikath | Sreekumar | sree0360 |
40 | pradip | Pradipm | Pradeep Goenka | pjayam |
41 | Ashis Kumar Sarkar | ashisofb | Dipankar Sengupta | tutu5 |
42 | T S Giridharan | Giridhara | Anantha Natarajan | ananthn |
43 | rashmi agarwal | rashmi386 | Sudha gupta | sudhag |
44 | Murkuri Tharuniah | murkuri | SRK RAo | srkrao |
45 | Ramani Menon | Ramanim | Ravi Saberwal | Ravis13 |
46 | Arun Jain | ArunJain2 | Amarjit Wadhawan | amar jit |
47 | Sanjoy Raha | Binoy_m | Subrata Adhikary | 101_101 |
48 | Nita Banerji | Dolphin2 | Rita Bhagwati | amrija |
49 | Wg Cdr Jagannath Jana | WCJJ49 | Debabrata Mukhopadhayay | SLOTHBEAR |
50 | Rabindra Nath Das | vomble1 | Santanu Das | santanu da |
51 | Sukumar Kayal | skayal1 | Kashinath Rroychoudhury | krc46 |
52 | Reena Venkataraman | Reena19t7 | Padma Mahadevan | Padma55 |
53 | Chiranjib Ballav | chiranjib | Shyma prosad chattopadhyay | csprasad |
54 | Tapas Kumar Roy | Tapesroy | Aniruddha Ghosh | Bapan_gh |
55 | Prabaha Maity | 1234bubai | Cera Farnando | Cefira |
56 | Subhankar Biswas | Subhankar6 | Goutam Mukherjee | Gouta |
57 | Vandana toolsidass | vmk234 | Satrajit gupta | sgupta35 |
58 | Suraj Sonti | Staxxx | Taral Rodrigues | TelROD |
59 | Amal kumar chakrabarti | akc46 | ASHOK CHATTERJEE | ashok1939 |
60 | Tonmoy Ghosh | tonmoy_197 | Soham Sarkar | sohamskr |
61 | Pankaj Tanna | varunt | madhuri gokhale | lily171 |
62 | Sudhir velayudhan | sudhiv2014 | Leela rajeev | Leol9 |
