Shree Cement Gold Final

Standings
Boards
RankNamesADJTotal %
1 Puneet Gangal - Satyabrata Mukherjee 71.03 929.87 66.23
2 Arun Bapat - M P Athavale 31.19 902.07 64.25
3 Rana Roy - P Agarwal 18.70 812.07 57.84
4 Sandip Datta - G Manna 26.78 811.23 57.78
5 N K Gupta - Uttam Gupta 10.11 806.74 57.46
6 Bachiraju Satyanarayana - Kiran Nadar 38.41 799.44 56.94
7 Ayan Chatterjee - Sabyasachi Sadhukhan 60.49 783.71 55.82
8 R Chandra Mohan - Satyanratha Lahiri 22.24 779.08 55.49
9 Ahm Kamruzzaman - Rashedul Ahasan 47.07 772.90 55.05
10 Vivek Bhand - Dr Prakash Paranjape 36.38 768.13 54.71
11 Sumit Mukherjee - D Majumder 5.70 766.16 54.57
12 Animesh Raj - Maneesh Bahuguna 42.81 745.10 53.07
13 Rajenda Ray - Santanu Chakraborty 44.04 744.26 53.01
14 Samir Basak - Biswajit Podder 8.23 725.17 51.65
15 Raju Tolani - Ajay Khare 41.22 720.11 51.29
16 Subash Gupta - Sapan Desai 1.73 710.56 50.61
17 Rajeev Khandelwal - Himani Khandelwal 36.46 703.12 50.08
18 Subhash Bhavnani - T V Ramani 9.46 682.34 48.60
19 Mithun Mukherjee - Indranil Chakraborty 0.29 660.30 47.03
20 Indranath Chatterjee - Chandan Chowdhury 14.87 656.51 46.76
21 Subhash Dhakras - Rajendra Bhiwandkar 1.52 648.09 46.16
22 Pramod Joshi - Deshpande C P 0.00 647.81 46.14
23 Sanjit Dey - Binod Shaw 0.72 643.45 45.83
24 R A Agarwal - Avijit Sarkar 1.88 641.21 45.67
25 Priya Ranjan Sinha - Bindiya Naidoo 19.71 630.26 44.89
26 Sowmik Das - Badal Das 8.74 624.22 44.46
27 Pritam Das - Shouvik Kar 20.72 605.69 43.14
28 Anukul Mandal - Paresh Gupta 36.17 601.75 42.86

Total Page Visits: 930 - Today Page Visits: 4