Silver Skies Super League 13/06/2021
Team Rosters
Standings
Boards
Pair Ranking
Click team name for scorecard.
Click match score for board results.
Place | Team Name | Matches | Total | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|
1 | Anoop Dhavan's IV | 8.62 | 16.73 | 7.99 | 16.73 | 17.86 | 67.93 |
2 | Saila Das | 11.38 | 12.31 | 5.54 | 14.22 | 13.45 | 56.90 |
3 | Saju | 19.24 | 7.69 | 8.95 | 16.91 | 2.14 | 54.93 |
4 | Asoke51 | 13.97 | 3.27 | 11.05 | 5.78 | 15.58 | 49.65 |
5 | Aquarius | 6.03 | 8.30 | 12.01 | 3.09 | 6.55 | 35.98 |
6 | Abakash | 0.76 | 11.70 | 14.46 | 3.27 | 4.42 | 34.61 |
Total Page Visits: 355 - Today Page Visits: 1