Suhas Vaidya Memorial Super League 19/02/2022
Team Rosters
Standings
Boards
Pair Ranking
Click team name for scorecard.
Click match score for board results.
Place | Team Name | Matches | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|
1 | Sahyadri | 12.83 | 14.00 | 12.83 | 15.97 | 16.59 | 19.96 | 17.16 | 109.34 |
2 | Texan Aces | 18.58 | 14.28 | 17.34 | 15.29 | 14.54 | 0.04 | 18.84 | 98.91 |
3 | Jiya | 7.17 | 16.59 | 14.28 | 17.84 | 16.59 | 10.39 | 1.16 | 84.02 |
4 | Baneet | 17.84 | 5.72 | 7.17 | 2.16 | 1.16 | 16.97 | 18.84 | 69.86 |
5 | Dr. R L Sanghi | 2.16 | 8.15 | 19.10 | 4.71 | 3.41 | 9.61 | 14.80 | 61.94 |
6 | Burzen | 1.42 | 6.00 | 5.72 | 17.51 | 18.84 | 4.03 | 5.20 | 58.72 |
7 | Arun Bapat | 2.66 | 11.85 | 2.66 | 4.03 | 3.41 | 15.97 | 1.16 | 41.74 |
8 | Palakkad | 17.34 | 3.41 | 0.90 | 2.49 | 5.46 | 3.03 | 2.84 | 35.47 |
Total Page Visits: 1238 - Today Page Visits: 1