V S Gangal Memorial – Swiss League Results – First 2 rounds

V S Gangal Memorial 2021 Swiss League - First 2 Rounds 01/10/2021

Team Rosters
Standings
Boards
Pair Ranking
Click team name for scorecard.
Click match score for board results.
Place Team Name Matches Total
12
1 Bedi's 14.00 19.44 33.44
2 Shree Cement 16.97 15.97 32.94
3 Dilip Atha's IV 17.51 14.80 32.31
4 Synergy 15.29 16.59 31.88
5 Formidables 13.14 17.51 30.65
6 Lawrence Club 20.00 10.00 30.00
7 Setu 19.33 10.00 29.33
8 Baneet 10.39 18.84 29.23
9 Borivali Sports Club 17.68 10.77 28.45
10 Sahyadri 8.50 19.55 28.05
11 Hunters 18.58 9.23 27.81
12 Squadra Ninja 12.18 15.52 27.70
13 AAA 11.14 16.18 27.32
14 Tasher Desh 10.00 17.16 27.16
15 Pragmatic 7.82 18.84 26.66
16 Shankar's 13.43 11.85 25.28
17 Navjyoti 13.72 11.50 25.22
18 MG Sports 13.14 11.85 24.99
19 Maya Meera Snehya 6.28 18.44 24.72
20 Spade Ace 8.86 15.05 23.91
21 Dr Sanghi 17.51 5.20 22.71
22 Aquarius 11.85 10.77 22.62
23 Nestinn 14.00 8.50 22.50
24 Rampage 8.50 13.14 21.64
25 Ad Hoc 13.43 8.15 21.58
26 Tarams 10.39 11.14 21.53
27 Monica Jajoo 13.14 8.15 21.29
28 T N Friends 17.16 4.03 21.19
29 Slammers 11.50 9.23 20.73
30 Gana 6.86 13.72 20.58
31 Friends 6.57 14.00 20.57
32 Honest Minds 5.72 14.80 20.52
33 BBCO 10.00 10.00 20.00
34 Pradeep 9.61 10.00 19.61
35 Dhampur Sugar Mills 10.00 8.86 18.86
36 Savage And Average 6.00 12.83 18.83
37 Samadhan 14.80 3.41 18.21
38 Jiya 2.49 15.52 18.01
39 Team North South 12.00 4.48 16.48
40 Texan Aces 3.03 13.14 16.17
41 Dr SSMC 8.86 6.86 15.72
42 Bando 11.50 3.82 15.32
43 Mohota 12.51 2.49 15.00
44 Solicitor 14.28 0.56 14.84
45 G Embo 9.61 4.95 14.56
46 Hope N Prey 2.32 11.14 13.46
47 Talluri 6.00 7.17 13.17
48 Hemant Jalan 6.86 6.28 13.14
49 BMB 6.86 6.00 12.86
50 Nuts & Bolts 10.00 2.84 12.84
51 Cacophonix 11.14 1.16 12.30
52 Bhilwara Bashers 0.00 12.00 12.00
53 Bridge Friends 0.67 11.14 11.81
54 TBA 4.71 6.86 11.57
55 Pina Colada 2.49 8.86 11.35
56 NCR Blue 5.20 5.20 10.40
57 Trifecta 1.42 8.86 10.28
58 Tarun 7.49 1.16 8.65
59 Kabogor 8.15 0.45 8.60
60 Amanora 6.57 1.56 8.13
61 Kosmos 2.84 4.48 7.32
Total Page Visits: 377 - Today Page Visits: 1