After a slew of heavy duty tournaments, it is time to welcome the winter in.
A kind benefactor has requested BridgeFromHome to conduct a tournament for your benefit
A Match Point pairs event (Swiss Format) has been organized in his memory on the 5th of December, 2021 on RealBridge. This will be conducted over two sessions of 18 boards each.
Session timings : 1030 hrs and 1530 hrs
Cash Prizes worth minimum Rs. 20,000 will be distributed among the winners.
Special Prizes . In order to attract newcomers, we have kept special prizes for players with less than 25 Master Points.
This is subject to a minimum participation of 10 such pairs. In addition to this criteria, the organizers may exercise their discretion in awarding the prize to a given pair. Participants who wish to be considered eligible for this prize will have to declare their eligibility for this criteria at the time of entry.
Pairs without camera or mike will not be eligible for prizes
Entry Fee : Rs. 500 per pair
To sign up for the event :
Sr. | Player 1 Name | Player 2 Name |
---|---|---|
1 | Xu Jing | Jin Yuntian |
2 | Bikramjit Das | Sankar Das |
3 | Tonmoy Ghosh | Soham Sarkar |
4 | Rajendra Krishnan | Paul Tan |
5 | ranen57 | Tapan |
6 | Ambrish Wadera | S M Moin |
7 | Ambrish Wadera | S M Moin |
8 | Arup Hudait | Animesh Majumder |
9 | Madhav Kshirsagar | Satish Limaye |
10 | AMIYA RANJAN DAS | SUBHASREE BASU |
11 | Aditi Jhaveri | Vivek Daga |
12 | Godwin J | Venky Venkataramani |
13 | Devi Muthu Bhatnagar | Andrey Purushottam |
14 | Sidharth Sattiraju | B N Batra |
15 | Rahul Khambete | Rajendra Sirohia |
16 | M. K. Halder | B.N. Ghosh |
17 | Biswajit Poddar | Samir Basak |
18 | Jesal Dabriwala | Ayan Chatterjee |
19 | Rajeev Khandelwal | Himani Khandelwal |
20 | Rajesh Jain | Sisir Banerjee |
21 | ANOOP Dhawan | Shambhu Nath Ghosh |
22 | AMIT DABRIWALA | SUBODH MASKARA |
23 | Rana Chakrabarty | Tapash Mukherjee |
24 | Subhrajit Mukhopadhyay | Arpan Banerjee |
25 | Binod shaw | Sanjit dey |
26 | Ke Jia | Jiang Tao |
27 | GAUTAM BISWAS | AVIJIT SARKAR |
28 | Debraj Chowdhury | Rajesh Shaw |
29 | Priya Balasubramanian | Subhash Bhavnani |
30 | Anirban sasmal | Atanu Ganguly |
31 | Kumar Venkataraman | Pradeep Deshpande |
32 | Indranath Chatterjee | Siddhartha Ghosh |
33 | Nilesh Mitra | Prakash Easwaran |
34 | Ravi Mani | V. Sridhar |
35 | liudaogui | tonyyxgd |
36 | Raj Jayaram | Anal Shah |
37 | SAURENDRANATH CHAKRABARTI | Priyotosh Sarkar |
38 | Paban Agarwal | Rajesh Jain |
39 | Monica jajoo | Sumit mukherjee |
40 | Choon Chou Loo | Whitney Wang |
41 | Arnab Ghosh | Arnab Basu Roy |
42 | Abdeali Naffar | Ronald Miranda |
43 | soumya das | somesh bhattacharya |
44 | Tarun Singhal | Arvind Jain |
45 | Bikash Dutta | SUBRATA SADHUKHAN |
Greenhorn Prizes : 2 Prizes of Rs. 2,000 and Rs. 1,000 have been reserved for participants with less than 25 master points (Subject to a minimum of 10 participants in the category)