WS Sundaresan Swiss League

W S Sundaresan Swiss League 08/04/2022

Team Rosters
Standings
Boards
Pair Ranking
Click team name for scorecard.
Click match score for board results.
Place Team Name Matches AdjTotal
12345678
1 Spade Ace 14.80 16.18 12.51 10.77 14.28 4.48 15.97 19.76 0.00108.75
2 Squid Game 18.44 11.14 17.51 9.23 9.23 18.97 17.51 4.25 0.00106.28
3 Team Burzen 15.29 10.00 15.29 18.00 10.77 18.44 16.39 0.24 0.00104.42
4 Tarams 1.16 19.76 14.54 15.97 7.82 12.83 11.14 15.75 0.0098.97
5 RSSAAR 15.52 10.00 15.05 10.39 12.18 15.52 2.49 15.75 0.0096.90
6 Dr. R L Sanghi 1.56 20.00 14.80 15.05 17.51 1.56 8.86 15.75 0.0095.09
7 Samadhan 9.61 11.14 14.00 19.66 5.72 4.71 10.00 17.16 0.0092.00
8 Jiya 16.97 8.86 4.95 12.51 15.97 7.17 19.66 4.25 0.0090.34
9 Poddar Housing 7.82 6.57 16.97 5.72 10.00 11.50 16.18 15.29 0.0090.05
10 Bombay Devils 5.72 17.16 8.86 14.28 16.59 1.03 13.72 12.51 0.0089.87
11 Dilip Atha's IV 4.48 15.29 9.23 2.32 20.00 14.28 10.00 12.18 0.0087.78
12 Tasher Desh 13.43 7.17 6.00 11.85 10.00 3.41 18.44 16.39 0.0086.69
13 Team Vibrant 16.59 8.50 12.83 4.95 4.03 15.52 14.54 7.49 0.0084.45
14 Maya Meera Sneha 18.44 6.86 7.17 10.39 13.43 16.18 4.03 7.82 -1.0083.32
15 Monica Jajoo 18.84 13.14 7.49 2.00 6.28 16.59 6.28 12.51 0.0083.13
16 Aerospace 12.18 10.39 11.14 9.61 16.97 15.29 3.61 4.25 -1.0082.44
17 Team North South 4.71 4.71 2.49 18.30 10.39 14.28 14.00 11.85 0.0080.73
18 Raghuramans 14.28 3.82 17.84 4.03 13.72 3.82 16.59 4.71 0.0078.81
19 Spartans 6.57 13.14 10.77 16.39 3.41 2.00 6.00 20.00 0.0078.28
20 Mavericks 8.15 13.43 5.46 8.15 4.48 3.61 17.84 16.97 0.0078.09
21 NCR Blue 6.28 6.86 17.51 7.49 15.52 5.72 15.75 2.84 0.0077.97
22 SGTP 10.39 16.18 12.83 9.61 2.49 18.00 0.34 7.49 0.0077.33
23 Setu 16.39 11.50 2.49 3.61 12.51 8.50 3.41 15.52 0.0073.93
24 Parmanu 13.72 12.83 7.17 0.34 9.61 16.39 5.46 8.15 0.0073.67
25 Sneha Synergy 10.39 3.82 3.03 1.70 18.71 11.50 20.00 3.61 0.0072.76
26 Angels Daemons 9.61 8.86 2.16 12.18 14.54 4.48 1.56 17.84 0.0071.23
27 Snapdragon 3.41 20.00 4.71 17.68 3.03 10.00 3.82 4.48 0.0067.13
28 Cacophonix 5.20 2.84 20.00 14.80 6.57 10.00 4.25 3.03 0.0066.69
29 Alumni 12.83 9.61 5.20 5.20 5.46 5.72 4.03 17.84 0.0065.89
30 Madras Racers 3.03 0.00 8.86 14.28 0.00 8.50 15.97 2.16 0.0052.80
31 Teamwork 1.56 0.24 11.14 10.00 9.61 6.57 0.00 0.00 0.0039.12
32 Team Smiles 3.61 0.00 0.00 5.72 1.29 13.43 2.16 2.16 0.0028.37
Total Page Visits: 887 - Today Page Visits: 1