WSC Gold Final

Standings
Boards
RankNamesTotal R8R7R6R1-5C/O
1 Koushik Mukherjee - Arpan Banerjee 117.40 13.53 7.25 16.11 65.51 15.00
2 Subhash Gupta - Sapan Desai 116.49 5.75 14.92 14.59 74.24 6.99
3 Choon Chou Loo - Ze Ying Lam 112.99 11.46 13.90 13.53 61.76 12.34
4 Biswadip Roy - Sujan Choudhury 108.88 8.54 12.75 15.24 70.55 1.80
5 Sukamal Das - Subrata Saha 104.85 14.25 17.99 12.75 55.67 4.19
6 Arvind Srinivasan - R Venkatesh 103.08 17.35 16.38 14.25 49.35 5.75
7 Puneet Gangal - Satyabrata Mukherjee 103.05 13.53 13.90 10.50 61.16 3.96
8 T.V.Ramani - Subhash Bhavnani 99.11 16.38 11.90 6.85 62.22 1.76
9 Prasanta Bera - Partha Sarathi Mukherjee 98.27 15.83 7.25 9.50 56.34 9.35
10 Sagnik Roy - Kaustubh Bendre 97.11 11.90 18.38 7.25 58.89 0.69
11 Anshul Bhatt - Pradip Ghosh 96.55 12.75 12.33 9.50 60.49 1.48
12 Shouvik Das - Arya Chakraborty 95.72 6.47 10.99 13.15 64.51 0.60
13 V Sridhar - Guna Pemmaraju 95.19 16.89 8.10 12.33 57.54 0.33
14 Anurag - Basant Mohota 93.97 13.53 12.33 15.83 45.78 6.50
15 Shambhu Nath Ghosh - Joynarayan Roy 93.80 8.10 6.10 5.41 70.87 3.32
16 Milind Athavale - Arun Bapat 92.94 6.47 9.01 3.89 67.25 6.32
17= Samir Basak - Biswajit Poddar 91.20 14.92 7.67 10.00 47.69 10.92
17= Pranab Bardhan - Partha Sarthi Mukherjee 91.20 16.11 10.50 13.53 42.48 8.58
19 S K Bandyopadhyay - Azhagan Rajgopalan 91.13 7.25 5.08 6.47 70.81 1.52
20 Debabrata Majumdar - Sumit Mukherjee 90.75 15.83 9.50 7.67 49.62 8.13
21 Hassibul Hasan - Mrinal Mukherjee 90.64 18.19 3.62 10.00 57.79 1.04
22 Sandeep - Marianne Karmarkar 88.39 2.65 12.75 10.50 57.75 4.74
23 Vinay Sharma - Shriniwas Joshi 86.52 6.47 17.79 15.54 46.11 0.61
24 Soumendu Bhattacharya - Sandip Kumar Mondal 84.95 3.62 6.10 14.59 53.13 7.51
25 Anup Mahajan - Swapan Sardar 84.30 4.17 7.67 4.76 58.89 8.81
26 Raj Jayaram - Kajal Das 82.31 17.12 2.21 5.75 54.24 2.99
27 Gideon Tan - Luo Cheng 80.87 9.01 14.92 4.17 51.06 1.71
28 Keyzad Anklesaria - Rajeshwar Tewari 80.75 5.08 9.01 5.41 49.23 12.02
29 Arun Bahulkar - S K Iyengar 80.67 10.99 16.89 13.15 38.74 0.90
30 Ahm Kamruzzaman - Rashedhul Hasan 80.34 3.11 10.99 17.99 44.49 3.76
31 Manas Mukherjee - Sourendra Coomer Dutt 80.31 17.12 13.90 5.41 36.86 7.02
32 Sankar Acharyya - R P Tripathi 79.93 11.90 17.79 9.50 39.68 1.06
33 Subhash Dhakras - Rajendra Bhiwandkar 79.53 18.19 13.53 5.75 35.07 6.99
34 Dr Nikita Kamal - Ak Sinha 78.67 3.89 2.01 12.75 58.90 1.12
35 Janak Shah - S Krishnan 77.92 4.17 13.53 13.53 45.19 1.50
36 K Venu Gopala Krishna - G Veerabhadra Rao 77.74 17.79 3.11 14.25 41.39 1.20
37 Asok Lean - Ranga Khadloya 76.97 8.10 1.62 7.25 55.05 4.95
38 Rima Anand - Arvind Vaidya 74.97 1.81 14.92 14.59 43.35 0.30
39 Sanjit Dey - Binod Shaw 73.43 11.46 5.08 6.47 47.67 2.75
40 Deepak Kumar Tewari - J B Sengupta 71.25 8.54 5.08 8.10 45.84 3.69
41 R A Agarwal - Avijit Sarkar 70.84 2.88 6.47 11.90 43.75 5.84
42 Tusar Bedi - G Manna 65.90 2.88 11.46 10.50 40.46 0.60
43 Naresh Kumar Gupta - Animesh Raj 64.98 10.00 6.10 2.01 45.44 1.43
44 Sukanta Das - Bhaskar Sarkar 63.44 10.00 2.21 4.46 43.73 3.04
45 Sukhendu Chakraborty - Rabindranath Das 63.01 1.81 8.54 6.47 37.28 8.91
46 Ian Concessio - Dinyar Wadia 62.76 14.25 17.99 8.10 22.42 0.00
47 Dr. R L Sanghi - Prosenjit Manna 60.11 2.21 18.38 6.85 31.44 1.23
48 Aditi - S S Jhaveri 54.68 5.75 6.47 15.54 25.77 1.15
49 Arabinda Roy - Suman Sengupta 49.51 10.99 1.62 11.90 23.29 1.71
50 Ravindran - Sampath Shrinivasan 48.78 9.01 2.01 4.46 33.26 0.04
Total Page Visits: 1153 - Today Page Visits: 1