The event will be conducted over 2 sessions of 22 boards each on Sunday, 31 January. Trios will be allowed.
The event shall be played on RealBridge
Attractive Cash Prizes Based on Entries*
* Video and Audio Mandatory to be eligible for prizes
Entry Fee : Rs. 500
To sign up for the event :
And then fill the form below
Sr. | Player 1 Name | Player 2 Name | Whatsapp Number | Player 3 Name (Optional) |
---|---|---|---|---|
1 | Rajeev Khandelwal | Himani Khandelwal | 9820075239 | |
2 | S mandal | Bablu Roychowdhury | 8336018140 | |
3 | Ashis Pan | Md. Shahjahan | 9831250413 | Rajesh Shaw |
4 | J K Bhosale | PD Joshi | 9867695316 | |
5 | Rajesh Somani | Anant Somani | 9324278040 | |
6 | Priya Ranjan Sinha | Minoo Naidu | 7829290093 | |
7 | Sowmik Das | Pritish kushari | 9831484741 | |
8 | Ravindran | Satish Gole | 9867695316 | |
9 | Jaydeep Bhattacharjee | Shantanu Roy | 9435548917 | |
10 | Pinaki P Khan | Animesh Majumdar | 7980025784 | Puneet Gangal |
11 | Baneet Kumar Malhotra | Subhasish Sarkar | 9831769119 | |
12 | Anbazhagan | Debi Acharya | 9987408645 | |
13 | Sandeep Thakral | NK Gupta | 9910034918 | |
14 | Sanjoy Raha | Chandan Chowdhury | 9830306856 | |
15 | Tushar Bedi | Raju BHIWANDKAR | 9850520992 | |
16 | S Krishnan | Shrikant Tembey | 9819845271 | |
17 | Sukanta Das | Vaskar Sarkar | 9903360062 | |
18 | Tv Ramani | R Krishnan | 9821049503 | |
19 | Vijayanand Singh | Pradeepanand Singh | 9450011905 | |
20 | S K Bandyopadhyay | joy Narayan Roy | 9903360062 | |
21 | PUJA BATRA | ASHA SHARMA | 9810132505 | |
22 | M Nirmal Kumar Jain | Srinath Rajam | 7904862593 | |
23 | Ashok Girdhar | Suresh Jutur | 8920074945 | |
24 | Dr.K.Srinivas | Rajmohan | 8008383878 | Prasun. M |
25 | Debraj Chowdhury | Tirtharaj Chowdhury | 7738248450 | Tilakraj Chowdhury |
26 | T C Pant | Rajesh Jain | 9811094407 | |
27 | Mithun Mukherjee | Debasish Bose | 8240468776 | |
28 | Rajesh | Uma | 9840970514 | |
29 | Narendra Shah | Subodh Phadke | 8369230527 | |
30 | Poornachandra V | Sudhakar Babu | 9884028630 | |
31 | COL L B SWAMINATHAN | W S MANI | 9677016683 | |
32 | Sailaranjan Das | Suman Sengupta | 9433983531 | |
33 | Tara Laroia | Devi Bhatnagar | 9868127311 | |
34 | Saurendranath Chakrabarti | Bidyutt bhattacharjee | 9836132052 | |
35 | Sanker N | Raj Jayaram | +85253229378 | |
36 | Vasanti Shah | Tutu Narula | 9987926115 | |
37 | SOURENDRA COOMER DUTT | PABAN AGARWAL | 9830831410 | |
38 | Ajit Saldanha | Ajay Yadnik | 9886019000 | Ramesh N.K |
39 | Moloy Mondal | Rajkumar chowdhury | 8583067383 | |
40 | Prakash Bhandari | Jbsen | 98110161-7 | |
41 | Swapan some | Swapan dey | 9239516462 | |
42 | Alka Jain | Vijit Bery | 9910447705 | |
43 | Tonmoy Ghosh | Amitava Ghosh | 9830050902 | |
44 | girish kumar | sunil kumar sinha | +918651185618 | r k aneja |
45 | Arnab Ghosh | Saurav Sil | 9051551537 | Babhrubahan Bose |
46 | S KRISHNAN | S SANKARAN | 9840994104 | |
47 | Moti Thadani | Sheelu Thadani | 9823381335 | |
48 | Sudipta Adhikari | Anoop Dhawan | 9143218366 | Arnab Basu Roy |
49 | Rana Chakrabarty | Tapas Mukherjee | 8902496828 | Kingshuk Bhattacharjee |
50 | Chandrasekhar V | C D Kumar | 7702957272 | V Ravichandran |
51 | INDRANATH CHATTERJEE | ATANU GANGULY | 9073307279 | |
52 | K.R. Venkataraman | Rajesh Dalal | 9444079358 | |
53 | Anupam Ghosh | Tapas Kumar Choudhuri | 9330056053 | |
54 | AS Gupta | Mohan A | 9845169593 | |
55 | Prakash | Anirudh | 9845169593 | |
56 | Subhash Gupta | Sapan Desai | 9811079843 | |
57 | Bhabesh Saha | Shambhu Nath Ghosh | 9903366375 | |
58 | Ashok Kumar Goel | Arun M. Bapat | 9821220090 | |
59 | Veena Bobb | Ashutosh Banerji | 8697292562 | |
60 | Sudhakar Chaudhri | S.K.Iyengar | 9844075681 | |
61 | Deepak Kumar Tewari | Anil Bharihoke | 9810458441 | |
62 | Makarand Kulkarni | M Vasanth Pai | 9850520992 |
Total Page Visits: 668 - Today Page Visits: 1