W S Sundaresan Memorial Super League 10/04/2022
Team Rosters
Standings
Boards
Pair Ranking
Click team name for scorecard.
Click match score for board results.
Place | Team Name | Matches | Total | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|
1 | Squid Game | 16.37 | 13.45 | 9.29 | 19.02 | 7.99 | 66.12 |
2 | Team Burzen | 16.18 | 6.55 | 10.71 | 11.38 | 14.22 | 59.04 |
3 | Spade Ace | 14.70 | 6.55 | 11.38 | 8.62 | 12.01 | 53.26 |
4 | Dr. R L Sanghi | 5.30 | 16.73 | 10.71 | 8.95 | 5.78 | 47.47 |
5 | RSSAAR | 3.63 | 13.45 | 9.29 | 11.05 | 2.29 | 39.71 |
6 | Tarams | 3.82 | 3.27 | 8.62 | 0.98 | 17.71 | 34.40 |
Total Page Visits: 557 - Today Page Visits: 1