WinnersResults
Rank | Names | Prize |
---|---|---|
1 | Subhash Gupta - Arun Bapat | 14,000 |
2 | Keyzad Anklesaria - Rajeshwar Tewari - J B Shivdasani | 11,000 |
3 | Rajesh Jain - Sisir Banerjee - Rana Chakrabarty | 8,000 |
4 | Sumit Mukherjee - Debrabata Majumder | 6,000 |
5 | Rana Roy - Abhijit Chakraborty - Sunil Bhatia | 4,500 |
6 | Badal Das - Sowmik Das - Sumit Bhowmick | 3,500 |
7 | Pankaj Doshi - Ian Concessio - Amod Rele | 2,500 |
8 | Amol Deshmukh - V. Chandrashekhar | 2,000 |
Last 3 Rounds - Toppers | ||
1 | T.V.Ramani - R.Krishnan | 1,500 |
2 | S K Bandopadhyay - Girish Kumar - Joy Narayan Roy | 1,000 |
Last 3 Rounds - Top Mixed Pair | ||
1 | Bindiya - Priya Ranjan Sinha | 1,500 |
2 | Soumadeep Ghosh - Shouvik Das - Uma Relan | 1,000 |
Total Page Visits: 442 - Today Page Visits: 3